Here, we will examine some of the most relevant drugs identified as
antiviral and their molecular interactions recorded in ChEMBL DB.
The 4k repurposed substances show a complex interaction map, as depicted in the down-left graph. It’s difficult to see anything, but we can apply filters to select best scored drugs and molecular targets with most potent recorded interactions to make them visible.
just click to expand charts.
But, for more specific views, it may be better to go through specific mechanisms, just clicking on the tabs below.
Drugs acting through...
- Ser/Thre/PI3Kinases
- Transporters
- G-protein coupled receptors
- Tyrosine-kinases
- Nucleic acids interacting proteins
- Voltage-gated ion channels
- Steroid synthesis enzymes
- Ub-ligases & bromodomains
- Proteases
- Sigma receptors
- Nuclear receptors
- Heat shock proteins
- BCL2 protein family
- Potential therapeutics for SARS from Reactome
- Cholinesterases
- Gonadotropin-releasing hormone receptors
- ATPase ion pumps
- Histone deacetylases
- Fungal glucan synthases
- Purinergic P2X7 receptors
- Kinesins
Use search function in table to view values for specific interactions
molName | geneName | protName | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
AMG-548 | Mapk14 | Mitogen-activated protein kinase 14 | 5.906668 | 8.00432 | 7.290435 | mammals | actual | clID_1182 |
APITOLISIB | MTOR | Serine/threonine-protein kinase mTOR | 9 | 7.18155 | 7.947535 | mammals | actual | clID_1863 |
APITOLISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 9 | 8.414227 | 8.532107 | mammals | actual | clID_1863 |
APITOLISIB | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 9 | 7.674333 | 7.852496 | mammals | actual | clID_1863 |
APITOLISIB | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 9 | 7.906179 | 8.270104 | mammals | actual | clID_1863 |
AZD-2014 | MTOR | Serine/threonine-protein kinase mTOR | 5.60587 | 7.18155 | 7.070031 | mammals | actual | clID_100 |
AZD-8055 | MTOR | Serine/threonine-protein kinase mTOR | 9 | 7.18155 | 7.412212 | mammals | actual | clID_100 |
BIMIRALISIB | MTOR | Serine/threonine-protein kinase mTOR | 6.532598 | 7.18155 | 7.216821 | mammals | actual | clID_414 |
BIMIRALISIB | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 6.532598 | 8.165486 | 7.769551 | mammals | actual | clID_414 |
BIMIRALISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 6.532598 | 8.414227 | 7.961124 | mammals | actual | clID_414 |
BIMIRALISIB | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 6.532598 | 7.674333 | 7.069203 | mammals | actual | clID_414 |
BUPARLISIB | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 6.614835 | 8.165486 | 7.285605 | mammals | actual | clID_414 |
BUPARLISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 6.614835 | 8.414227 | 7.52825 | mammals | actual | clID_414 |
CAMPTOTHECIN | MTOR | Serine/threonine-protein kinase mTOR | 5.654142 | 7.18155 | 7.157757 | mammals | actual | clID_1835 |
CEP-32496 | BCR | Breakpoint cluster region protein | 4.675034 | 8.406418 | 7.387216 | mammals | actual | clID_10342 |
CEP-32496 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 4.675034 | 7.668057 | 7.408935 | mammals | actual | clID_10342 |
CGP-53353 | AKT1 | RAC-alpha serine/threonine-protein kinase | 5.792715 | 7.667406 | 9 | mammals | actual | clID_670 |
CGP-53353 | PRKCI | Protein kinase C iota type | 5.792715 | 8.003787 | 7.502399 | mammals | actual | clID_670 |
DACTOLISIB | MTOR | Serine/threonine-protein kinase mTOR | 6.046152 | 7.18155 | 7.604691 | mammals | actual | clID_918 |
DACTOLISIB | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 6.046152 | 8.165486 | 7.126506 | mammals | actual | clID_918 |
DACTOLISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 6.046152 | 8.414227 | 7.694048 | mammals | actual | clID_918 |
DACTOLISIB | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 6.046152 | 7.674333 | 7.20915 | mammals | actual | clID_918 |
DACTOLISIB | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 6.046152 | 7.906179 | 7.130912 | mammals | actual | clID_918 |
DACTOLISIB | RPTOR | Regulatory-associated protein of mTOR | 6.046152 | 9.155781 | 7.356547 | mammals | actual | clID_918 |
DASATINIB | BCR | Breakpoint cluster region protein | 5.047298 | 8.406418 | 8.052028 | mammals | actual | clID_5901 |
DASATINIB | Mapk12 | Mitogen-activated protein kinase 12 | 5.047298 | 8.124694 | 7 | mammals | actual | clID_5901 |
DASATINIB | MAPK13 | Mitogen-activated protein kinase 13 | 5.047298 | 8.087315 | 7 | mammals | actual | clID_5901 |
FIMEPINOSTAT | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 4.771095 | 8.165486 | 7.505594 | mammals | actual | clID_11717 |
FIMEPINOSTAT | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 4.771095 | 8.414227 | 7.721246 | mammals | actual | clID_11717 |
FIMEPINOSTAT | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 4.771095 | 7.674333 | 7.267606 | mammals | actual | clID_11717 |
FIMEPINOSTAT | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 4.771095 | 7.906179 | 7.408935 | mammals | actual | clID_11717 |
GSK-2636771 | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 5.870258 | 7.674333 | 9.05061 | mammals | actual | clID_1261 |
GW632580X | AKT1 | RAC-alpha serine/threonine-protein kinase | 4.861247 | 7.667406 | 9 | mammals | actual | clID_780 |
GW632580X | PRKCI | Protein kinase C iota type | 4.861247 | 8.003787 | 7.754825 | mammals | actual | clID_780 |
GW632580X | MAPK13 | Mitogen-activated protein kinase 13 | 4.861247 | 8.087315 | 7.502399 | mammals | actual | clID_780 |
GW632580X | MTOR | Serine/threonine-protein kinase mTOR | 4.861247 | 7.18155 | 9 | mammals | actual | clID_780 |
HERBIMYCIN | AKT1 | RAC-alpha serine/threonine-protein kinase | 5.122579 | 7.667406 | 9 | mammals | predicted | clID_2407 |
HERBIMYCIN | MAPK11 | Mitogen-activated protein kinase 11 | 5.122579 | 8.168793 | 7.845098 | mammals | predicted | clID_2407 |
HERBIMYCIN | Mapk12 | Mitogen-activated protein kinase 12 | 5.122579 | 8.124694 | 7.997818 | mammals | predicted | clID_2407 |
HERBIMYCIN | Mapk14 | Mitogen-activated protein kinase 14 | 5.122579 | 8.00432 | 7.639377 | mammals | predicted | clID_2407 |
HEXACHLOROPHENE | Mapk14 | Mitogen-activated protein kinase 14 | 6.099502 | 8.00432 | 7.057496 | mammals | actual | clID_842 |
IMATINIB MESYLATE | BCR | Breakpoint cluster region protein | 4.92584 | 8.406418 | 7.045757 | mammals | actual | clID_2757 |
KENPAULLONE | AKT1 | RAC-alpha serine/threonine-protein kinase | 4.771468 | 7.667406 | 8.092918 | mammals | actual | clID_253 |
KENPAULLONE | PRKCI | Protein kinase C iota type | 4.771468 | 8.003787 | 9 | mammals | actual | clID_253 |
KENPAULLONE | MTOR | Serine/threonine-protein kinase mTOR | 4.771468 | 7.18155 | 7.534376 | mammals | actual | clID_253 |
LINSITINIB | MAPK11 | Mitogen-activated protein kinase 11 | 5.151793 | 8.168793 | 8 | mammals | actual | clID_1409 |
MASITINIB | BCR | Breakpoint cluster region protein | 5.355638 | 8.406418 | 7.107905 | mammals | actual | clID_3395 |
MIDOSTAURIN | Mapk12 | Mitogen-activated protein kinase 12 | 5.198496 | 8.124694 | 7.412788 | mammals | actual | clID_3146 |
MIDOSTAURIN | MTOR | Serine/threonine-protein kinase mTOR | 5.198496 | 7.18155 | 7.491846 | mammals | actual | clID_3146 |
MITOXANTRONE | AKT1 | RAC-alpha serine/threonine-protein kinase | 4.874347 | 7.667406 | 9 | mammals | actual | clID_7603 |
OSI-930 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 9 | 7.668057 | 7.387216 | mammals | actual | clID_99 |
PF-03715455 | MAPK11 | Mitogen-activated protein kinase 11 | 5.10551 | 8.168793 | 7.638272 | mammals | predicted | clID_5526 |
PF-03715455 | Mapk14 | Mitogen-activated protein kinase 14 | 5.10551 | 8.00432 | 7.50103 | mammals | predicted | clID_5526 |
PH-797804 | MAPK11 | Mitogen-activated protein kinase 11 | 5.413946 | 8.168793 | 7.19467 | mammals | actual | clID_2996 |
PH-797804 | Mapk14 | Mitogen-activated protein kinase 14 | 5.413946 | 8.00432 | 8.249973 | mammals | actual | clID_2996 |
PICTILISIB | AKT1 | RAC-alpha serine/threonine-protein kinase | 5.564751 | 7.667406 | 7.440627 | mammals | actual | clID_2221 |
PICTILISIB | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 5.564751 | 8.165486 | 7.587144 | mammals | actual | clID_2221 |
PICTILISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 5.564751 | 8.414227 | 8.319976 | mammals | actual | clID_2221 |
PICTILISIB | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 5.564751 | 7.674333 | 7.391049 | mammals | actual | clID_2221 |
PICTILISIB | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 5.564751 | 7.906179 | 8.061408 | mammals | actual | clID_2221 |
PONATINIB | BCR | Breakpoint cluster region protein | 4.627256 | 8.406418 | 9.096265 | mammals | actual | clID_4006 |
QUERCETIN | MAPK11 | Mitogen-activated protein kinase 11 | 4.893839 | 8.168793 | 9 | mammals | actual | clID_459 |
QUERCETIN | Mapk12 | Mitogen-activated protein kinase 12 | 4.893839 | 8.124694 | 9 | mammals | actual | clID_459 |
QUERCETIN | MAPK13 | Mitogen-activated protein kinase 13 | 4.893839 | 8.087315 | 9 | mammals | actual | clID_459 |
QUERCETIN | Mapk14 | Mitogen-activated protein kinase 14 | 4.893839 | 8.00432 | 9 | mammals | actual | clID_459 |
RAF-265 | BRAF | Serine/threonine-protein kinase B-raf | 6.138279 | 7.59131 | 7.030823 | mammals | actual | clID_781 |
SIROLIMUS | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 5.512884 | 7.668057 | 7.21598 | mammals | actual | clID_265 |
TALMAPIMOD | MAPK11 | Mitogen-activated protein kinase 11 | 6.076272 | 8.168793 | 7.416341 | mammals | actual | clID_874 |
TALMAPIMOD | Mapk14 | Mitogen-activated protein kinase 14 | 6.076272 | 8.00432 | 7.633576 | mammals | actual | clID_874 |
TYRPHOSTIN AG-1478 | Mapk12 | Mitogen-activated protein kinase 12 | 5.452454 | 8.124694 | 9 | mammals | actual | clID_681 |
TYRPHOSTIN AG-1478 | MAPK13 | Mitogen-activated protein kinase 13 | 5.452454 | 8.087315 | 9 | mammals | actual | clID_681 |
VISTUSERTIB | MTOR | Serine/threonine-protein kinase mTOR | 9 | 7.18155 | 7.822205 | mammals | actual | clID_3010 |
WORTMANNIN | Mapk14 | Mitogen-activated protein kinase 14 | 4.758394 | 8.00432 | 7.394185 | mammals | actual | clID_1672 |
WORTMANNIN | MTOR | Serine/threonine-protein kinase mTOR | 4.758394 | 7.18155 | 7.144717 | mammals | actual | clID_1672 |
WORTMANNIN | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 4.758394 | 8.165486 | 7.546149 | mammals | actual | clID_1672 |
WORTMANNIN | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 4.758394 | 8.414227 | 7.609936 | mammals | actual | clID_1672 |
WORTMANNIN | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 4.758394 | 7.674333 | 7.949242 | mammals | actual | clID_1672 |
WORTMANNIN | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 4.758394 | 7.906179 | 8.187273 | mammals | actual | clID_1672 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
(R,S)-INDATRALINE | Slc6a2 | Sodium-dependent noradrenaline transporter | 4.804672 | 8.291978 | 7.740743 | mammals | predicted | clID_1783 |
(R,S)-INDATRALINE | Slc6a3 | Sodium-dependent dopamine transporter | 4.804672 | 9.054049 | 7.603454 | mammals | predicted | clID_1783 |
(R,S)-INDATRALINE | SLC6A4 | Sodium-dependent serotonin transporter | 4.804672 | 9.398949 | 8.309894 | mammals | predicted | clID_1783 |
(S)-NORDULOXETINE | SLC6A4 | Sodium-dependent serotonin transporter | 5.443214 | 9.398949 | 7.668244 | mammals | predicted | clID_2375 |
3-OXOURSAN (28-13)OLIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.511262 | 7.5973 | 9 | mammals | predicted | clID_2585 |
4-AMINO-3- (5-CHLOROTHIEN-2-YL)BUTANOIC ACID | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.506539 | 7.5973 | 9 | mammals | predicted | clID_5467 |
4-AMINO-3- (5-CHLOROTHIEN-2-YL)BUTANOIC ACID | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.506539 | 7.484017 | 7.521574 | mammals | predicted | clID_5467 |
ACEXAMIC ACID | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.091012 | 7.5973 | 9 | mammals | actual | clID_5706 |
ACEXAMIC ACID | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.091012 | 7.484017 | 9 | mammals | actual | clID_5706 |
ACRIFLAVINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.476427 | 7.5973 | 9 | mammals | actual | clID_2669 |
ACRISORCIN | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.206535 | 7.484017 | 9 | mammals | actual | clID_4535 |
AGMATINE SULFATE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.551143 | 7.5973 | 9 | mammals | actual | clID_10130 |
AGMATINE SULFATE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.551143 | 7.484017 | 9 | mammals | actual | clID_10130 |
ALEXIDINE HYDROCHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 7.663791 | 7.484017 | 9 | mammals | predicted | clID_181 |
ASTEMIZOLE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.958607 | 7.5973 | 9 | mammals | actual | clID_1081 |
AZATHIOPRINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.068937 | 7.5973 | 9 | mammals | actual | clID_5945 |
AZATHIOPRINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.068937 | 7.484017 | 9 | mammals | actual | clID_5945 |
BENZALKONIUM CHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.83546 | 7.484017 | 9 | mammals | actual | clID_2984 |
BENZOCAINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.5298 | 7.5973 | 9 | mammals | actual | clID_7652 |
BENZOCAINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.5298 | 7.484017 | 9 | mammals | actual | clID_7652 |
BERBAMINE HYDROCHLORIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 6.574623 | 7.5973 | 9 | mammals | predicted | clID_186 |
BERGAPTEN | ABCB1 | ATP-dependent translocase ABCB1 | 4.885027 | 8.720249 | 7.30103 | widespread | actual | clID_7721 |
BETAINE HYDROCHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 6.344288 | 7.484017 | 9 | mammals | actual | clID_581 |
BETHANECHOL CHLORIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.731346 | 7.5973 | 9 | mammals | actual | clID_9239 |
BETHANECHOL CHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.731346 | 7.484017 | 9 | mammals | actual | clID_9239 |
BETULIN | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.046427 | 7.5973 | 9 | mammals | actual | clID_195 |
BIFONAZOLE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.383601 | 7.5973 | 9 | mammals | actual | clID_3195 |
BIFONAZOLE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.383601 | 7.484017 | 9 | mammals | actual | clID_3195 |
BUSULFAN | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.999131 | 7.5973 | 9 | mammals | actual | clID_6797 |
CAFFEINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.703587 | 7.5973 | 9 | mammals | actual | clID_6550 |
CAMPTOTHECIN | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.654142 | 7.484017 | 9 | mammals | actual | clID_1835 |
CAPTOPRIL | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.558465 | 7.5973 | 9 | mammals | actual | clID_2251 |
CAPTOPRIL | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.558465 | 7.484017 | 9 | mammals | actual | clID_2251 |
CATECHIN PENTABENZOATE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.653227 | 7.5973 | 9 | mammals | predicted | clID_4206 |
CATECHIN PENTABENZOATE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.653227 | 7.484017 | 9 | mammals | predicted | clID_4206 |
CEDROL | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.828067 | 7.5973 | 9 | mammals | actual | clID_491 |
CEDROL | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.828067 | 7.484017 | 9 | mammals | actual | clID_491 |
CEFACLOR | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 7.284031 | 7.484017 | 9 | mammals | predicted | clID_3701 |
CEFADROXIL | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.670843 | 7.484017 | 9 | mammals | actual | clID_3701 |
CELASTROL | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.376751 | 7.5973 | 9 | mammals | actual | clID_2475 |
CELECOXIB | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.665836 | 7.5973 | 9 | mammals | actual | clID_7657 |
CELECOXIB | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.665836 | 7.484017 | 9 | mammals | actual | clID_7657 |
CELLBIOSE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.633284 | 7.484017 | 9 | mammals | predicted | clID_283 |
CEPHARANTHINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.930572 | 7.484017 | 9 | mammals | actual | clID_186 |
CETRIMONIUM BROMIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.088203 | 7.484017 | 9 | mammals | actual | clID_5733 |
CETYLPYRIDINIUM CHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 8.301902 | 7.484017 | 9 | mammals | actual | clID_5869 |
CHLOROQUINE PHOSPHATE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.766781 | 7.484017 | 7.08261 | mammals | actual | clID_1740 |
CHLORPROMAZINE | Slc6a2 | Sodium-dependent noradrenaline transporter | 6.908068 | 8.291978 | 7.721246 | mammals | predicted | clID_302 |
CHLORPROMAZINE | SLC6A4 | Sodium-dependent serotonin transporter | 6.908068 | 9.398949 | 7.301876 | mammals | predicted | clID_302 |
CHLORPROMAZINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 6.908068 | 7.5973 | 7.290209 | mammals | predicted | clID_302 |
CHLORPYRIFOS | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.671842 | 7.5973 | 9 | mammals | actual | clID_9389 |
CHLORPYRIFOS | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.671842 | 7.484017 | 9 | mammals | actual | clID_9389 |
CILOSTAZOL | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.639648 | 7.5973 | 9 | mammals | actual | clID_7834 |
CLEBOPRIDE MALEATE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.722346 | 7.484017 | 9 | mammals | actual | clID_10245 |
CLOMIPHENE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.386156 | 7.5973 | 7.226578 | mammals | actual | clID_2790 |
CLOMIPHENE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.386156 | 7.484017 | 9 | mammals | actual | clID_2790 |
CLOMIPRAMINE | Slc6a2 | Sodium-dependent noradrenaline transporter | 4.522627 | 8.291978 | 7.006628 | mammals | actual | clID_1362 |
CLOMIPRAMINE | SLC6A4 | Sodium-dependent serotonin transporter | 4.522627 | 9.398949 | 7.96122 | mammals | actual | clID_1362 |
CLOTRIMAZOLE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.6489 | 7.484017 | 9 | mammals | actual | clID_1854 |
COLFORSIN | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.920624 | 7.5973 | 9 | mammals | actual | clID_2585 |
CURCUMIN | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.319754 | 7.484017 | 9 | mammals | actual | clID_3628 |
CYCLOHEXIMIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 6.421559 | 7.5973 | 9 | mammals | actual | clID_525 |
CYCLOHEXIMIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 6.421559 | 7.484017 | 9 | mammals | actual | clID_525 |
Copper complex | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.665163 | 7.484017 | 9 | mammals | predicted | copper complex |
DAIDZEIN | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.96663 | 7.484017 | 9 | mammals | actual | clID_7199 |
DEMECLOCYCLINE HYDROCHLORIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.554055 | 7.5973 | 9 | mammals | actual | clID_1527 |
DEQUALINIUM CHLORIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.281308 | 7.5973 | 9 | mammals | actual | clID_914 |
DEQUALINIUM CHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.281308 | 7.484017 | 9 | mammals | actual | clID_914 |
DEXTROMETHORPHAN | SLC6A4 | Sodium-dependent serotonin transporter | 5.527467 | 9.398949 | 8.704334 | mammals | actual | clID_2960 |
DIFLUOROBENZTROPINE | Slc6a3 | Sodium-dependent dopamine transporter | 4.850031 | 9.054049 | 7.186786 | mammals | predicted | clID_601 |
DIHYDROTANSHINONE I | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.920819 | 7.5973 | 9 | mammals | actual | clID_1151 |
DIHYDROTANSHINONE I | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.920819 | 7.484017 | 9 | mammals | actual | clID_1151 |
ESCITALOPRAM | SLC6A4 | Sodium-dependent serotonin transporter | 4.64129 | 9.398949 | 7.810003 | mammals | actual | clID_6878 |
ETHAVERINE HYDROCHLORIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 6.973989 | 7.5973 | 9 | mammals | actual | clID_284 |
ETHAVERINE HYDROCHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 6.973989 | 7.484017 | 9 | mammals | actual | clID_284 |
FANCHININ | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.562726 | 7.484017 | 9 | mammals | actual | clID_186 |
FLOPROPIONE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.627256 | 7.484017 | 9 | mammals | actual | clID_10249 |
FLOXURIDINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.52865 | 7.5973 | 9 | mammals | actual | clID_7153 |
FLOXURIDINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.52865 | 7.484017 | 9 | mammals | actual | clID_7153 |
FLUNARIZINE HYDROCHLORIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.364535 | 7.5973 | 9 | mammals | actual | clID_355 |
FLUNARIZINE HYDROCHLORIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.364535 | 7.484017 | 9 | mammals | actual | clID_355 |
FLUTAMIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.910393 | 7.5973 | 9 | mammals | actual | clID_7616 |
FLUTAMIDE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.910393 | 7.484017 | 9 | mammals | actual | clID_7616 |
GIBBERELLIN A3 | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.831856 | 7.5973 | 9 | mammals | actual | clID_2585 |
GLAFENINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.797686 | 7.5973 | 9 | mammals | actual | clID_8575 |
GLAFENINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.797686 | 7.484017 | 9 | mammals | actual | clID_8575 |
HALOPERIDOL | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.799189 | 7.484017 | 9 | mammals | actual | clID_1001 |
HYCANTHONE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.179351 | 7.484017 | 9 | mammals | actual | clID_4801 |
HYDROCORTISONE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.050958 | 7.484017 | 9 | mammals | actual | clID_1633 |
KALOPANAXSAPONIN B | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.812206 | 7.5973 | 9 | mammals | predicted | clID_2585 |
KALOPANAXSAPONIN B | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.812206 | 7.484017 | 9 | mammals | predicted | clID_2585 |
LONIDAMINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.52796 | 7.5973 | 9 | mammals | actual | clID_438 |
LONIDAMINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.52796 | 7.484017 | 9 | mammals | actual | clID_438 |
LOVASTATIN | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.114456 | 7.484017 | 9 | mammals | actual | clID_5420 |
LUFENURON | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.754076 | 7.5973 | 9 | mammals | actual | clID_10175 |
MEFLOQUINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.363512 | 7.5973 | 9 | mammals | actual | clID_1601 |
MEFLOQUINE | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.363512 | 7.484017 | 9 | mammals | actual | clID_1601 |
MITOXANTRONE | Abcc1 | Multidrug resistance-associated protein 1 | 4.874347 | 9.003589 | 8.789688 | mammals | actual | clID_7603 |
MYCOPHENOLIC ACID | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.582474 | 7.5973 | 9 | mammals | actual | clID_7897 |
MYCOPHENOLIC ACID | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.582474 | 7.484017 | 9 | mammals | actual | clID_7897 |
