Here, we will examine some of the most relevant drugs identified as
antiviral and their molecular interactions recorded in ChEMBL DB.
The 4k repurposed substances show a complex interaction map, as depicted in the down-left graph. It’s difficult to see anything, but we can apply filters to select best scored drugs and molecular targets with most potent recorded interactions to make them visible.
just click to expand charts.
But, for more specific views, it may be better to go through specific mechanisms, just clicking on the tabs below.
Drugs acting through...
- Ser/Thre/PI3Kinases
- Transporters
- G-protein coupled receptors
- Tyrosine-kinases
- Nucleic acids interacting proteins
- Voltage-gated ion channels
- Steroid synthesis enzymes
- Ub-ligases & bromodomains
- Proteases
- Sigma receptors
- Nuclear receptors
- Heat shock proteins
- BCL2 protein family
- Potential therapeutics for SARS from Reactome
- Cholinesterases
- Gonadotropin-releasing hormone receptors
- ATPase ion pumps
- Histone deacetylases
- Fungal glucan synthases
- Purinergic P2X7 receptors
- Kinesins
Use search function in table to view values for specific interactions
molName | geneName | protName | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protName | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
AMG-548 | Mapk14 | Mitogen-activated protein kinase 14 | 5.906668 | 8.00432 | 7.290435 | mammals | actual | clID_1182 |
APITOLISIB | MTOR | Serine/threonine-protein kinase mTOR | 9 | 7.18155 | 7.947535 | mammals | actual | clID_1863 |
APITOLISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 9 | 8.414227 | 8.532107 | mammals | actual | clID_1863 |
APITOLISIB | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 9 | 7.674333 | 7.852496 | mammals | actual | clID_1863 |
APITOLISIB | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 9 | 7.906179 | 8.270104 | mammals | actual | clID_1863 |
AZD-2014 | MTOR | Serine/threonine-protein kinase mTOR | 5.60587 | 7.18155 | 7.070031 | mammals | actual | clID_100 |
AZD-8055 | MTOR | Serine/threonine-protein kinase mTOR | 9 | 7.18155 | 7.412212 | mammals | actual | clID_100 |
BIMIRALISIB | MTOR | Serine/threonine-protein kinase mTOR | 6.532598 | 7.18155 | 7.216821 | mammals | actual | clID_414 |
BIMIRALISIB | Pik3r1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 6.532598 | 8.165486 | 7.769551 | mammals | actual | clID_414 |
BIMIRALISIB | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 6.532598 | 8.414227 | 7.961124 | mammals | actual | clID_414 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
(R,S)-INDATRALINE | Slc6a2 | Sodium-dependent noradrenaline transporter | 4.804672 | 8.291978 | 7.740743 | mammals | predicted | clID_1783 |
(R,S)-INDATRALINE | Slc6a3 | Sodium-dependent dopamine transporter | 4.804672 | 9.054049 | 7.603454 | mammals | predicted | clID_1783 |
(R,S)-INDATRALINE | SLC6A4 | Sodium-dependent serotonin transporter | 4.804672 | 9.398949 | 8.309894 | mammals | predicted | clID_1783 |
(S)-NORDULOXETINE | SLC6A4 | Sodium-dependent serotonin transporter | 5.443214 | 9.398949 | 7.668244 | mammals | predicted | clID_2375 |
3-OXOURSAN (28-13)OLIDE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.511262 | 7.5973 | 9 | mammals | predicted | clID_2585 |
4-AMINO-3- (5-CHLOROTHIEN-2-YL)BUTANOIC ACID | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.506539 | 7.5973 | 9 | mammals | predicted | clID_5467 |
4-AMINO-3- (5-CHLOROTHIEN-2-YL)BUTANOIC ACID | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 4.506539 | 7.484017 | 7.521574 | mammals | predicted | clID_5467 |
ACEXAMIC ACID | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.091012 | 7.5973 | 9 | mammals | actual | clID_5706 |
ACEXAMIC ACID | SLCO1B3 | Solute carrier organic anion transporter family member 1B3 | 5.091012 | 7.484017 | 9 | mammals | actual | clID_5706 |
ACRIFLAVINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 5.476427 | 7.5973 | 9 | mammals | actual | clID_2669 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
7-(3,5-BIS-TRIFLUOROMETHYL-BENZYL)-5-P-TOLYL-8,9,10,11-TETRAHYDRO-7H-1,7,11A-TRIAZA-CYCLOOCTA[B]NAPHTHALENE-6,12-DIONE (ATROPISOMERIC MIX) | Tacr1 | Substance-P receptor | 5.16581 | 9.709555 | 8.91215 | mammals | predicted | clID_4408 |
7-(3,5-BIS-TRIFLUOROMETHYL-BENZYL)-9-METHYL-5-P-TOLYL-8,9,10,11-TETRAHYDRO-7H-1,7,11A-TRIAZA-CYCLOOCTA[B]NAPHTHALENE-6,12-DIONE (ATROPISOMERIC MIX) | Tacr1 | Substance-P receptor | 5.223811 | 9.709555 | 7.267011 | mammals | predicted | clID_4408 |
7-METHYL-8-OXO-5-P-TOLYL-7,8-DIHYDRO-[1,7]NAPHTHYRIDINE-6-CARBOXYLIC ACID (3,5-BIS-TRIFLUOROMETHYL-BENZYL)-METHYL-AMIDE (STRUCTURAL MIX) | Tacr1 | Substance-P receptor | 5.34932 | 9.709555 | 9.092575 | mammals | predicted | clID_3441 |
ADL-5747 | Oprd1 | Delta-type opioid receptor | 5.291525 | 7.770012 | 7.797754 | mammals | predicted | clID_3845 |
ANGIOTENSIN II | AGTR1 | Type-1 angiotensin II receptor | 4.50648 | 8.425964 | 9.159495 | mammals | predicted | clID_2005 |
ANGIOTENSIN II | Agtr2 | Type-2 angiotensin II receptor | 4.50648 | 8.58023 | 8.852604 | mammals | predicted | clID_2005 |
ANGIOTENSIN II | Agtr1 | Type-1A angiotensin II receptor | 4.50648 | 8.497722 | 9.004202 | mammals | predicted | clID_2005 |
ANGIOTENSIN II | Agtr1b | Type-1B angiotensin II receptor | 4.50648 | 8.480755 | 9.015087 | mammals | predicted | clID_2005 |
ANTALARMIN | CRHR1 | Corticotropin-releasing factor receptor 1 | 5.15753 | 9.228861 | 8.477266 | mammals | actual | clID_5004 |
ASTEMIZOLE | HTR2A | 5-hydroxytryptamine receptor 2A | 5.958607 | 7.818593 | 7.976363 | mammals | actual | clID_1081 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
AEE-788 | EGFR | Epidermal growth factor receptor | 5.999522 | 8.436627 | 8.314924 | mammals | actual | clID_1012 |
AEE-788 | ERBB2 | Receptor tyrosine-protein kinase erbB-2 | 5.999522 | 8.200475 | 8.69897 | mammals | actual | clID_1012 |
AEE-788 | Kdr | Vascular endothelial growth factor receptor 2 | 5.999522 | 7.82472 | 7.113509 | mammals | actual | clID_1012 |
ASP-3026 | Tnk2 | Activated CDC42 kinase 1 | 5.216853 | 7.730424 | 8.30103 | mammals | actual | clID_4452 |
BIOTIN | ABL1 | Tyrosine-protein kinase ABL1 | 4.646405 | 7.713451 | 7.628291 | mammals | actual | clID_6631 |
CABOZANTINIB | FGFR1 | Fibroblast growth factor receptor 1 | 4.666839 | 7.460342 | 7.946922 | mammals | actual | clID_4744 |
CABOZANTINIB | MET | Hepatocyte growth factor receptor | 4.666839 | 7.440635 | 8.233173 | mammals | actual | clID_4744 |
CABOZANTINIB | TEK | Angiopoietin-1 receptor | 4.666839 | 8.278308 | 7.844664 | mammals | actual | clID_4744 |
CABOZANTINIB | Kdr | Vascular endothelial growth factor receptor 2 | 4.666839 | 7.82472 | 8.50106 | mammals | actual | clID_4744 |
CABOZANTINIB S-MALATE | MET | Hepatocyte growth factor receptor | 7.31367 | 7.440635 | 8.077203 | mammals | predicted | clID_213 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
18-OXOFERRUGINOL | rep | Replicase polyprotein 1ab | 5.378367 | 12.649926 | 5.378367 | virus | actual | clID_3387 |
5-FLUOROISATIN | rep | Replicase polyprotein 1ab | 5.674922 | 12.649926 | 5.674922 | virus | actual | clID_286 |
5-IODOISATIN | rep | Replicase polyprotein 1ab | 5.815298 | 12.649926 | 5.815298 | virus | actual | clID_286 |
5-METHOXYISATIN | rep | Replicase polyprotein 1ab | 6.308938 | 12.649926 | 6.308938 | virus | actual | clID_286 |
5-NITROISATIN | rep | Replicase polyprotein 1ab | 6.191906 | 12.649926 | 6.191906 | virus | actual | clID_286 |
ABIETIC ACID | rep | Replicase polyprotein 1ab | 5.140179 | 12.649926 | 5.140179 | virus | actual | clID_672 |
ACUTISSIMATRITERPENE A | reverse | Reverse transcriptase | 4.791265 | 7.682466 | 5.095933 | virus | predicted | clID_7283 |
ACUTISSIMATRITERPENE B | reverse | Reverse transcriptase | 5.441074 | 7.682466 | 5.286131 | virus | predicted | clID_2585 |
AGATHISFLAVONE | reverse | Reverse transcriptase | 5.265865 | 7.682466 | 7.698101 | virus | predicted | clID_459 |
AMENTOFLAVONE | reverse | Reverse transcriptase | 5.080922 | 7.682466 | 6.556749 | virus | actual | clID_459 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
AMIODARONE | CACNA1F | Voltage-dependent L-type calcium channel subunit alpha-1F | 5.1595 | 8.55979 | 6.144941 | mammals | actual | clID_6596 |
AMPEROZIDE HYDROCHLORIDE | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | 4.778337 | 7.946483 | 7.250264 | mammals | actual | clID_827 |
ANANDAMIDE | Trpv1 | Transient receptor potential cation channel subfamily V member 1 | 5.171247 | 8.158508 | 6.409254 | mammals | predicted | clID_4809 |
ASTEMIZOLE | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | 5.958607 | 7.946483 | 8.065956 | mammals | actual | clID_1081 |
CHLORPROMAZINE | Trpv1 | Transient receptor potential cation channel subfamily V member 1 | 6.908068 | 8.158508 | 6.085027 | mammals | predicted | clID_302 |
CILNIDIPINE | CACNA1C | Voltage-dependent L-type calcium channel subunit alpha-1C | 4.665234 | 8.516207 | 8.25449 | mammals | actual | clID_6999 |
CILNIDIPINE | Cacna1d | Voltage-dependent L-type calcium channel subunit alpha-1D | 4.665234 | 8.332342 | 8.958607 | mammals | actual | clID_6999 |
CILNIDIPINE | CACNA1S | Voltage-dependent L-type calcium channel subunit alpha-1S | 4.665234 | 8.453813 | 8.958607 | mammals | actual | clID_6999 |
CLEMASTINE | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | 5.75225 | 7.946483 | 6.564383 | mammals | actual | clID_1525 |
CORT 108297 | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | 5.298461 | 7.946483 | 6.09691 | mammals | predicted | clID_3793 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
AMIODARONE | Ebp | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | 5.1595 | 8.475116 | 7.60206 | mammals | actual | clID_6596 |
AMIODARONE | ERG2 | C-8 sterol isomerase | 5.1595 | 8.735231 | 7.207608 | fungi | actual | clID_6596 |
ARTEMINOLIDE | FNTA | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | 5.845382 | 8.685947 | 6.443697 | widespread | predicted | clID_2585 |
ARTEMINOLIDE | RAM1 | Protein farnesyltransferase subunit beta | 5.845382 | 8.675131 | 6.443697 | widespread | predicted | clID_2585 |
AVASIMIBE | Soat1 | Sterol O-acyltransferase 1 | 5.869584 | 8.158769 | 6.066123 | mammals | actual | clID_977 |
Daporinad | FNTA | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | 5.024153 | 8.685947 | 8.769551 | widespread | actual | clID_4157 |
Daporinad | RAM1 | Protein farnesyltransferase subunit beta | 5.024153 | 8.675131 | 8.769551 | widespread | actual | clID_4157 |
EVACETRAPIB | CETP | Cholesteryl ester transfer protein | 6.270594 | 8.45779 | 7.271817 | mammals | actual | clID_635 |
HALOPERIDOL | Ebp | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | 4.799189 | 8.475116 | 6.721246 | mammals | actual | clID_1001 |
HALOPERIDOL | ERG2 | C-8 sterol isomerase | 4.799189 | 8.735231 | 9.30103 | fungi | actual | clID_1001 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
ANTHRALIN | SIRT5 | NAD-dependent protein deacylase sirtuin-5, mitochondrial | 4.694402 | 8.405938 | 7 | mammals | actual | clID_7432 |
APABETALONE | BRD4 | Bromodomain-containing protein 4 | 4.93561 | 7.575957 | 6.0655 | mammals | actual | clID_10703 |
APICIDIN | 1MB.92 | Histone deacetylase | 4.559786 | 10.092065 | 8.329622 | protozoan | actual | clID_1175 |
APICIDIN | 56k.08 | Histone deacetylase | 4.559786 | 10.372722 | 9 | protozoan | actual | clID_1175 |
CGM-097 | Mdm2 | E3 ubiquitin-protein ligase Mdm2 | 4.712129 | 8.187967 | 8.036578 | mammals | actual | clID_6248 |
DINACICLIB | BRD4 | Bromodomain-containing protein 4 | 5.586219 | 7.575957 | 4.721246 | mammals | actual | clID_2117 |
GW7647 | SIRT5 | NAD-dependent protein deacylase sirtuin-5, mitochondrial | 4.726949 | 8.405938 | 5.102373 | mammals | actual | clID_7685 |
L-STINGIN | Mdm2 | E3 ubiquitin-protein ligase Mdm2 | 5.205316 | 8.187967 | 7.134956 | mammals | predicted | clID_2926 |
MANADOSTEROL A | UBE2V1 | Ubiquitin-conjugating enzyme E2 variant 1 | 7.107444 | 13.279684 | 6.772879 | mammals | predicted | clID_2350 |
MANADOSTEROL B | UBE2V1 | Ubiquitin-conjugating enzyme E2 variant 1 | 6.499874 | 13.279684 | 6.886057 | mammals | predicted | clID_2350 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
3-[18-(2-Carboxy-ethyl)-8,13-bis-(1,2-diacetoxy-ethyl)-3,7,12,17-tetramethyl-22,24-dihydro-porphin-2-yl]-propionic acid;Co complex | pol | Pol polyprotein | 4.836951 | 8.753859 | 5.124939 | virus | predicted | cobalt complex |
3-[18-(2-Carboxy-ethyl)-8,13-bis-(1,2-diacetoxy-ethyl)-3,7,12,17-tetramethyl-22,24-dihydro-porphin-2-yl]-propionic acid;Mn complex | humanRhinovirusProtease | humanRhinovirusProtease | 4.742592 | 9.1456 | 6.03786 | virus | predicted | manganese complex |
3-[18-(2-Carboxy-ethyl)-8,13-bis-(1,2-diacetoxy-ethyl)-3,7,12,17-tetramethyl-22,24-dihydro-porphin-2-yl]-propionic acid;Mn complex | pol | Pol polyprotein | 4.742592 | 8.753859 | 6.82284 | virus | predicted | manganese complex |
AMENTOFLAVONE | BACE1 | Beta-secretase 1 | 5.080922 | 7.470756 | 5.812479 | mammals | actual | clID_459 |
AMPRENAVIR | pol | Pol polyprotein | 4.853395 | 8.753859 | 8.823247 | virus | actual | clID_1897 |
AMPRENAVIR | humanRhinovirusProtease | humanRhinovirusProtease | 4.853395 | 9.145042 | 9.047128 | virus | actual | clID_1897 |
AZD-3839 | BACE1 | Beta-secretase 1 | 4.850839 | 7.470756 | 7.867264 | mammals | predicted | clID_3750 |
CAPTOPRIL | REN | Renin | 5.558465 | 8.255979 | 8.769551 | mammals | actual | clID_2251 |
CHLOROQUINE | BACE1 | Beta-secretase 1 | 5.684392 | 7.470756 | 5.017033 | mammals | actual | clID_1740 |
COLOSSOLACTONE VII | humanRhinovirusProtease | humanRhinovirusProtease | 5.335946 | 9.145042 | 4.607346 | virus | predicted | clID_2585 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
AMIODARONE | Ebp | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | 5.1595 | 8.475116 | 7.60206 | mammals | actual | clID_6596 |
AMIODARONE | ERG2 | C-8 sterol isomerase | 5.1595 | 8.735231 | 7.207608 | fungi | actual | clID_6596 |
AMIODARONE | LMNA | Prelamin-A/C [Cleaved into: Lamin-A/C | 5.1595 | 7.05737 | 9.045757 | mammals | actual | clID_6596 |
AMIODARONE | Sigmar1 | Sigma non-opioid intracellular receptor 1 | 5.1595 | 8.320941 | 7.800148 | mammals | actual | clID_6596 |
ASTEMIZOLE | HTR2A | 5-hydroxytryptamine receptor 2A | 5.958607 | 7.818593 | 7.976363 | mammals | actual | clID_1081 |
ASTEMIZOLE | Htr2b | 5-hydroxytryptamine receptor 2B | 5.958607 | 7.37631 | 8.023255 | mammals | actual | clID_1081 |
ASTEMIZOLE | Glra1 | Glycine receptor subunit alpha-1 | 5.958607 | 5.677586 | 7.188375 | mammals | actual | clID_1081 |
ASTEMIZOLE | HRH1 | Histamine H1 receptor | 5.958607 | 7.280988 | 8.034474 | mammals | actual | clID_1081 |
ASTEMIZOLE | KCNH2 | Potassium voltage-gated channel subfamily H member 2 | 5.958607 | 7.946483 | 8.065956 | mammals | actual | clID_1081 |
ASTEMIZOLE | TMEM97 | Sigma intracellular receptor 2 | 5.958607 | 8.169457 | 7.021137 | mammals | actual | clID_1081 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
4'-HYDROXYTAMOXIFEN | ESR1 | Estrogen receptor | 4.516256 | 8.667211 | 6.120304 | mammals | predicted | clID_500 |
4'-HYDROXYTAMOXIFEN | Esr2 | Estrogen receptor beta | 4.516256 | 8.418744 | 6.120304 | mammals | predicted | clID_500 |
9-AMINOCAMPTOTHECIN | RORC | Nuclear receptor ROR-gamma | 5.610799 | 7.548863 | 7.074493 | mammals | actual | clID_1835 |
ACOLBIFENE | ESR1 | Estrogen receptor | 4.500612 | 8.667211 | 9.825667 | mammals | predicted | clID_6520 |
ACOLBIFENE | Esr2 | Estrogen receptor beta | 4.500612 | 8.418744 | 10.121021 | mammals | predicted | clID_6520 |
AFIMOXIFENE | ESR1 | Estrogen receptor | 6.454651 | 8.667211 | 7.240626 | mammals | predicted | clID_500 |
AFIMOXIFENE | Esr2 | Estrogen receptor beta | 6.454651 | 8.418744 | 8.080151 | mammals | predicted | clID_500 |
AFIMOXIFENE | PGR | Progesterone receptor | 6.454651 | 7.946326 | 9.100015 | mammals | predicted | clID_500 |
ATALUREN | RORC | Nuclear receptor ROR-gamma | 4.710967 | 7.548863 | 6.150028 | mammals | actual | clID_9317 |
BAZEDOXIFENE | ESR1 | Estrogen receptor | 5.463442 | 8.667211 | 8.148237 | mammals | actual | clID_2729 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
BUTOCONAZOLE NITRATE | HSP90AA1 | Heat shock protein HSP 90-alpha | 4.980549 | 8.516022 | 6.709965 | mammals | predicted | clID_3221 |
CLOTRIMAZOLE | CBX1 | Chromobox protein homolog 1 | 5.6489 | 6.203048 | 8.075721 | mammals | actual | clID_1854 |
CLOTRIMAZOLE | cyp121 | Mycocyclosin synthase | 5.6489 | 6.60905 | 7.136677 | bacteria | actual | clID_1854 |
CLOTRIMAZOLE | CYP17A1 | Steroid 17-alpha-hydroxylase/17,20 lyase | 5.6489 | 6.366169 | 7.088842 | mammals | actual | clID_1854 |
CLOTRIMAZOLE | CYP19A1 | Aromatase | 5.6489 | 5.843948 | 8.744727 | mammals | actual | clID_1854 |
CLOTRIMAZOLE | HSP90AA1 | Heat shock protein HSP 90-alpha | 5.6489 | 8.516022 | 6.709965 | mammals | actual | clID_1854 |
CLOTRIMAZOLE | TBXAS1 | Thromboxane-A synthase | 5.6489 | 6.112514 | 7.853872 | mammals | actual | clID_1854 |
CYCLOHEXIMIDE | HSP90AA1 | Heat shock protein HSP 90-alpha | 6.421559 | 8.516022 | 6.709965 | mammals | actual | clID_525 |
CYCLOHEXIMIDE | RORC | Nuclear receptor ROR-gamma | 6.421559 | 7.548863 | 7.005708 | mammals | actual | clID_525 |
CYCLOHEXIMIDE | THRB | Thyroid hormone receptor beta | 6.421559 | 5.722362 | 7.349692 | mammals | actual | clID_525 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
ABT 737 | Bcl2l1 | Bcl-2-like protein 1 | 5.232257 | 11.693024 | 8.107546 | mammals | actual | clID_305 |
ABT 737 | BCL2L2 | Bcl-2-like protein 2 | 5.232257 | 9.098299 | 8.429733 | mammals | actual | clID_305 |
ABT 737 | BCL2L10 | Bcl-2-like protein 10 | 5.232257 | 6.950294 | 8.2 | mammals | actual | clID_305 |
ABT 737 | BCL2L11 | Bcl-2-like protein 11 | 5.232257 | 6.905743 | 8.69897 | mammals | actual | clID_305 |
ABT 737 | Bcl2a1 | Bcl-2-related protein A1 | 5.232257 | 6.214488 | 5.2 | mammals | actual | clID_305 |
ABT 737 | BAD | Bcl2-associated agonist of cell death | 5.232257 | 7.878042 | 9.110924 | mammals | actual | clID_305 |
ABT 737 | BAK1 | Bcl-2 homologous antagonist/killer | 5.232257 | 8.424892 | 8.23299 | mammals | actual | clID_305 |
ABT 737 | BAX | Apoptosis regulator BAX | 5.232257 | 6.362786 | 7.638272 | mammals | actual | clID_305 |
ABT 737 | BBC3 | Bcl-2-binding component 3, isoforms 1/2 | 5.232257 | 10.765544 | 9.522879 | mammals | actual | clID_305 |
ABT 737 | BCL2 | Apoptosis regulator Bcl-2 | 5.232257 | 12.252343 | 7.952957 | mammals | actual | clID_305 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
18-OXOFERRUGINOL | JAK3 | Tyrosine-protein kinase JAK3 | 5.378367 | 6.782696 | 6.2 | mammals | actual | clID_3387 |
5-METHOXYISATIN | rep | Replicase polyprotein 1ab | 6.308938 | 12.649926 | 6.308938 | virus | actual | clID_286 |
5-NITROISATIN | rep | Replicase polyprotein 1ab | 6.191906 | 12.649926 | 6.191906 | virus | actual | clID_286 |
ABEMACICLIB | GSK3A | Glycogen synthase kinase-3 alpha | 5.179142 | 5.878393 | 7.886057 | mammals | actual | clID_4805 |
ABEMACICLIB | Gsk3b | Glycogen synthase kinase-3 beta | 5.179142 | 6.111173 | 7.886057 | mammals | actual | clID_4805 |
AMENTOFLAVONE | VEGFA | Vascular endothelial growth factor A | 5.080922 | 6.3527 | 7.782516 | mammals | actual | clID_459 |
AMIODARONE | Sigmar1 | Sigma non-opioid intracellular receptor 1 | 5.1595 | 8.320941 | 7.800148 | mammals | actual | clID_6596 |
APABETALONE | BRD4 | Bromodomain-containing protein 4 | 4.93561 | 7.575957 | 6.0655 | mammals | actual | clID_10703 |
APICIDIN | Hdac2 | Histone deacetylase 2 | 4.559786 | 6.79746 | 7.914313 | mammals | actual | clID_1175 |
APITOLISIB | JAK1 | Tyrosine-protein kinase JAK1 | 9 | 6.919803 | 7.585027 | mammals | actual | clID_1863 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
BIS(20)-HUPERZINE B | ache | Acetylcholinesterase | 5.056192 | 7.688367 | 7.598599 | widespread | predicted | clID_2339 |
CAFFEINE | ache | Acetylcholinesterase | 4.703587 | 7.688367 | 5.139662 | widespread | actual | clID_6550 |
CAFFEINE | Chrm1 | Muscarinic acetylcholine receptor M1 | 4.703587 | 6.534599 | 7.449772 | mammals | actual | clID_6550 |
CAFFEINE | AR | Androgen receptor | 4.703587 | 6.822547 | 8.30103 | mammals | actual | clID_6550 |
CAFFEINE | NR3C1 | Glucocorticoid receptor | 4.703587 | 8.072674 | 7.74958 | mammals | actual | clID_6550 |
CAFFEINE | GMNN | Geminin | 4.703587 | 7.313646 | 6.6362 | mammals | actual | clID_6550 |
CAFFEINE | SLCO1B1 | Solute carrier organic anion transporter family member 1B1 | 4.703587 | 7.5973 | 9 | mammals | actual | clID_6550 |
CAFFEINE | THRB | Thyroid hormone receptor beta | 4.703587 | 5.722362 | 8.853872 | mammals | actual | clID_6550 |
CAPROCTAMINE | ache | Acetylcholinesterase | 5.334903 | 7.688367 | 7.120051 | widespread | predicted | clID_6683 |
CAPROCTAMINE | CHRM2 | Muscarinic acetylcholine receptor M2 | 5.334903 | 6.324426 | 6.389072 | mammals | predicted | clID_6683 |
Use search function in table to view values for specific interactions
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|
molName | geneName | protname | sarsScoreMolecule | geneScore | interactionScore | organismType | kindOfValue | molecularCluster |
---|---|---|---|---|---|---|---|---|
KETOCONAZOLE | CYP11B1 | Cytochrome P450 11B1, mitochondrial | 5.777396 | 5.119144 | 6.535429 | mammals | actual | clID_6688 |
KETOCONAZOLE | Cyp11b2 | Cytochrome P450 11B2, mitochondrial | 5.777396 | 4.682681 | 6.481372 | mammals | actual | clID_6688 |
KETOCONAZOLE | CYP17A1 | Steroid 17-alpha-hydroxylase/17,20 lyase | 5.777396 | 6.366169 | 6.011085 | mammals | actual | clID_6688 |
