cleannodenamewithgenename | cleannodenamewithprotname | sarsscore | degreeoriginal | kindofvalue | organism | organismtype | protein_class_name |
---|---|---|---|---|---|---|---|
Cyp1a1 | Cytochrome P450 1A1 | 1.937969 | 4 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Cytochrome P450 1A1 |
Cyp1a2 | Cytochrome P450 1A2 | 2.108485 | 194 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Cytochrome P450 1A1, Cytochrome P450 1A2 |
CYP2B6 | Cytochrome P450 2B6 | 2.531639 | 16 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2B6 |
CYP2C19 | Cytochrome P450 2C19 | 2.172638 | 199 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2C19 |
CYP2C9 | Cytochrome P450 2C9 | 2.239767 | 228 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2C9 |
CYP2D6 | Cytochrome P450 2D6 | 2.197044 | 290 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2D6 |
CYP2J2 | Cytochrome P450 2J2 | 3.151481 | 16 | actual&Predicted | Homo sapiens (Human) | mammals | Enzyme |
CYP3A4 | Cytochrome P450 3A4 | 2.11263 | 423 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 3A4 |
CYP3A5 | Cytochrome P450 3A5 | 2.731379 | 11 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 3A5 |
F2 | Prothrombin | 2.468271 | 192 | actual&Predicted | Bos taurus (Bovine) - Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Serine protease S1A subfamily |
Showing 1 to 10 of 16 entries