AI-Driven Indication Expansion: Unlocking New Therapeutic Opportunities
At DrTarget, we leverage OpenTargets data and AI-powered analytics to expand drug indications and accelerate precision medicine discovery. Our 2025 portfolio integrates 348 genes linked to 13,000+ diseases, providing data-driven insights for pharmaceutical innovation.
How DrTarget Enhances Indication Expansion
🔹 AI-powered analysis to identify new therapeutic targets
🔹 348 genes mapped to 13K+ diseases with OpenTargets scoring
🔹 Evidence-based association metrics for drug repurposing
🔹 Predictive insights for pipeline optimization
Accelerate Drug Discovery with AI
By combining OpenTargets’ robust database with machine learning models, we offer:
✅ Novel target identification for drug repurposing
✅ Precision-driven insights for biotech and pharma
✅ Strategic prioritization of high-value indications
Pchem targets available for virtual screening can be connected to several diseases.
OpenTargets DB provides comprehensive insights into the relationships between genes, diseases, and drugs by combining data from various sources, including genomics, transcriptomics, and clinical research. Each gene from Phchem target-based screens will have multiple scored associations to multiple diseases based on qualitative and quantitative information from mentioned data sources so that indications recorded in Pchem can be expanded to a wide range of indications in multiple therapeutic areas.
Check target associations to therapeutic areas
PubChemAssay | gene | assayType | testedComopunds | activeCompounds | therapeuticArea | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Ras wildtype | HRAS | targetBased | 194628 | 267 | disorder of visual system | 0.2680927432524 | 36 |
HTS of Smad transcription factor inhibitors | SMAD3 | targetBased | 88033 | 251 | gastrointestinal disease | 0.2981091823051 | 433 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | immune system disease | 0.3315736578395 | 2047 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | targetBased | 335239 | 991 | phenotype | 0.25168062231905 | 2176 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | targetBased | 335239 | 695 | phenotype | 0.25168062231905 | 2176 |
HTS for Beta-2AR agonists via FAP method | ADRB2 | targetBased | 339297 | 1446 | immune system disease | 0.25240706701657 | 86 |
Fluorescence polarization assay for PLK1 inhibitors | PLK1 | targetBased | 97099 | 518 | genetic, familial or congenital disease | 0.25499741538679 | 170 |
qHTS for Inhibitors of PLK1-PDB (polo-like kinase 1 - polo-box domain): Primary Screen | PLK1 | targetBased | 364065 | 10181 | genetic, familial or congenital disease | 0.25499741538679 | 170 |
uHTS of small molecular inhibitors for p47phox, a regulatory protein of NADPH oxidases (Noxs) | NCF1 | targetBased | 217454 | 1142 | immune system disease | 0.25674937311193 | 212 |
uHTS for identification of Inhibitors of Mdm2/MdmX interaction in luminescent format. | MDM4 | targetBased | 331671 | 10022 | gastrointestinal disease | 0.25817151429536 | 56 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | DRD2 | targetBased | 359518 | 300 | biological_process | 0.25993515763855 | 51 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | DRD2 | targetBased | 335652 | 1779 | biological_process | 0.25993515763855 | 51 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | DRD2 | targetBased | 362274 | 1056 | biological_process | 0.25993515763855 | 51 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | DRD2 | targetBased | 336308 | 6862 | biological_process | 0.25993515763855 | 51 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | DRD2 | targetBased | 357537 | 806 | biological_process | 0.25993515763855 | 51 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | DRD2 | targetBased | 339887 | 1178 | biological_process | 0.25993515763855 | 51 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D | targetBased | 335531 | 328 | integumentary system disease | 0.26050221008225 | 20 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the HTRA serine peptidase 1 (HTRA1) | HTRA1 | targetBased | 343467 | 1710 | nervous system disease | 0.26154504893848 | 363 |
uHTS identification of HIF-2a Inhibitors in a luminesence assay | EPAS1 | targetBased | 363840 | 2624 | endocrine system disease | 0.26399330309157 | 293 |
Nrf2 qHTS screen for inhibitors | NFE2L2 | targetBased | 360873 | 7438 | nervous system disease | 0.26457216257395 | 487 |
qHTS of Nrf2 Activators | NFE2L2 | pathwayBased | 403871 | 1243 | nervous system disease | 0.26457216257395 | 487 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | reproductive system or breast disease | 0.26565064297067 | 425 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | reproductive system or breast disease | 0.26565064297067 | 425 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | reproductive system or breast disease | 0.26565064297067 | 425 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | reproductive system or breast disease | 0.26565064297067 | 425 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | reproductive system or breast disease | 0.26565064297067 | 425 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | reproductive system or breast disease | 0.26565064297067 | 425 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | AKT1 | targetBased | 356517 | 1139 | gastrointestinal disease | 0.26636181111914 | 5746 |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM | targetBased | 322361 | 619 | pancreas disease | 0.26666347855833 | 182 |
QFRET-based biochemical primary high throughput screening assay to identify exosite inhibitors of ADAM17. | ADAM17 | targetBased | 369953 | 3080 | integumentary system disease | 0.26829646163786 | 300 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2 | targetBased | 86095 | 1114 | endocrine system disease | 0.26898256344608 | 290 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1 | targetBased | 359207 | 1432 | gastrointestinal disease | 0.26976163988946 | 302 |
High Throughput Imaging Assay for Beta-Catenin | CTNNB1 | targetBased | 193542 | 587 | disorder of visual system | 0.27026191982487 | 86 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1 | targetBased | 86095 | 1442 | urinary system disease | 0.27048913576062 | 294 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1 | targetBased | 86095 | 1151 | urinary system disease | 0.27048913576062 | 294 |
Screen for inhibitors of the SWI/SNF chromatin remodeling complex (esBAF) in mouse embryonic stem cells with Luciferase reporter assay Measured in Cell-Based System Using Plate Reader - 2141-01_Inhibitor_SinglePoint_HTS_Activity | SMARCA4 | targetBased | 344733 | 7043 | musculoskeletal or connective tissue disease | 0.27065598057118 | 486 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | targetBased | 326888 | 645 | gastrointestinal disease | 0.27152326731022 | 115 |
Acumen qHTS Assay for Inhibitors of the mTORC1 Signaling Pathway in MEF (Tsc2-/-, p53-/-) Cells: Sytravon | MTOR | pathwayBased | 43989 | 342 | gastrointestinal disease | 0.27437888372023 | 2809 |
HTS for Beta-2AR agonists via FAP method | ADRB2 | targetBased | 339297 | 1446 | nervous system disease | 0.27716338116998 | 227 |
uHTS identification of HIF-2a Inhibitors in a luminesence assay | EPAS1 | targetBased | 363840 | 2624 | hematologic disease | 0.28000788404909 | 254 |
Luminescence-based cell-based primary high throughput screening assay to identify inhibitors of COUP-TFII (NR2F2) | NR2F2 | targetBased | 369953 | 2602 | genetic, familial or congenital disease | 0.28450304061011 | 172 |
Fluorescence polarization to screen for inhibitors that disrupt the protein-protein interaction between Keap1 and Nrf2 Measured in Biochemical System Using Plate Reader - 2119-01_Inhibitor_SinglePoint_HTS_Activity | KEAP1 | targetBased | 336894 | 489 | cancer or benign tumor | 0.28493762505645 | 1556 |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 334825 | 423 | nervous system disease | 0.28659700171939 | 178 |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 337446 | 1356 | nervous system disease | 0.28659700171939 | 178 |
qHTS Assay for Identification of Novel General Anesthetics | FTL | targetBased | 341499 | 255 | disorder of visual system | 0.28978101796452 | 105 |
HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | GFER | targetBased | 288728 | 10857 | nervous system disease | 0.29008594265646 | 28 |
HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | GFER | targetBased | 288728 | 10857 | nervous system disease | 0.29008594265646 | 28 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2 | targetBased | 86095 | 1114 | nervous system disease | 0.29052652776483 | 1040 |
qHTS Assay for Activators of ClpP | CLPP | targetBased | 338378 | 6439 | reproductive system or breast disease | 0.29148492887276 | 69 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2 | targetBased | 86095 | 1114 | genetic, familial or congenital disease | 0.29276179147728 | 1228 |
Primary qHTS assay for inhibitors of Activation Induced Cytidine Deaminase (AID): AID signal | AICDA | targetBased | 90878 | 289 | hematologic disease | 0.29389767362962 | 495 |
Primary qHTS assay for inhibitors of Activation Induced Cytidine Deaminase (AID): AID signal | AICDA | targetBased | 90878 | 289 | immune system disease | 0.29389967196901 | 718 |
Factor XIIa 1536 HTS | F12 | targetBased | 217430 | 649 | hematologic disease | 0.29572516568838 | 48 |
Primary Cell-Based High-Throughput Screening to Identify Agonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | S1PR2 | targetBased | 96879 | 447 | nervous system disease | 0.29656006501162 | 116 |
Primary Cell-Based High-Throughput Screening to Identify Antagonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | S1PR2 | targetBased | 96879 | 207 | nervous system disease | 0.29656006501162 | 116 |
High throughput screening of activators of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | targetBased | 305610 | 382 | urinary system disease | 0.29806660386618 | 429 |
High throughput screening of inhibitors of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | targetBased | 305610 | 3253 | urinary system disease | 0.29806660386618 | 429 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | targetBased | 339674 | 2841 | respiratory or thoracic disease | 0.30173159139841 | 169 |
HTS for BAP1 Enzyme inhibitors | BAP1 | targetBased | 71016 | 346 | nervous system disease | 0.30235176519497 | 73 |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 | pathwayBased | 376029 | 3978 | nutritional or metabolic disease | 0.30302057533838 | 289 |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS4-Galphao. | GNAO1 | targetBased | 218528 | 711 | genetic, familial or congenital disease | 0.30361954806293 | 374 |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS7-Galphao. | GNAO1 | targetBased | 218528 | 770 | genetic, familial or congenital disease | 0.30361954806293 | 374 |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS8-Galphao. | GNAO1 | targetBased | 218528 | 750 | genetic, familial or congenital disease | 0.30361954806293 | 374 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the HTRA serine peptidase 1 (HTRA1) | HTRA1 | targetBased | 343467 | 1710 | genetic, familial or congenital disease | 0.30668259286341 | 420 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | targetBased | 276265 | 806 | genetic, familial or congenital disease | 0.30691282800427 | 445 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify activators of the Protein Kinase A-R1A (PKA-R1A) complex | PRKAR1A | targetBased | 343468 | 285 | endocrine system disease | 0.30967928171503 | 191 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | respiratory or thoracic disease | 0.31595798980029 | 3696 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | TP53 | targetBased | 54509 | 528 | respiratory or thoracic disease | 0.31595798980029 | 3696 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | TP53 | targetBased | 54513 | 338 | respiratory or thoracic disease | 0.31595798980029 | 3696 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | TP53 | targetBased | 125394 | 1890 | respiratory or thoracic disease | 0.31595798980029 | 3696 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | TP53 | targetBased | 124022 | 1156 | respiratory or thoracic disease | 0.31595798980029 | 3696 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | targetBased | 335239 | 801 | genetic, familial or congenital disease | 0.31665707417776 | 410 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | targetBased | 335238 | 390 | genetic, familial or congenital disease | 0.31665707417776 | 410 |
High Throughput Imaging Assay for Beta-Catenin | CTNNB1 | targetBased | 193542 | 587 | gastrointestinal disease | 0.31768133228557 | 1458 |
qHTS Assay for Inhibitors of Bloom's syndrome helicase (BLM) | BLM | targetBased | 347933 | 673 | genetic, familial or congenital disease | 0.31769939659088 | 4380 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | cardiovascular disease | 0.31797034761677 | 1080 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | TP53 | targetBased | 54509 | 528 | cardiovascular disease | 0.31797034761677 | 1080 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | TP53 | targetBased | 54513 | 338 | cardiovascular disease | 0.31797034761677 | 1080 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | TP53 | targetBased | 125394 | 1890 | cardiovascular disease | 0.31797034761677 | 1080 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | TP53 | targetBased | 124022 | 1156 | cardiovascular disease | 0.31797034761677 | 1080 |
Thrombin 1536 HTS | F2 | targetBased | 217233 | 557 | genetic, familial or congenital disease | 0.31807826184725 | 847 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1 | targetBased | 359207 | 1432 | immune system disease | 0.31901006929432 | 3384 |
uHTS identification of DNMT1 inhibitors in a Fluorescent Molecular Beacon assay | DNMT1 | targetBased | 359244 | 2975 | nervous system disease | 0.31935959126188 | 1585 |
Primary screen for compounds that activate Insulin promoter activity in TRM-6 cells | INS | targetBased | 128695 | 1039 | genetic, familial or congenital disease | 0.32001034464186 | 635 |
Primary screen for compounds that inhibit Insulin promoter activity in TRM-6 cells | INS | targetBased | 127961 | 1153 | genetic, familial or congenital disease | 0.32001034464186 | 635 |
EZH2/PRC2 methyltransferase inhibitors Measured in Biochemical System Using Plate Reader - 2125-01_Inhibitor_SinglePoint_HTS_Activity | EZH2 | targetBased | 57013 | 201 | cancer or benign tumor | 0.32048611172855 | 6196 |
High Throughput Imaging Assay for Beta-Catenin | CTNNB1 | targetBased | 193542 | 587 | endocrine system disease | 0.32082601661493 | 1178 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | integumentary system disease | 0.32268748240652 | 4236 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | TP53 | targetBased | 54509 | 528 | integumentary system disease | 0.32268748240652 | 4236 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | TP53 | targetBased | 54513 | 338 | integumentary system disease | 0.32268748240652 | 4236 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | TP53 | targetBased | 125394 | 1890 | integumentary system disease | 0.32268748240652 | 4236 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | TP53 | targetBased | 124022 | 1156 | integumentary system disease | 0.32268748240652 | 4236 |
MITF Measured in Cell-Based System Using Plate Reader - 2084-01_Inhibitor_SinglePoint_HTS_Activity | MITF | targetBased | 331360 | 2760 | genetic, familial or congenital disease | 0.32427221620001 | 2715 |
AlphaScreen-based biochemical high throughput primary assay to identify inhibitors of microphthalmia-associated transcription factor (MITF) | MITF | targetBased | 642362 | 5830 | genetic, familial or congenital disease | 0.32427221620001 | 2715 |
EZH2/PRC2 methyltransferase inhibitors Measured in Biochemical System Using Plate Reader - 2125-01_Inhibitor_SinglePoint_HTS_Activity | EZH2 | targetBased | 57013 | 201 | genetic, familial or congenital disease | 0.32640881494042 | 1440 |
Screen for inhibitors of the SWI/SNF chromatin remodeling complex (esBAF) in mouse embryonic stem cells with Luciferase reporter assay Measured in Cell-Based System Using Plate Reader - 2141-01_Inhibitor_SinglePoint_HTS_Activity | SMARCA4 | targetBased | 344733 | 7043 | cancer or benign tumor | 0.32789616656231 | 5369 |
qHTS Assay for Activators of Human alpha-Glucosidase as a Potential Chaperone Treatment of Pompe Disease | GAA | targetBased | 199169 | 715 | nutritional or metabolic disease | 0.33201346422892 | 3186 |
qHTS Assay for Inhibitors and Activators of Human alpha-Glucosidase Cleavage of Glycogen | GAA | targetBased | 302297 | 1165 | nutritional or metabolic disease | 0.33201346422892 | 3186 |
Primary screen for compounds that activate Alzheimer's amyloid precursor | APP | pathwayBased | 193400 | 1987 | nervous system disease | 0.33849210488635 | 2147 |
Primary screen for compounds that inhibit Alzheimer's amyloid precursor protein (APP) translation | APP | pathwayBased | 193714 | 1590 | nervous system disease | 0.33849210488635 | 2147 |
qHTS for compounds that reverse cellular toxicity of Amyloid beta (A-beta) peptide in yeast: Primary Screen | APP | targetBased | 404343 | 257 | nervous system disease | 0.33849210488635 | 2147 |
qHTS for Inhibitors of WRN Helicase | WRN | targetBased | 364011 | 1678 | cardiovascular disease | 0.34418896052887 | 18 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | cancer or benign tumor | 0.34587473161897 | 75778 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | TP53 | targetBased | 54509 | 528 | cancer or benign tumor | 0.34587473161897 | 75778 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | TP53 | targetBased | 54513 | 338 | cancer or benign tumor | 0.34587473161897 | 75778 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | TP53 | targetBased | 125394 | 1890 | cancer or benign tumor | 0.34587473161897 | 75778 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | TP53 | targetBased | 124022 | 1156 | cancer or benign tumor | 0.34587473161897 | 75778 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | NFKB1 | pathwayBased | 193265 | 3100 | infectious disease | 0.45493526245424 | 2876 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | NFKB1 | pathwayBased | 359244 | 3094 | infectious disease | 0.45493526245424 | 2876 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | targetBased | 326888 | 645 | immune system disease | 0.60635796999633 | 320 |
Thrombin 1536 HTS | F2 | targetBased | 217233 | 557 | cardiovascular disease | 0.68203646141334 | 837 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D | targetBased | 335531 | 328 | cardiovascular disease | 0.81671884749676 | 943 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn6) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB | targetBased | 369953 | 760 | phenotype | 0.250200632097744 | 71 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn7) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB | targetBased | 369953 | 498 | phenotype | 0.250200632097744 | 71 |
Primary HTS and Confirmation Assays for S1P1 Agonists and Agonism Potentiators | S1PR1 | targetBased | 55710 | 315 | genetic, familial or congenital disease | 0.250262056164513 | 222 |
QFRET-based biochemical primary high throughput screening assay to identify exosite inhibitors of ADAM10. | ADAM10 | targetBased | 369953 | 2294 | nervous system disease | 0.250296402050232 | 126 |
uHTS identification of HIF-2a Inhibitors in a luminesence assay | EPAS1 | targetBased | 363840 | 2624 | urinary system disease | 0.250398735099291 | 440 |
uHTS identification of DNMT1 inhibitors in a Fluorescent Molecular Beacon assay | DNMT1 | targetBased | 359244 | 2975 | musculoskeletal or connective tissue disease | 0.250478737006694 | 502 |
Screen for inhibitors of the SWI/SNF chromatin remodeling complex (esBAF) in mouse embryonic stem cells with Luciferase reporter assay Measured in Cell-Based System Using Plate Reader - 2141-01_Inhibitor_SinglePoint_HTS_Activity | SMARCA4 | targetBased | 344733 | 7043 | hematologic disease | 0.250479936208494 | 92 |
FRET-based cell-based primary high throughput screening assay to identify antagonists of the orexin 1 receptor (OX1R; HCRTR1) | HCRTR1 | targetBased | 326024 | 5748 | nervous system disease | 0.250484257364276 | 119 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the orexin 1 receptor (OX1R; HCRTR1) | HCRTR1 | targetBased | 326024 | 1387 | nervous system disease | 0.250484257364276 | 119 |
Counterscreen for agonists of OPRM1-OPRD1 heterodimerization: luminescence-based cell-based full-deck high throughput screening assay to identify agonists of 5-hydroxytryptamine (serotonin) 5A receptor (HTR5A) | HTR5A | targetBased | 335239 | 2035 | nervous system disease | 0.250601682845216 | 222 |
Counterscreen for inverse agonists of OPRM1-OPRD1 heterodimerization: luminescence-based cell-based full-deck high throughput screening assay to identify inverse agonists of 5-hydroxytryptamine (serotonin) 5A receptor (HTR5A) | HTR5A | targetBased | 335239 | 279 | nervous system disease | 0.250601682845216 | 222 |
Flow Cytometric HTS Screen for inhibitors of the ABC transporter ABCB6 for MLPCN Compound Set | ABCB6 | targetBased | 362098 | 692 | hematologic disease | 0.250793839583365 | 74 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | infectious disease | 0.250879772540052 | 248 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | infectious disease | 0.250879772540052 | 248 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | infectious disease | 0.250879772540052 | 248 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | infectious disease | 0.250879772540052 | 248 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | infectious disease | 0.250879772540052 | 248 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | infectious disease | 0.250879772540052 | 248 |
qHTS Assay for Inhibitors of the ERK Signaling Pathway using a Homogeneous Screening Assay | MAPK1 | pathwayBased | 70898 | 707 | integumentary system disease | 0.250964511037462 | 124 |
qHTS Assay for Inhibitors of the ERK Signaling Pathway using a Homogeneous Screening Assay; Stimulation with EGF | MAPK1 | pathwayBased | 131324 | 544 | integumentary system disease | 0.250964511037462 | 124 |
Primary screen for compounds that activate Insulin promoter activity in TRM-6 cells | INS | targetBased | 128695 | 1039 | cardiovascular disease | 0.251087575798833 | 148 |
Primary screen for compounds that inhibit Insulin promoter activity in TRM-6 cells | INS | targetBased | 127961 | 1153 | cardiovascular disease | 0.251087575798833 | 148 |
High Throughput Screening for Cocaine Antagonists: Primary Screen | SLC6A3 | targetBased | 108286 | 1415 | nutritional or metabolic disease | 0.251365844569418 | 267 |
uHTS of small molecular inhibitors for p47phox, a regulatory protein of NADPH oxidases (Noxs) | NCF1 | targetBased | 217454 | 1142 | genetic, familial or congenital disease | 0.251602320838694 | 204 |
uHTS identification of DNMT1 inhibitors in a Fluorescent Molecular Beacon assay | DNMT1 | targetBased | 359244 | 2975 | hematologic disease | 0.251756640346989 | 806 |
High throughput discovery of novel modulators of ROMK K+ channel activity: Primary Screen | KCNJ1 | targetBased | 125268 | 2463 | urinary system disease | 0.252301220512274 | 139 |
High throughput discovery of novel modulators of ROMK K+ channel activity: Primary Screen | KCNJ1 | targetBased | 125268 | 2463 | genetic, familial or congenital disease | 0.252340718544495 | 175 |
