OpenTargets offers > 22k target-disease associations from PChem targets suitable for virtual screening based in OpenTargets scores for infectious diseases. See here the best scored pairs.
Select genes or diseases. Check best scored target-disease associations in table:
PubChemAssay | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
Toxoplasma gondii inhibition HTS in the presence of IFN-y | IFNG | HIV-1 infection | targetBased | 67275 | 2509 | 0.417632019115235 | 224 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | infection | targetBased | 394050 | 3624 | 0.587888525022768 | 255 |
qHTS for Inhibitors of Cell Surface uPA Generation | PLAU | infection | targetBased | 325247 | 1021 | 0.295001179173854 | 57 |
HTS of Smad transcription factor inhibitors | SMAD3 | infection | targetBased | 88033 | 251 | 0.363448158025365 | 87 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | infection | targetBased | 316642 | 617 | 0.523915285191001 | 83 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | infection | targetBased | 339772 | 8480 | 0.660276964107463 | 81 |
Acumen qHTS Assay for Inhibitors of the mTORC1 Signaling Pathway in MEF (Tsc2-/-, p53-/-) Cells: Sytravon | MTOR | infection | pathwayBased | 43989 | 342 | 0.332381905893642 | 798 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | infection | targetBased | 343468 | 734 | 0.412883595696792 | 774 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | severe acute respiratory syndrome | targetBased | 217959 | 2390 | 0.364012517510198 | 6 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | NFKB1 | severe acute respiratory syndrome | pathwayBased | 193265 | 3100 | 0.408633158137904 | 62 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | NFKB1 | severe acute respiratory syndrome | pathwayBased | 359244 | 3094 | 0.408633158137904 | 62 |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | severe acute respiratory syndrome | targetBased | 330392 | 1295 | 0.510857776805646 | 30 |
HTS of Smad transcription factor inhibitors | SMAD3 | severe acute respiratory syndrome | targetBased | 88033 | 251 | 0.511088225242917 | 8 |
Primary biochemical high throughput screening assay to identify inhibitors of BCL2-related protein, long isoform (BCLXL). | BCL2L1_modulators | severe acute respiratory syndrome | targetBased | 314998 | 2199 | 0.507239609926207 | 6 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | severe acute respiratory syndrome | targetBased | 343468 | 734 | 0.433588208983584 | 20 |
EZH2/PRC2 methyltransferase inhibitors Measured in Biochemical System Using Plate Reader - 2125-01_Inhibitor_SinglePoint_HTS_Activity | EZH2_inhibitors | viral disease | targetBased | 57013 | 201 | 0.533448005700228 | 76 |
HTS for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | HP1-betaChromodomainInteractionsInhibitors | viral disease | targetBased | 383363 | 2142 | 0.509151952880039 | 8 |
Fluorescence Cell-Free Homogeneous Primary HTS to Identify Inhibitors of Histone Deacetylase 3 | HDAC3 | viral disease | targetBased | 318291 | 483 | 0.425328012012717 | 29 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | viral disease | targetBased | 343468 | 734 | 0.261521416976797 | 508 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | HIV infection | targetBased | 290355 | 265 | 0.414922240062954 | 16 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | HIV infection | targetBased | 86095 | 1442 | 0.575537830851285 | 26 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | HIV infection | targetBased | 86095 | 1151 | 0.575537830851285 | 26 |
ROC1-CUL1 CTD Inhibitor di-Ub FRET Primary HTS Screen | RBX1 | HIV infection | targetBased | 143816 | 859 | 0.663611509897898 | 18 |
Dicer-mediated maturation of pre-microRNA | Dicer_inhibitors | HIV infection | targetBased | 46715 | 2829 | 0.408233132436577 | 11 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | HIV infection | targetBased | 394050 | 3624 | 0.409048338790806 | 45 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | HIV infection | targetBased | 335239 | 991 | 0.427570622736267 | 36 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | HIV infection | targetBased | 335239 | 695 | 0.427570622736267 | 36 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | HIV infection | targetBased | 99314 | 335 | 0.385423106269835 | 39 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | HIV infection | targetBased | 196176 | 782 | 0.385423106269835 | 39 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | HIV infection | targetBased | 99314 | 390 | 0.385423106269835 | 39 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | HIV infection | targetBased | 196177 | 811 | 0.385423106269835 | 39 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | HIV infection | targetBased | 196176 | 670 | 0.385423106269835 | 39 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | HIV infection | targetBased | 196177 | 519 | 0.385423106269835 | 39 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of HIV-1 LEDGF/p75 DNA Integration | PSIP1 | HIV infection | targetBased | 369953 | 2353 | 0.648992922909193 | 91 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | HIV infection | targetBased | 316642 | 617 | 0.305911386425869 | 6 |
qHTS for Inhibitors of Vif-A3G Interactions: qHTS | APOBEC3G_inhibitors | HIV infection | targetBased | 402348 | 311 | 0.618941190389532 | 116 |
uHTS identification of APOBEC3G DNA Deaminase Inhibitors via a fluorescence-based single-stranded DNA deaminase assay | APOBEC3G_inhibitors | HIV infection | targetBased | 331753 | 931 | 0.618941190389532 | 116 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | malaria | targetBased | 316642 | 617 | 0.509680221819924 | 11 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | malaria | targetBased | 343468 | 734 | 0.642740677354967 | 196 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | urinary tract infection | targetBased | 86095 | 1442 | 0.598304433739899 | 28 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | urinary tract infection | targetBased | 86095 | 1151 | 0.598304433739899 | 28 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | hepatitis C virus infection | targetBased | 394050 | 3624 | 0.381339684466849 | 30 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hepatitis C virus infection | targetBased | 99314 | 335 | 0.544053842545307 | 19 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hepatitis C virus infection | targetBased | 196176 | 782 | 0.544053842545307 | 19 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hepatitis C virus infection | targetBased | 99314 | 390 | 0.544053842545307 | 19 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hepatitis C virus infection | targetBased | 196177 | 811 | 0.544053842545307 | 19 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hepatitis C virus infection | targetBased | 196176 | 670 | 0.544053842545307 | 19 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hepatitis C virus infection | targetBased | 196177 | 519 | 0.544053842545307 | 19 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | pneumonia | targetBased | 217959 | 2390 | 0.322273166818187 | 10 |
qHTS for Inhibitors of Inflammasome Signaling: IL-1-beta AlphaLISA Primary Screen | IL-1b Inflammasome | pneumonia | pathwayBased | 362051 | 17187 | 0.292812792979543 | 77 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | pneumonia | targetBased | 343468 | 734 | 0.374953231195365 | 11 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | chronic hepatitis C virus infection | targetBased | 394050 | 3624 | 0.48907279326285 | 8 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic hepatitis C virus infection | targetBased | 99314 | 335 | 0.556882803103682 | 6 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic hepatitis C virus infection | targetBased | 196176 | 782 | 0.556882803103682 | 6 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic hepatitis C virus infection | targetBased | 99314 | 390 | 0.556882803103682 | 6 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic hepatitis C virus infection | targetBased | 196177 | 811 | 0.556882803103682 | 6 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic hepatitis C virus infection | targetBased | 196176 | 670 | 0.556882803103682 | 6 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic hepatitis C virus infection | targetBased | 196177 | 519 | 0.556882803103682 | 6 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | chronic hepatitis C virus infection | targetBased | 339772 | 8480 | 0.536969177145771 | 8 |
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | Creutzfeldt Jacob Disease | targetBased | 369953 | 1596 | 0.794969944120682 | 206 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | chronic hepatitis B virus infection | targetBased | 394050 | 3624 | 0.416323703141132 | 14 |
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | prion disease | targetBased | 369953 | 1596 | 0.829860821013757 | 4242 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | Herpes Zoster | targetBased | 316642 | 617 | 0.286121727579184 | 6 |
HTS for Tumor Hsp90 Inhibitors | HSP90 known inhibitor displacement | influenza | targetBased | 63696 | 220 | 0.406110621508939 | 6 |
Luminescence-based primary biochemical high throughput screening assay to identify inhibitors of the Heat Shock Protein 90 (HSP90) | HSP90AA1 | influenza | targetBased | 290726 | 2649 | 0.406110621508939 | 6 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | influenza | targetBased | 217959 | 2390 | 0.286421877101544 | 10 |
qHTS for Inhibitors of TGF-b | TGFB1 | influenza | pathwayBased | 403345 | 4970 | 0.426507766239587 | 102 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | influenza | targetBased | 394050 | 3624 | 0.284185473999202 | 9 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | bronchiolitis obliterans | targetBased | 339297 | 1446 | 0.368678188787264 | 6 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | influenza | targetBased | 316642 | 617 | 0.601285568397495 | 9 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | influenza | targetBased | 339772 | 8480 | 0.660725338872141 | 104 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | influenza | targetBased | 343468 | 734 | 0.295920889253573 | 44 |
High Throughput Imaging Assay for Beta-Catenin | betaCateninTranslocation | listeriosis | targetBased | 193542 | 587 | 0.593396752228544 | 8 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | coronavirus infectious disease | targetBased | 343468 | 734 | 0.419752638612533 | 14 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | septic shock | targetBased | 335239 | 991 | 0.601285568397495 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | septic shock | targetBased | 335239 | 695 | 0.601285568397495 | 9 |
Counterscreen for Oxytocin Receptor (OXTR) agonists: Fluorescence-based primary cell-based high throughput assay to identify agonists of the vasopressin 1 receptor (V1R) | AVPR1A_agonists | septic shock | targetBased | 324747 | 813 | 0.613407008594561 | 33 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | septic shock | targetBased | 290355 | 265 | 0.577168330395272 | 6 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | septic shock | targetBased | 339772 | 8480 | 0.536969177145771 | 8 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | septic shock | targetBased | 339297 | 1446 | 0.638939480030344 | 42 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | viral pneumonia | targetBased | 343468 | 734 | 0.318572936377036 | 8 |
Primary cell-based high-throughput screening for identification of compounds that inhibit/block calcium-activated chloride channels (TMEM16A) | ANO1_inhibitors | susceptibility to childhood ear infection measurement | targetBased | 306502 | 3633 | 0.382327220816372 | 6 |
Primary cell-based high-throughput screening for identification of compounds that activate/potentiate calcium-activated chloride channels (TMEM16A) | ANO1_activators | susceptibility to childhood ear infection measurement | targetBased | 335180 | 1022 | 0.382327220816372 | 6 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | serum lipopolysaccharide activity | targetBased | 339297 | 1446 | 0.407834936241567 | 17 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | pulmonary tuberculosis | targetBased | 394050 | 3624 | 0.39163880691884 | 104 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | Helicobacter pylori infectious disease | targetBased | 394050 | 3624 | 0.298431454792675 | 15 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Recurrent infection of the gastrointestinal tract | targetBased | 335239 | 991 | 0.595650699705387 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Recurrent infection of the gastrointestinal tract | targetBased | 335239 | 695 | 0.595650699705387 | 9 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | Sepsis | targetBased | 217959 | 2390 | 0.294934461313262 | 71 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | Sepsis | targetBased | 394050 | 3624 | 0.551397408916636 | 46 |
Counterscreen for Oxytocin Receptor (OXTR) agonists: Fluorescence-based primary cell-based high throughput assay to identify agonists of the vasopressin 1 receptor (V1R) | AVPR1A_agonists | Sepsis | targetBased | 324747 | 813 | 0.406557917385719 | 9 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | Sepsis | targetBased | 339297 | 1446 | 0.6612711090907 | 66 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | Sepsis | targetBased | 316642 | 617 | 0.316719591125081 | 56 |
HCS assay for microtubule stabilizers | TUBB | fungal infectious disease | targetBased | 195821 | 1625 | 0.507022442086813 | 6 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | nasopharyngeal carcinoma | pathwayBased | 321427 | 201 | 0.737012287640562 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 54509 | 528 | 0.737012287640562 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 54513 | 338 | 0.737012287640562 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 125394 | 1890 | 0.737012287640562 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 124022 | 1156 | 0.737012287640562 | 68 |
HCS assay for microtubule stabilizers | TUBB | nasopharyngeal carcinoma | targetBased | 195821 | 1625 | 0.458606950008097 | 98 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | tuberculosis | targetBased | 394050 | 3624 | 0.446708744563635 | 223 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors of ArfGAP with SH3 domain, ankyrin repeat and PH domain 1 (ASAP1) | ASAP1_inhibitors | tuberculosis | targetBased | 362577 | 680 | 0.413430315879523 | 24 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | respiratory tract infectious disorder | targetBased | 75924 | 1804 | 0.251958915626748 | 8 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | respiratory tract infectious disorder | targetBased | 316642 | 617 | 0.441745739262982 | 10 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | postherpetic neuralgia | targetBased | 316642 | 617 | 0.443995984976086 | 15 |
HTS for Tumor Hsp90 Inhibitors | HSP90 known inhibitor displacement | COVID-19 | targetBased | 63696 | 220 | 0.290490012238163 | 42 |
Luminescence-based primary biochemical high throughput screening assay to identify inhibitors of the Heat Shock Protein 90 (HSP90) | HSP90AA1 | COVID-19 | targetBased | 290726 | 2649 | 0.290490012238163 | 42 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | COVID-19 | targetBased | 217959 | 2390 | 0.455374500916603 | 189 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | COVID-19 | targetBased | 359207 | 1432 | 0.400618075800315 | 20 |
uHTS identification of modulators of interaction between CendR and NRP-1 using Fluorescence Polarization assay | NRP1 | COVID-19 | targetBased | 363840 | 3086 | 0.52529188517202 | 104 |
ROC1-CUL1 CTD Inhibitor di-Ub FRET Primary HTS Screen | RBX1 | COVID-19 | targetBased | 143816 | 859 | 0.436786846668777 | 8 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | COVID-19 | targetBased | 363803 | 2412 | 0.294971288860141 | 9 |
uHTS HTRF assay for identification of inhibitors of SUMOylation | UBE2I | COVID-19 | targetBased | 290915 | 1039 | 0.406922042600603 | 6 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | COVID-19 | targetBased | 394050 | 3624 | 0.661807962739989 | 108 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | COVID-19 | targetBased | 335239 | 991 | 0.324128571915494 | 14 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | COVID-19 | targetBased | 335239 | 695 | 0.324128571915494 | 14 |
Primary cell-based high throughput screening assay to measure STAT1 activation | STAT1 activation | COVID-19 | pathwayBased | 195980 | 5134 | 0.414354084594448 | 200 |
Primary cell-based high throughput screening assay to measure STAT1 inhibition | STAT1 | COVID-19 | targetBased | 195980 | 695 | 0.414354084594448 | 200 |
uHTS identification of SUMO1-mediated protein-protein interactions | SUMO1 | COVID-19 | targetBased | 363840 | 1202 | 0.409751479216971 | 9 |
qHTS for Inhibitors of Inflammasome Signaling: IL-1-beta AlphaLISA Primary Screen | IL-1b Inflammasome | COVID-19 | pathwayBased | 362051 | 17187 | 0.332705533107256 | 2165 |
Primary cell-based high-throughput screening for identification of compounds that inhibit/block calcium-activated chloride channels (TMEM16A) | ANO1_inhibitors | COVID-19 | targetBased | 306502 | 3633 | 0.406313476781855 | 6 |
Primary cell-based high-throughput screening for identification of compounds that activate/potentiate calcium-activated chloride channels (TMEM16A) | ANO1_activators | COVID-19 | targetBased | 335180 | 1022 | 0.406313476781855 | 6 |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | COVID-19 | targetBased | 330392 | 1295 | 0.443727828132228 | 719 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | COVID-19 | targetBased | 339297 | 1446 | 0.316501490861286 | 20 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | COVID-19 | targetBased | 305610 | 3794 | 0.52560928186248 | 6 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | COVID-19 | targetBased | 339674 | 2841 | 0.52662355822706 | 8 |
Thrombin 1536 HTS | F2_modulation | COVID-19 | targetBased | 217233 | 557 | 0.412497319279211 | 612 |
HCS assay for microtubule stabilizers | TUBB | COVID-19 | targetBased | 195821 | 1625 | 0.570269521289546 | 42 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | COVID-19 | targetBased | 316642 | 617 | 0.401058368093982 | 26 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | COVID-19 | targetBased | 339772 | 8480 | 0.400520831766368 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | COVID-19 | targetBased | 343468 | 734 | 0.681978936473465 | 329 |
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | central nervous system infection | targetBased | 369953 | 1596 | 0.320854290764917 | 2389 |
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | infectious disorder of the nervous system | targetBased | 369953 | 1596 | 0.320854290764917 | 2389 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | post-infectious disorder | pathwayBased | 321427 | 201 | 0.279352313554424 | 326 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | post-infectious disorder | targetBased | 54509 | 528 | 0.279352313554424 | 326 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | post-infectious disorder | targetBased | 54513 | 338 | 0.279352313554424 | 326 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | post-infectious disorder | targetBased | 125394 | 1890 | 0.279352313554424 | 326 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | post-infectious disorder | targetBased | 124022 | 1156 | 0.279352313554424 | 326 |
Some of these associations have also gone through clinical trials.
graph
Find clinical trials details in table. Use scroll bar or search funtion to select specific drugs, molecular targets or diseases.
table