geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
FAU | 40S ribosomal protein S30 | 4.454445 | 10 | actual&Predicted | Homo sapiens (Human) | mammals | Unclassified protein |
KCNH2 | Potassium voltage-gated channel subfamily H member 2 | 2.621166 | 505 | actual&Predicted | Canis lupus familiaris (Dog) (Canis familiaris) - Cavia porcellus (Guinea pig) - Homo sapiens (Human) - Oryctolagus cuniculus (Rabbit) | mammals | Voltage-gated potassium channel |
PCSK9 | Proprotein convertase subtilisin/kexin type 9 | 2.832994 | 8 | actual&Predicted | Homo sapiens (Human) | mammals | Serine protease S8A subfamily |
RPL10 | 50S ribosomal protein L10 - 60S ribosomal protein L10 | 4.454445 | 10 | actual&Predicted | Escherichia coli (strain K12) - Homo sapiens (Human) - Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) - Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) - Staphylococcus aureus (strain NCTC 8325) - Streptococcus pneumoniae (strain ATCC BAA-255 / R6) - Streptococcus pyogenes serotype M1 | mammals | Other cytosolic protein, Unclassified protein |
RPL10A | 60S ribosomal protein L10a | 4.454445 | 10 | actual&Predicted | Homo sapiens (Human) | mammals | Unclassified protein |
RPL11 | 50S ribosomal protein L11 - 60S ribosomal protein L11 | 4.454445 | 10 | actual&Predicted | Escherichia coli (strain K12) - Homo sapiens (Human) - Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) - Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) - Staphylococcus aureus (strain NCTC 8325) - Streptococcus pneumoniae (strain ATCC BAA-255 / R6) - Streptococcus pyogenes serotype M1 | mammals | Other cytosolic protein, Unclassified protein |
RPL12 | 60S ribosomal protein L12 | 4.454445 | 10 | actual&Predicted | Homo sapiens (Human) | mammals | Unclassified protein |
RPL13 | 50S ribosomal protein L13 - 60S ribosomal protein L13 | 4.454445 | 10 | actual&Predicted | Escherichia coli (strain K12) - Homo sapiens (Human) - Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) - Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) - Staphylococcus aureus (strain NCTC 8325) | mammals | Other cytosolic protein, Unclassified protein |
RPL13A | 60S ribosomal protein L13a | 4.454445 | 10 | actual&Predicted | Homo sapiens (Human) | mammals | Unclassified protein |
RPL14 | 50S ribosomal protein L14 - 60S ribosomal protein L14 | 4.454445 | 10 | actual&Predicted | Escherichia coli (strain K12) - Homo sapiens (Human) - Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) - Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) - Staphylococcus aureus (strain NCTC 8325) - Streptococcus pneumoniae (strain ATCC BAA-255 / R6) - Streptococcus pyogenes serotype M1 | mammals | Other cytosolic protein, Unclassified protein |
Showing 1 to 10 of 80 entries