Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | targetBased | 343786 | 1253 | cystic fibrosis | 0.996125989381412 | 17187 | respiratory |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | targetBased | 296501 | 2737 | cystic fibrosis | 0.996125989381412 | 17187 | respiratory |
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Ras wildtype | HRAS | targetBased | 194628 | 267 | Costello syndrome | 0.971682105449753 | 1184 | muculoEskeletalConnective |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | breast neoplasm | 0.969800044375086 | 10492 | cancer |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | targetBased | 322361 | 619 | Ataxia-telangiectasia | 0.965192627517889 | 20484 | visualSystem |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | Li-Fraumeni syndrome | 0.961183981598178 | 6950 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 54509 | 528 | Li-Fraumeni syndrome | 0.961183981598178 | 6950 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 54513 | 338 | Li-Fraumeni syndrome | 0.961183981598178 | 6950 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 125394 | 1890 | Li-Fraumeni syndrome | 0.961183981598178 | 6950 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 124022 | 1156 | Li-Fraumeni syndrome | 0.961183981598178 | 6950 | cancer |
qHTS Assay for Activators of Human alpha-Glucosidase as a Potential Chaperone Treatment of Pompe Disease | GAA | targetBased | 199169 | 715 | glycogen storage disease II | 0.960121004133098 | 4311 | muculoEskeletalConnective |
qHTS Assay for Inhibitors and Activators of Human alpha-Glucosidase Cleavage of Glycogen | GAA_inhibitors | targetBased | 302297 | 1165 | glycogen storage disease II | 0.960121004133098 | 4311 | muculoEskeletalConnective |
qHTS Assay for Inhibitors Targeting the Menin-MLL Interaction in MLL Related Leukemias: Competition With Texas Red Labeled MLL-derived Mutant Peptide | Menin-MLL_inhibitors | targetBased | 263421 | 615 | multiple endocrine neoplasia type 1 | 0.955651497731723 | 4107 | cancer |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | Blau syndrome | 0.939286992074845 | 1956 | muculoEskeletalConnective |
uHTS identification of TNAP inhibitors in the absence of phosphate acceptor performed in luminescent assay | ALPL_inhibitors | targetBased | 195560 | 517 | adult hypophosphatasia | 0.939215261483421 | 551 | muculoEskeletalConnective |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | breast carcinoma | 0.938370121037582 | 9141 | cancer |
qHTS Assay for Inhibitors of Bloom's syndrome helicase (BLM) | BLM_inhibitors | targetBased | 347933 | 673 | Bloom syndrome | 0.937191544742725 | 5934 | cancer |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ2 potassium channels | KCNQ2 | targetBased | 305609 | 3405 | Benign familial neonatal seizures | 0.933986431041984 | 515 | pregnancyPerinatal |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate KCNQ2 potassium channels | KCNQ2 | targetBased | 305600 | 1644 | Benign familial neonatal seizures | 0.933986431041984 | 515 | pregnancyPerinatal |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 334825 | 423 | pseudohypoparathyroidism type 1A | 0.931191434735326 | 489 | muculoEskeletalConnective |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 337446 | 1356 | pseudohypoparathyroidism type 1A | 0.931191434735326 | 489 | muculoEskeletalConnective |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | targetBased | 322361 | 619 | ataxia telangiectasia | 0.929721108758776 | 19098 | nervousSystem |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit/block inward-rectifying potassium ion channel Kir2.1 | KCNJ2 | targetBased | 305610 | 2592 | Andersen-Tawil syndrome | 0.928674186301643 | 1100 | muculoEskeletalConnective |
Factor XIa 1536 HTS | F11_modulation | targetBased | 218707 | 302 | congenital factor XI deficiency | 0.928341461537528 | 543 | hematologic |
qHTS for Agonists of the Human Mucolipin Transient Receptor Potential 1 (TRPML1) | MCOLN1 | targetBased | 400814 | 482 | mucolipidosis type IV | 0.926582257823166 | 1539 | metabolicEndocrine |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | targetBased | 335239 | 801 | hypertrophic cardiomyopathy | 0.926253064265713 | 1241 | muculoEskeletalConnective |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | targetBased | 335238 | 390 | hypertrophic cardiomyopathy | 0.926253064265713 | 1241 | muculoEskeletalConnective |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | targetBased | 330392 | 1295 | CINCA syndrome | 0.925563914784182 | 621 | muculoEskeletalConnective |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | Hypocalcemic vitamin D-resistant rickets | 0.924912744974669 | 399 | muculoEskeletalConnective |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | Crohn's disease | 0.923073177649278 | 1414 | immune |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | targetBased | 359207 | 1432 | chronic myelogenous leukemia | 0.920783141818354 | 6490 | cancer |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | breast-ovarian cancer, familial, susceptibility to, 1 | 0.920613213950633 | 8442 | geneticDisorder |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | type 2 diabetes mellitus | 0.920445028915377 | 3693 | metabolicEndocrine |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | type 2 diabetes mellitus | 0.920445028915377 | 3693 | metabolicEndocrine |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | type 2 diabetes mellitus | 0.920445028915377 | 3693 | metabolicEndocrine |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | type 2 diabetes mellitus | 0.920445028915377 | 3693 | metabolicEndocrine |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | type 2 diabetes mellitus | 0.920445028915377 | 3693 | metabolicEndocrine |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | type 2 diabetes mellitus | 0.920445028915377 | 3693 | metabolicEndocrine |
Dicer-mediated maturation of pre-microRNA | Dicer_inhibitors | targetBased | 46715 | 2829 | DICER1-related tumor predisposition | 0.918516861565067 | 7946 | geneticDisorder |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | targetBased | 305610 | 3878 | Romano-Ward syndrome | 0.917575767779804 | 689 | cardioVascular |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | targetBased | 305610 | 1082 | Romano-Ward syndrome | 0.917575767779804 | 689 | cardioVascular |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | targetBased | 305610 | 3878 | long QT syndrome 1 | 0.916478812281366 | 1359 | geneticDisorder |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | targetBased | 305610 | 1082 | long QT syndrome 1 | 0.916478812281366 | 1359 | geneticDisorder |
qHTS Assay for Activators of Human alpha-Glucosidase as a Potential Chaperone Treatment of Pompe Disease | GAA | targetBased | 199169 | 715 | Glycogen storage disease due to acid maltase deficiency | 0.916238536169051 | 4712 | muculoEskeletalConnective |
qHTS Assay for Inhibitors and Activators of Human alpha-Glucosidase Cleavage of Glycogen | GAA_inhibitors | targetBased | 302297 | 1165 | Glycogen storage disease due to acid maltase deficiency | 0.916238536169051 | 4712 | muculoEskeletalConnective |
uHTS Identification of Diaphorase Inhibitors and Chemcical Oxidizers: Counter Screen for Diaphorase-based Primary Assays | DiaphoraseInhibitors | targetBased | 194152 | 1342 | pyruvate dehydrogenase E3 deficiency | 0.909058118974501 | 882 | metabolicEndocrine |
EZH2/PRC2 methyltransferase inhibitors Measured in Biochemical System Using Plate Reader - 2125-01_Inhibitor_SinglePoint_HTS_Activity | EZH2_inhibitors | targetBased | 57013 | 201 | Weaver syndrome | 0.907269836964628 | 782 | muculoEskeletalConnective |
qHTS for Inhibitors of WRN Helicase | WRN | targetBased | 364011 | 1678 | Werner syndrome | 0.907108387719303 | 6225 | visualSystem |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | ovarian neoplasm | 0.906277040676126 | 7663 | cancer |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | Hereditary breast and ovarian cancer syndrome | 0.905263436460505 | 20171 | cancer |
Glucocerebrosidase | GBA1 | targetBased | 48118 | 549 | Gaucher disease type 1 | 0.904732450777115 | 509 | muculoEskeletalConnective |
Luminescence-based cell-based primary high throughput screening assay to identify activators of the function of SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 (SMARCA2, BRM) | SMARCA2 | targetBased | 368927 | 3838 | intellectual disability-sparse hair-brachydactyly syndrome | 0.903276780005793 | 93 | psychiatricDisorder |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | ovarian cancer | 0.902464031304924 | 7268 | cancer |
Acumen qHTS Assay for Inhibitors of the mTORC1 Signaling Pathway in MEF (Tsc2-/-, p53-/-) Cells: Sytravon | MTOR | pathwayBased | 43989 | 342 | isolated focal cortical dysplasia type II | 0.901441338803717 | 153 | nervousSystem |
Cell-based coincidence reporter assay to measure PMP22 gene transcription in S16 Pmp22-F2sN cells - Primary screen | PMP22 | targetBased | 42576 | 834 | Charcot-Marie-Tooth disease type 1A | 0.900951611526078 | 408 | nervousSystem |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 334825 | 423 | pseudohypoparathyroidism type 1C | 0.900125093342387 | 147 | muculoEskeletalConnective |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 337446 | 1356 | pseudohypoparathyroidism type 1C | 0.900125093342387 | 147 | muculoEskeletalConnective |
Acumen qHTS Assay for Inhibitors of the mTORC1 Signaling Pathway in MEF (Tsc2-/-, p53-/-) Cells: Sytravon | MTOR | pathwayBased | 43989 | 342 | Macrocephaly-intellectual disability-neurodevelopmental disorder-small thorax syndrome | 0.899428613297051 | 174 | geneticDisorder |
Primary cell-based high throughput screening assay to measure STAT1 activation | STAT1 activation | pathwayBased | 195980 | 5134 | Chronic mucocutaneous candidosis | 0.898378085302774 | 825 | immune |
Primary cell-based high throughput screening assay to measure STAT1 inhibition | STAT1 | targetBased | 195980 | 695 | Chronic mucocutaneous candidosis | 0.898378085302774 | 825 | immune |
Primary cell-based high throughput screening assay to measure STAT3 activation | STAT3 | pathwayBased | 194666 | 1772 | autoimmune disease | 0.897704362357904 | 1295 | immune |
Primary cell-based high throughput screening assay to measure STAT3 inhibition | STAT3 | pathwayBased | 194666 | 1722 | autoimmune disease | 0.897704362357904 | 1295 | immune |
uHTS identification of TNAP inhibitors in the absence of phosphate acceptor performed in luminescent assay | ALPL_inhibitors | targetBased | 195560 | 517 | hypophosphatasia | 0.896956238684656 | 1435 | metabolicEndocrine |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit/block inward-rectifying potassium ion channel Kir2.1 | KCNJ2 | targetBased | 305610 | 2592 | Cardiodysrhythmic potassium-sensitive periodic paralysis | 0.896801261242644 | 914 | muculoEskeletalConnective |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 334825 | 423 | McCune-Albright syndrome | 0.895970037054108 | 329 | muculoEskeletalConnective |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 337446 | 1356 | McCune-Albright syndrome | 0.895970037054108 | 329 | muculoEskeletalConnective |
HTS for BAP1 Enzyme inhibitors | BAP1_inhibitors | targetBased | 71016 | 346 | BAP1-related tumor predisposition syndrome | 0.895619429083368 | 3174 | cancer |
Luminescence-based cell-based primary high throughput screening assay for inhibitors of the orphan nuclear receptor subfamily 0, group B, member 1 (DAX1; NR0B1): repression of SF-1 (NR5A1) activated StAR promoter by full-length DAX-1 | NR0B1 | targetBased | 368927 | 4094 | X-linked adrenal hypoplasia congenita | 0.895131822908991 | 639 | nervousSystem |
Luminescence-based primary cell-based high throughput screening assay to identify inhibitors of the orphan nuclear receptor subfamily 0, group B, member 1 (DAX1; NR0B1) | NR0B1 | targetBased | 343468 | 3417 | X-linked adrenal hypoplasia congenita | 0.895131822908991 | 639 | nervousSystem |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | targetBased | 330392 | 1295 | Muckle-Wells syndrome | 0.894883848273049 | 515 | muculoEskeletalConnective |
Primary cell-based high throughput screening assay to measure STAT1 activation | STAT1 activation | pathwayBased | 195980 | 5134 | autoimmune enteropathy and endocrinopathy - susceptibility to chronic infections syndrome | 0.894516532057074 | 815 | immune |
Primary cell-based high throughput screening assay to measure STAT1 inhibition | STAT1 | targetBased | 195980 | 695 | autoimmune enteropathy and endocrinopathy - susceptibility to chronic infections syndrome | 0.894516532057074 | 815 | immune |
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | targetBased | 369953 | 1596 | Gerstmann-Straussler-Scheinker syndrome | 0.893488295726227 | 213 | psychiatricDisorder |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | targetBased | 305610 | 3878 | Jervell and Lange-Nielsen syndrome 1 | 0.893302073115444 | 366 | geneticDisorder |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | targetBased | 305610 | 1082 | Jervell and Lange-Nielsen syndrome 1 | 0.893302073115444 | 366 | geneticDisorder |
MITF Measured in Cell-Based System Using Plate Reader - 2084-01_Inhibitor_SinglePoint_HTS_Activity | MITF | targetBased | 331360 | 2760 | Waardenburg syndrome type 2A | 0.892192747843683 | 1002 | geneticDisorder |
AlphaScreen-based biochemical high throughput primary assay to identify inhibitors of microphthalmia-associated transcription factor (MITF) | MITF inhibitors | targetBased | 642362 | 5830 | Waardenburg syndrome type 2A | 0.892192747843683 | 1002 | geneticDisorder |
qHTS for Suppressors of FUS Proteinopathy: Primary screen using FUS-linked yeast assay | FUS_asupressors | targetBased | 385746 | 932 | sporadic amyotrophic lateral sclerosis | 0.892054957027048 | 663 | nervousSystem |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | targetBased | 356160 | 3470 | obesity | 0.891868554414912 | 272 | metabolicEndocrine |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | targetBased | 356160 | 1703 | obesity | 0.891868554414912 | 272 | metabolicEndocrine |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | hepatocellular carcinoma | 0.891165571922842 | 7068 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 54509 | 528 | hepatocellular carcinoma | 0.891165571922842 | 7068 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 54513 | 338 | hepatocellular carcinoma | 0.891165571922842 | 7068 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 125394 | 1890 | hepatocellular carcinoma | 0.891165571922842 | 7068 | cancer |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 124022 | 1156 | hepatocellular carcinoma | 0.891165571922842 | 7068 | cancer |
Luminescence-based cell-based primary high throughput screening assay to identify activators of the GAA850 frataxin (FXN) promoter | FXN | targetBased | 356160 | 1985 | Friedreich ataxia | 0.890999212816761 | 1874 | muculoEskeletalConnective |
qHTS Assay for Inhibitors of the Six1/Eya2 Interaction | SIX1 | targetBased | 364053 | 2026 | Branchio-otic syndrome | 0.890802361045508 | 257 | nervousSystem |
uHTS identification of small molecule inhibitors of Artemis endonuclease activity via a fluorescence intensity assay | artemis_inhibitors | targetBased | 30104 | 235 | severe combined immunodeficiency due to DCLRE1C deficiency | 0.890628296247178 | 1470 | metabolicEndocrine |
Cell-based coincidence reporter assay to measure PMP22 gene transcription in S16 Pmp22-F2sN cells - Primary screen | PMP22 | targetBased | 42576 | 834 | Dejerine-Sottas syndrome | 0.890154648768819 | 101 | nervousSystem |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | cancer | 0.889745401546417 | 20752 | cancer |
Luminescence-based cell-based high throughput primary screening assay to identify agonists of nuclear receptor subfamily 2, group E, member 3 (NR2E3) | NR2E3 | targetBased | 362026 | 1281 | enhanced S-cone syndrome | 0.889625053819804 | 461 | geneticDisorder |
TR-FRET-based primary biochemical high throughput screening assay to identify agonists of nuclear receptor subfamily 2, group E, member 3 (NR2E3). | NR2E3 | targetBased | 314998 | 380 | enhanced S-cone syndrome | 0.889625053819804 | 461 | geneticDisorder |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | targetBased | 322361 | 619 | cancer | 0.887742187650375 | 6406 | cancer |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | inflammatory bowel disease 1 | 0.886077108068074 | 365 | geneticDisorder |
Factor XIIa 1536 HTS | F12_modulation | targetBased | 217430 | 649 | congenital factor XII deficiency | 0.885973348043109 | 105 | hematologic |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | targetBased | 335239 | 801 | hypertrophic cardiomyopathy 7 | 0.885049175732636 | 144 | muculoEskeletalConnective |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | targetBased | 335238 | 390 | hypertrophic cardiomyopathy 7 | 0.885049175732636 | 144 | muculoEskeletalConnective |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 334825 | 423 | pseudohypoparathyroidism type 1B | 0.884574613045788 | 245 | metabolicEndocrine |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 337446 | 1356 | pseudohypoparathyroidism type 1B | 0.884574613045788 | 245 | metabolicEndocrine |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 334825 | 423 | ACTH-independent macronodular adrenal hyperplasia 1 | 0.883349328229437 | 104 | geneticDisorder |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | targetBased | 337446 | 1356 | ACTH-independent macronodular adrenal hyperplasia 1 | 0.883349328229437 | 104 | geneticDisorder |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | pathwayBased | 376029 | 3978 | Fanconi anemia, complementation group S | 0.882895059808289 | 251 | muculoEskeletalConnective |
Primary cell-based high throughput screening assay to measure STAT3 activation | STAT3 | pathwayBased | 194666 | 1772 | Autosomal dominant hyper-IgE syndrome | 0.882882834629081 | 1250 | immune |
Primary cell-based high throughput screening assay to measure STAT3 inhibition | STAT3 | pathwayBased | 194666 | 1722 | Autosomal dominant hyper-IgE syndrome | 0.882882834629081 | 1250 | immune |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | targetBased | 215667 | 993 | hereditary thrombocytopenia and hematological cancer predisposition syndrome associated with RUNX1 | 0.882670337369514 | 2060 | cancer |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb-SMMHC via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | targetBased | 218234 | 1620 | hereditary thrombocytopenia and hematological cancer predisposition syndrome associated with RUNX1 | 0.882670337369514 | 2060 | cancer |
Primary cell-based high throughput screening assay to measure STAT3 activation | STAT3 | pathwayBased | 194666 | 1772 | hyper-IgE recurrent infection syndrome 1, autosomal dominant | 0.882249492479488 | 959 | immune |
Primary cell-based high throughput screening assay to measure STAT3 inhibition | STAT3 | pathwayBased | 194666 | 1722 | hyper-IgE recurrent infection syndrome 1, autosomal dominant | 0.882249492479488 | 959 | immune |
qHTS for Inhibitors of TGF-b | TGFB1 | pathwayBased | 403345 | 4970 | Camurati-Engelmann disease | 0.882045406274388 | 110 | muculoEskeletalConnective |
Glucocerebrosidase | GBA1 | targetBased | 48118 | 549 | Gaucher disease type 2 | 0.881332474439115 | 207 | metabolicEndocrine |
Primary qHTS assay for inhibitors of Activation Induced Cytidine Deaminase (AID): AID signal | AICDA_inhibitors | targetBased | 90878 | 289 | hyper-IgM syndrome type 2 | 0.879623212791959 | 387 | immune |
Primary biochemical high-throughput screening assay to measure P97 ATPase inhibition | VCP | targetBased | 217959 | 923 | inclusion body myopathy with Paget disease of bone and frontotemporal dementia type 1 | 0.879401901695586 | 138 | muculoEskeletalConnective |
Glucocerebrosidase | GBA1 | targetBased | 48118 | 549 | Gaucher disease type I | 0.878031247240919 | 443 | psychiatricDisorder |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS4-Galphao. | GNAO1 | targetBased | 218528 | 711 | neurodevelopmental disorder with involuntary movements | 0.877979009956465 | 90 | nervousSystem |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS7-Galphao. | GNAO1 | targetBased | 218528 | 770 | neurodevelopmental disorder with involuntary movements | 0.877979009956465 | 90 | nervousSystem |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS8-Galphao. | GNAO1 | targetBased | 218528 | 750 | neurodevelopmental disorder with involuntary movements | 0.877979009956465 | 90 | nervousSystem |
Thrombin 1536 HTS | F2_modulation | targetBased | 217233 | 557 | congenital prothrombin deficiency | 0.877708103951809 | 440 | hematologic |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn6) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB_inhibitors | targetBased | 369953 | 760 | congenital afibrinogenemia | 0.876312075943651 | 206 | hematologic |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn7) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB_inhibitors | targetBased | 369953 | 498 | congenital afibrinogenemia | 0.876312075943651 | 206 | hematologic |
Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | TSHR | targetBased | 329153 | 670 | hypothyroidism due to TSH receptor mutations | 0.876175090766287 | 206 | metabolicEndocrine |
Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | TSHR | targetBased | 329153 | 670 | hypothyroidism due to TSH receptor mutations | 0.876175090766287 | 206 | metabolicEndocrine |
qHTS Assay for Agonists of the Thyroid Stimulating Hormone Receptor | TSHR | targetBased | 72026 | 352 | hypothyroidism due to TSH receptor mutations | 0.876175090766287 | 206 | metabolicEndocrine |
qHTS Assay for Agonists of the Thyroid Stimulating Hormone Receptor: Activators of Intracellular cAMP Concentrations in Parental HEK 293 | TSHR | targetBased | 72026 | 1794 | hypothyroidism due to TSH receptor mutations | 0.876175090766287 | 206 | metabolicEndocrine |
High Throughput Imaging Assay for Beta-Catenin | betaCateninTranslocation | targetBased | 193542 | 587 | hepatocellular carcinoma | 0.875521957433293 | 1848 | cancer |
qHTS Assay for NPC1 Promoter Activators | NPC1 | pathwayBased | 320682 | 7575 | Niemann-Pick disease type C | 0.875385794852707 | 3870 | metabolicEndocrine |
High throughput screening of activators of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | targetBased | 305610 | 382 | focal segmental glomerulosclerosis | 0.875186084052801 | 548 | urinarySystem |
High throughput screening of inhibitors of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | targetBased | 305610 | 3253 | focal segmental glomerulosclerosis | 0.875186084052801 | 548 | urinarySystem |
Screen for inhibitors of the SWI/SNF chromatin remodeling complex (esBAF) in mouse embryonic stem cells with Luciferase reporter assay Measured in Cell-Based System Using Plate Reader - 2141-01_Inhibitor_SinglePoint_HTS_Activity | SMARCA4 | targetBased | 344733 | 7043 | familial rhabdoid tumor | 0.874158218818574 | 6884 | cancer |
