cleannodenamewithgenename | cleannodenamewithprotname | sarsscore | degreeoriginal | kindofvalue | organism | organismtype | protein_class_name |
---|---|---|---|---|---|---|---|
56k.08 | Histone deacetylase | 4.546984 | 18 | actual&Predicted | Cryptosporidium parvum | protozoan | HDAC class I |
1MB.92 | Histone deacetylase | 4.430808 | 16 | actual&Predicted | Cryptosporidium parvum | protozoan | HDAC class I |
HDAC1 | Histone deacetylase | 2.687827 | 2 | actual&Predicted | Plasmodium falciparum | protozoan | HDAC class I |
hdaH | Histone deacetylase-like amidohydrolase | 2.628686 | 1 | actual&Predicted | Alcaligenes sp. (strain DSM 11172) (Bordetella sp. (strain FB188)) | bacteria | Hydrolase |
F3 | Tissue factor | 2.441211 | 23 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | Membrane receptor, Surface antigen |
NCOR2 | Nuclear receptor corepressor 2 | 2.438198 | 12 | actual&Predicted | Homo sapiens (Human) | mammals | Unclassified protein |
HDAC5 | Histone deacetylase 5 | 2.368846 | 92 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | HDAC class IIa |
Hdac10 | Polyamine deacetylase HDAC10 | 2.368357 | 94 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | HDAC class IIb |
Hdac9 | Histone deacetylase 9 | 2.367801 | 93 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | HDAC class IIa |
Hdac11 | Histone deacetylase 11 | 2.366831 | 91 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | HDAC class IV |
Showing 1 to 10 of 17 entries