Best records from target to pathways annotation. Basically CountRatio>0.7 for targets and 0.6 for pathways.
BestTargetsAndPathways
TargetName | pathway | organismC | proteinClassDescription | proteinIdentifiedFrom | AvgchemblActivityScoreC | BrCaActivities | TargetAvg(chemblActivityScoreC) | TargetCount(chemblActivityScoreC) | TargetcountRatio | numberOfProteinsWithRecords | pathwayproteinNames | pathwayAvgchemblActivityScoreC | pathwayCountchemblActivityScoreC | pathwaycountRatio | totalNumberOfProteinsInThePathway | rateProteinsWithRecordsVsTotalPathwayProteins | pathwayCountScore |
---|
TargetName | pathway | organismC | proteinClassDescription | proteinIdentifiedFrom | AvgchemblActivityScoreC | BrCaActivities | TargetAvg(chemblActivityScoreC) | TargetCount(chemblActivityScoreC) | TargetcountRatio | numberOfProteinsWithRecords | pathwayproteinNames | pathwayAvgchemblActivityScoreC | pathwayCountchemblActivityScoreC | pathwaycountRatio | totalNumberOfProteinsInThePathway | rateProteinsWithRecordsVsTotalPathwayProteins | pathwayCountScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26S proteosome | ABC-family proteins mediated transport | Homo sapiens | enzyme protease threonine pbt t1a, enzyme, enzyme protease threonine pbt t1a, unclassified, transporter ntpase atp binding cassette mrp, unclassified | chemblRecordsActualValues | 6.251 | Actual | 6.251 | 7220 | 1 | 7 | 26S proteosome, Multidrug resistance-associated protein 7, Proteasome Macropain subunit, Proteasome Macropain subunit MB1, Proteasome component C5, Proteasome subunit beta type-7, Proteasome subunit beta type-8 | 6.309661914 | 5488.44 | 1 | 1370 | 0.005109489 | 38419.08 |
Proteasome Macropain subunit MB1 | ABC-family proteins mediated transport | Homo sapiens | enzyme protease threonine pbt t1a, enzyme, enzyme protease threonine pbt t1a, unclassified, transporter ntpase atp binding cassette mrp, unclassified | chemblRecordsActualValues | 7.703082613 | Actual | 7.703082613 | 11 | 1 | 7 | 26S proteosome, Multidrug resistance-associated protein 7, Proteasome Macropain subunit, Proteasome Macropain subunit MB1, Proteasome component C5, Proteasome subunit beta type-7, Proteasome subunit beta type-8 | 6.309661914 | 5488.44 | 1 | 1370 | 0.005109489 | 38419.08 |
Proteasome subunit beta type-7 | ABC-family proteins mediated transport | Homo sapiens | enzyme protease threonine pbt t1a, enzyme, enzyme protease threonine pbt t1a, unclassified, transporter ntpase atp binding cassette mrp, unclassified | chemblRecordsPrediction | 7.698970004 | Prediction | 7.698970004 | 8 | 1 | 7 | 26S proteosome, Multidrug resistance-associated protein 7, Proteasome Macropain subunit, Proteasome Macropain subunit MB1, Proteasome component C5, Proteasome subunit beta type-7, Proteasome subunit beta type-8 | 6.309661914 | 5488.44 | 1 | 1370 | 0.005109489 | 38419.08 |
Histone deacetylase 3 | Activation of anterior HOX genes in hindbrain development during early embryogenesis | Homo sapiens | epigenetic regulator eraser hdac hdac class i, epigenetic regulator eraser hdac hdac class i, epigenetic regulator eraser hdac hdac class iia, epigenetic regulator eraser hdac hdac class iib, epigenetic regulator eraser hdac hdac class iv, epigenetic regulator reader brd, epigenetic regulator writer hat p300 cbp, epigenetic regulator writer hat src | chemblRecordsActualValues | 5.741160217 | Actual | 5.741160217 | 16 | 0.75 | 4 | CREB-binding protein, Histone deacetylase, Histone deacetylase 3, Nuclear receptor coactivator 3 | 5.640573077 | 2601.75 | 0.65061204 | 178 | 0.02247191 | 10407 |
Histone deacetylase 1 | Activation of E2F1 target genes at G1/S | Homo sapiens | cytosolic other, enzyme kinase protein kinase cmgc cdk cdc2, enzyme, enzyme reductase, epigenetic regulator eraser hdac hdac class i, epigenetic regulator eraser hdac hdac class i, epigenetic regulator eraser hdac hdac class iia, epigenetic regulator eraser hdac hdac class iib, epigenetic regulator eraser hdac hdac class iv | chemblRecordsActualValues | 6.143091837 | Actual | 6.143091837 | 47 | 0.85106383 | 6 | CDK2/Cyclin A1, Dihydrofolate reductase, Histone deacetylase, Histone deacetylase (HDAC1 and HDAC2), Histone deacetylase 1, Ribonucleoside-diphosphate reductase M2 chain | 5.94374298 | 1822.166667 | 0.700171356 | 37 | 0.162162162 | 10933 |
Toll-like receptor 4/MD-2 | Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon | Homo sapiens | membrane receptor, surface antigen | chemblRecordsPrediction | 5 | Prediction | 5 | 120 | 1 | 2 | Toll-like receptor 4/MD-2, Toll-like receptor 4/MD-2/CD14 | 5 | 53.4 | 1 | 44 | 0.045454545 | 106.8 |
Toll-like receptor 4/MD-2/CD14 | Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon | Homo sapiens | membrane receptor, surface antigen | chemblRecordsPrediction | 5 | Prediction | 5 | 9 | 1 | 2 | Toll-like receptor 4/MD-2, Toll-like receptor 4/MD-2/CD14 | 5 | 53.4 | 1 | 44 | 0.045454545 | 106.8 |
26S proteosome | Activation of NF-kappaB in B cells | Homo sapiens | enzyme hydrolase, enzyme protease threonine pbt t1a, enzyme, enzyme protease threonine pbt t1a, unclassified, transcription factor, unclassified | chemblRecordsActualValues | 6.251 | Actual | 6.251 | 7220 | 1 | 8 | 26S proteosome, Mucosa-associated lymphoid tissue lymphoma translocation protein 1, Nuclear factor NF-kappa-B p65 subunit, Proteasome Macropain subunit, Proteasome Macropain subunit MB1, Proteasome component C5, Proteasome subunit beta type-7, Proteasome subunit beta type-8 | 6.246795499 | 5082.481481 | 0.959876543 | 799 | 0.010012516 | 40659.85185 |
Proteasome Macropain subunit MB1 | Activation of NF-kappaB in B cells | Homo sapiens | enzyme hydrolase, enzyme protease threonine pbt t1a, enzyme, enzyme protease threonine pbt t1a, unclassified, transcription factor, unclassified | chemblRecordsActualValues | 7.703082613 | Actual | 7.703082613 | 11 | 1 | 8 | 26S proteosome, Mucosa-associated lymphoid tissue lymphoma translocation protein 1, Nuclear factor NF-kappa-B p65 subunit, Proteasome Macropain subunit, Proteasome Macropain subunit MB1, Proteasome component C5, Proteasome subunit beta type-7, Proteasome subunit beta type-8 | 6.246795499 | 5082.481481 | 0.959876543 | 799 | 0.010012516 | 40659.85185 |
Proteasome subunit beta type-7 | Activation of NF-kappaB in B cells | Homo sapiens | enzyme hydrolase, enzyme protease threonine pbt t1a, enzyme, enzyme protease threonine pbt t1a, unclassified, transcription factor, unclassified | chemblRecordsPrediction | 7.698970004 | Prediction | 7.698970004 | 8 | 1 | 8 | 26S proteosome, Mucosa-associated lymphoid tissue lymphoma translocation protein 1, Nuclear factor NF-kappa-B p65 subunit, Proteasome Macropain subunit, Proteasome Macropain subunit MB1, Proteasome component C5, Proteasome subunit beta type-7, Proteasome subunit beta type-8 | 6.246795499 | 5082.481481 | 0.959876543 | 799 | 0.010012516 | 40659.85185 |
Showing 1 to 10 of 416 entries