drTarget holds >100 machine learning projects covering 8 therapeutic areas with 22 virtual screenings completed.
drTarget projects with therapeutic areas, ChEMBL assays and level of development.
drTarget portfolio tree-map by therapeutic area, disease, project and assay names.
drTarget projects statistics by therapeutic area and degree of development.
check programs in drTarget portfolio table
area | disease | program | assay | assayType | assayMode | addTasks | level | tractability | PoC | MLmodels | virtualScreening | TID/assayID | pathwaysAnalysis | graphsGeneration | literatureCheck | webPublication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cancer | breast cancer | BrCa cell lines | 8 cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | underway | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | breast cancer | BRCA1 activation | qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | expressionReporter | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | breast cancer | BrCaAvg | avg of cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | completed | completed |
cancer | cancer | AKT1 phosphorylation | HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | phosphorylation-HTRF | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | cancer | ALR inhibitors | HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | enzymeAct | target-based | assayID | 3 | virtual screening, assayID, pathway analysis and repurposing completed | completed | completed | completed | completed | notApplicable | completed | started | notStarted |
cancer | cancer | ATAD5 | qHTS screen for small molecules that inhibit ELG1-dependent DNA repair in human embryonic kidney (HEK293T) cells expressing luciferase-tagged ELG1 | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | underway |
cancer | cancer | HSP90AA1 | Luminescence-based primary biochemical high throughput screening assay to identify inhibitors of the Heat Shock Protein 90 (HSP90) | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | cancer | Nrf2 inhibitors | Nrf2 qHTS screen for inhibitors | expressionReporter | target-based | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | notStarted |
cancer | cancer | P53 | qHTS assay for re-activators of p53 using a Luc reporter | expressionReporter | target-based | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | completed |
cancer | cancer | Peg3 | HTS Assay for Peg3 Promoter Inhibitors | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | cancer, poor prognosis EGFR overexpressing tumours | ADAM17 | QFRET-based biochemical primary high throughput screening assay to identify exosite inhibitors of ADAM17. | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | colon cancer | CoCa cell lines | 9 cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | underway | underway | underway | underway |
cancer | leukemia | Menin-MLL | qHTS Assay for Inhibitors Targeting the Menin-MLL Interaction in MLL Related Leukemias: Competition With Texas Red Labeled MLL-derived Mutant Peptide | PPI | target-based | assayID | 2 | prospective analytics successful | completed | completed | completed | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | leukemia | myeloid differentiation | HTS to identify compounds that promote myeloid differentiation with MLPCN compound set | expressionReporter | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | lung cancer | LuCa cell lines | 11 cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
cancer | melanoma | MITF inhibitors | AlphaScreen-based biochemical high throughput primary assay to identify inhibitors of microphthalmia-associated transcriptionfactor (MITF) | alphaScreen | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | Reactivate the silenced genes in cancer cells | MBD2 | TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of 5-meCpG-binding domain protein 2 (MBD2)-DBD binding to methylated oligonucleotide | FRET binding | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | autophagy | ATG4B | uHTS fluorescent assay for identification of inhibitors of ATG4B | enzymeAct | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | autophagy | autophagy imaging assay | High-content cell-based screening for modulators of autophagy | imaging localization | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
cellMechanisms | cytotoxicity | cytotox | cell growth assays at ChEMBL | cellGrowth | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | completed |
cellMechanisms | epigenetics | bromodomain AZ2B | qHTS Assay for Inhibitors of BAZ2B | alphaScreen | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | epigenetics | E92 histone-lys N-methyltransferase 2 | qHTS Assay for Inhibitors of Histone Lysine Methyltransferase G9a | alphaScreen | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | epigenetics | Jmjd2a | qHTS Assay for Inhibitors of JMJD2A-Tudor Domain | alphaScreen | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | Lipid transport | Scarb1 | HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | uptake | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | autoimmune disorders | Rorc | qHTS for inhibitors of ROR gamma transcriptional activity | expressionReporter | target-based | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | completed | notStarted |
immune | autoimmune disorders | Rorc | qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | COPD | Antioxidant Response Element | qHTS assay for small molecule agonists of the antioxidant response element (ARE) signaling pathway: Summary | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | COPD | Nrf2 activators | qHTS of Nrf2 Activators | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | Lung Fibroblast Proliferation | Human Lung Fibroblast Proliferation Assay | proliferation | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | ALR activators | HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | enzymeAct | target-based | assayID | 3 | virtual screening, assayID, pathway analysis and repurposing completed | completed | completed | completed | completed | notApplicable | notStarted | notStarted | notStarted |
immune | fibrosis | MSRA | Absorbance-based biochemical primary high throughput screening assay to identify activators of Methionine sulfoxide reductase A (MsrA) | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | NCF1 | uHTS of small molecular inhibitors for p47phox, a regulatory protein of NADPH oxidases (Noxs) NADPH oxidases regulatory protein | bindingFP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | relaxin agonists | qHTS Assay for Agonists of the Relaxin Receptor RXFP1 | cAMP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | relaxin PMs | qHTS Assay for Antagonists of the Relaxin Receptor RXFP1 Taking the negative queue for PMs | cAMP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | SMAD3 | HTS of Smad transcription factor inhibitors | bindingFRET | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | fibrosis | TGF-b | qHTS for Inhibitors of TGF-b | GFP ligand internalization | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | immunomodulation | CTL granule exocytosis | Flow Cytometric HTS Screening for Inhibitors of Lytic Granule Exocytosis with MLPCN Compound Library | CTL granule exocytosis | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | immunomodulation | STAT1 activation | Primary cell-based high throughput screening assay to measure STAT1 activation | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | immunomodulation | STAT3 activation | Primary cell-based high throughput screening assay to measure STAT3 activation | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | immunomodulation | STAT3 inhibition | Primary cell-based high throughput screening assay to measure STAT3 inhibition | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
immune | Inflammation CASP COPD | IL-1b Inflammasome | qHTS for Inhibitors of Inflammasome Signaling: IL-1-beta AlphaLISA Primary Screen | IL-1B production | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
infectious | antibacterials | antibacterial | 11 gram + & - bacterial strains at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID and repurposing completed | completed | completed | completed | underway | notStarted | underway | notStarted | notStarted |
infectious | antibacterials | TB | several TB strains | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
infectious | antifungal | antifungal efflux pumps inhibitors | Phenotypic HTS multiplex for antifungal efflux pump inhibitors | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antifungal | fluconazole-resistant C.albicans | Fluorescence Cell-Based Primary HTS of C.albicans growth in the presence of Fluconazole and compound | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antifungal | tRNA 2'-phosphotransferase | Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of tRNA 2'-phosphotransferase (TPT1). | enzymeAct | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antifungal | VMA11 | HTS of Small Molecules that Regulate V-ATPase Proton Transport in Yeast using pHLuorin | pHSensitiveDye | phenotypic | TID-assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | SARS-CoV | PLP&3CLP proteasesPChem screens plus phenotypic records @ ChEMBL | proteases& cellDeath | phenotypic&targetBased | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | completed | completed |
infectious | antiviral | hCMV | qHTS Assay for inhibitors of the human cytomegalovirus (HCMV) | InfectionReporter | phenotypic | TID | 0 | under evaluation | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | HCV inhibitors | qHTS Assay for Inhibitors of Hepatitis C Virus (HCV) | InfectionReporter | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | HIV fussion | HIV entry: Env-mediated Cell Fusion Measured in Cell-Based System Using Plate Reader - 7013-01_Inhibitor_SinglePoint_HTS_Activity | cellFussionReporter | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | NS1 | Discovery of Small Molecule Probes for H1N1 Influenza NS1A | alphaScreen | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | NS1 | qHTS Assay for Inhibitors of Influenza NS1 Protein Function | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | PSIP1 | TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of HIV-1 LEDGF/p75 DNA Integration | FRET binding | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | RSV | A Cell Based HTS Approach for the Discovery of New Inhibitors of Respiratory syncytial virus (RSV) | cellDeath | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | vif | High Throughput Screen to Identify Inhibitors Targeting HIV-1 Vif-dependent Degradation of Human APOBEC3G:#A time-resolved fluorescence resonance energy transfer (TR-FRET) assay for HIV-1 Vif-APOBEC3G interaction | FRET binding | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | antiviral | vpr | qHTS Assay for Inhibitors of the HIV-1 protein Vpr | cellDeath | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | chagas | T. Cruzi replication | Luminescence Cell-Based/Microorganism Primary HTS to Identify Inhibitors of T.Cruzi Replication | cellGrowth | phenotypic | TID | 2 | prospective analytics successful | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | leishmaniasis | Leishmania promastigote | Leishmania major promastigote HTS | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | malaria | P. Falciparum erythrocyte 3D7 | NOVARTIS: Inhibition of Plasmodium falciparum 3D7 (drug-susceptible) proliferation in erythrocyte-based infection assay | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | malaria | P. falciparum 3d7 | Inhibition of P. falciparum 3D7 | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | malaria | P. falciparum Dd2 | Inhibition of P. falciparum Dd2 | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | malaria | P. falciparum erythrocyte W2 | NOVARTIS: Inhibition of Plasmodium falciparum W2 (drug-resistant) proliferation in erythrocyte-based infection assay | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | malaria | Plasmodium cell death | Primary qHTS for delayed death inhibitors of the malarial parasite plastid, 48 hour incubation | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | malaria | Plasmodium delayed death (apicoplast) | Primary qHTS for delayed death inhibitors of the malarial parasite plastid, 96 hour incubation | cellGrowth | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | prionDisease | PRNP | TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | expression | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | trypanosomiasis | met-tRNA synt | Luminescence-based biochemical primary high throughput screening assay to identify inhibitors of Trypanosoma brucei methionyl tRNA synthetase (MetRS) | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
infectious | trypanosomiasis | T. brucei | qHTS of Trypanosoma Brucei Inhibitors | cellDeath | phenotypic | TID | 2 | prospective analytics successful | completed | underway | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | Energy balance, obesity | MC4R | Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | bArr biased transduction | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | Energy balance, obesity | Orexin 1 | FRET-based cell-based primary high throughput screening assay to identify antagonists of the orexin 1 receptor (OX1R; HCRTR1) | IP1/[Ca++]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | Energy balance, obesity | Rev-erb Alpha | uHTS identification of small molecule modulators of Rev-erb Alpha. | FP binding | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | insulin sensitization | NR2F2 | Luminescence-based cell-based primary high throughput screening assay to identify inhibitors of COUP-TFII (NR2F2) | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | insulin sensitization | RXRA | qHTS assay to identify small molecule agonists of the RXR signaling pathway: | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | obesity, diabetes, and cardiovascular disease | ABHD5 | Luminescence-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the lipase co-activator protein, abhydrolase domain containing 5 (ABHD5) with perilipin-5 (MLDP; PLIN5) | E.complementation PPI binding | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
metabolism | T1Diabetes | b cell apoptosis | Luminescence Cell-Based Primary HTS to Identify Inhibitors of Beta Cell Apoptosis | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | completed |
metabolism | T2Diabetes | Glucose-dependent insulin secretion | Luminescent GLuc Reporter Gene Assay Primary HTS to Identify Small Molecule Activator of Glucose Dependent Insulin Secretion Measured in Cell-Based System Using Plate Reader - 7055-01_Activator_SinglePoint_HTS_Activity | secretion-associated reporter | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | anxiety | galanin receptor antagonists | Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the Galanin Receptor 3 (GalR3) | cAMP-coupled CNG channel: MP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | anxiety | NPS receptor antagonists | qHTS Assay for Antagonists of the Neuropeptide S Receptor: cAMP Signal Transduction | cAMP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | anxiety | NPY1 receptor antagonists | Primary cell-based high-throughput screening assay for antagonists of NPY-Y1 | cAMP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | anxiety | TRH receptor enhancers | qHTS for Small Molecule Agonists and Allosteric Enhancers of Human TRH Receptor: Primary Screen for Enhancers | [Ca++]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | drug addiction | dopamine transporter | High Throughput Screening for Cocaine Antagonists: Primary Screen | uptake | target-based | assayID | 2 | prospective analytics successful | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | schizophrenia | D(3) dopamine receptor | qHTS of D3 Dopamine Receptor Antagonist: qHTS | cAMP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | schizophrenia | KCNH2 | qHTS for Inhibitors of KCHN2 3.1: Mutant qHTS | [Tl+]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | schizophrenia | TAAR1 | Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human trace amine associated receptor 1 (TAAR1) | [Ca++]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
mood disorders | schizophrenia | Wnt/Beta-catenin pathway | Wnt/Beta-catenin HTS Measured in Cell-Based System Using Plate Reader - 2161-01_Activator_SinglePoint_HTS_Activity | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | APP | Primary screen for compounds that activate Alzheimer's amyloid precursor | translation | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | APP | Primary screen for compounds that inhibit Alzheimer's amyloid precursor protein (APP) translation | translation | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | Arfgap1 | Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors of ADP-ribosylation factor GTPase activating protein 1 (ARFGAP1) | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | CHRM4 | Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human cholinergic receptor, muscarinic 4 (CHRM4) | [Ca++]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | MAPT | qHTS for Inhibitors of Tau Fibril Formation, Thioflavin T Binding | DFLINT aggregation | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | SLC5A7 choline transporter | Primary cell-based screen for identification of compounds that inhibit the Choline Transporter (CHT) | Ch-transport-coupled Na+ flow: MP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | AD | TTR | Luminescence-based cell-based primary high throughput screening assay to identify activators of Transthyretin (TTR) transcription | transcription | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | ALS | TDP-43 | qHTS of TDP-43 Inhibitors | yeastReporter | target-based | TID | 3 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | ALS, AD, neurodegeneration | mPTP | uHTS identification of small molecule inhibitors of the mitochondrial permeability transition pore via an absorbance assay | absorbance swelling | target-based | TID | 2 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | ALS, AD, neurodegeneration | NFKB1 | High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | expressionReporter | target-based | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | notStarted |
neurodegeneration | ALS, AD, neurodegeneration | P97 ATPase | Primary biochemical high-throughput screening assay to measure P97 ATPase inhibition | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | HD, AD, PD, ALS, neurodegeneration | Heat shock 70kDa protein 1A | Primary cell-based high-throughput screening assay to identify transcriptional activators of heat shock protein 70 (Hsp70) | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
neurodegeneration | PD | D1 | Allosteric Modulators of D1 Receptors: Primary Screen | cAMP reporter | target-based | assayID | 3 | virtual screening, assayID, pathway analysis and repurposing completed | completed | completed | completed | completed | notApplicable | completed | notStarted | notStarted |
neurodegeneration | PD | TAAR1 | Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human trace amine associated receptor 1 (TAAR1) | [Ca++]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
rare diseases | cystic fibrosis | Ano1 | Primary cell-based high-throughput screening for identification of compounds that activate/potentiate calcium-activated chloride channels (TMEM16A) | [Cl-]i | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
rare diseases | cystic fibrosis | CFTR | Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | correction | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
rare diseases | McCune-Albright syndrome (MAS) | GNAS | qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | cAMP | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
rare diseases | muscularDistrophy | CGA | qHTS for Activators of Integrin-Mediated Alleviation for Muscular Dystrophy | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
