drTarget holds >100 machine learning projects covering 8 therapeutic areas with 22 virtual screenings completed.
drTarget projects with therapeutic areas, ChEMBL assays and level of development.
drTarget portfolio tree-map by therapeutic area, disease, project and assay names.
drTarget projects statistics by therapeutic area and degree of development.
check programs in drTarget portfolio table
area | disease | program | assay | assayType | assayMode | addTasks | level | tractability | PoC | MLmodels | virtualScreening | TID/assayID | pathwaysAnalysis | graphsGeneration | literatureCheck | webPublication |
---|
area | disease | program | assay | assayType | assayMode | addTasks | level | tractability | PoC | MLmodels | virtualScreening | TID/assayID | pathwaysAnalysis | graphsGeneration | literatureCheck | webPublication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cancer | breast cancer | BrCa cell lines | 8 cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | underway | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | breast cancer | BRCA1 activation | qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | expressionReporter | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | breast cancer | BrCaAvg | avg of cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | completed | completed |
cancer | cancer | AKT1 phosphorylation | HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | phosphorylation-HTRF | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | cancer | ALR inhibitors | HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | enzymeAct | target-based | assayID | 3 | virtual screening, assayID, pathway analysis and repurposing completed | completed | completed | completed | completed | notApplicable | completed | started | notStarted |
cancer | cancer | ATAD5 | qHTS screen for small molecules that inhibit ELG1-dependent DNA repair in human embryonic kidney (HEK293T) cells expressing luciferase-tagged ELG1 | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | underway |
cancer | cancer | HSP90AA1 | Luminescence-based primary biochemical high throughput screening assay to identify inhibitors of the Heat Shock Protein 90 (HSP90) | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | cancer | Nrf2 inhibitors | Nrf2 qHTS screen for inhibitors | expressionReporter | target-based | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | notStarted |
cancer | cancer | P53 | qHTS assay for re-activators of p53 using a Luc reporter | expressionReporter | target-based | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | completed |
cancer | cancer | Peg3 | HTS Assay for Peg3 Promoter Inhibitors | expressionReporter | target-based | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | cancer, poor prognosis EGFR overexpressing tumours | ADAM17 | QFRET-based biochemical primary high throughput screening assay to identify exosite inhibitors of ADAM17. | enzymeAct | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | colon cancer | CoCa cell lines | 9 cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | underway | underway | underway | underway |
cancer | leukemia | Menin-MLL | qHTS Assay for Inhibitors Targeting the Menin-MLL Interaction in MLL Related Leukemias: Competition With Texas Red Labeled MLL-derived Mutant Peptide | PPI | target-based | assayID | 2 | prospective analytics successful | completed | completed | completed | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | leukemia | myeloid differentiation | HTS to identify compounds that promote myeloid differentiation with MLPCN compound set | expressionReporter | phenotypic | TID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | lung cancer | LuCa cell lines | 11 cell line screens at ChEMBL | cellDeath | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
cancer | melanoma | MITF inhibitors | AlphaScreen-based biochemical high throughput primary assay to identify inhibitors of microphthalmia-associated transcriptionfactor (MITF) | alphaScreen | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cancer | Reactivate the silenced genes in cancer cells | MBD2 | TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of 5-meCpG-binding domain protein 2 (MBD2)-DBD binding to methylated oligonucleotide | FRET binding | target-based | assayID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | autophagy | ATG4B | uHTS fluorescent assay for identification of inhibitors of ATG4B | enzymeAct | target-based | phenotypeID | 1 | records allow Machine Learning | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted | notStarted |
cellMechanisms | autophagy | autophagy imaging assay | High-content cell-based screening for modulators of autophagy | imaging localization | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | underway |
cellMechanisms | cytotoxicity | cytotox | cell growth assays at ChEMBL | cellGrowth | phenotypic | TID | 3 | virtual screening, targetID, pathway analysis and repurposing completed | completed | completed | completed | completed | completed | completed | underway | completed |
Showing 1 to 20 of 106 entries
Access to full drTarget portfolio in pdf format