geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
Chrm3 | Muscarinic acetylcholine receptor M3 | 2.028913 | 140 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Acetylcholine receptor |
CHRM4 | Muscarinic acetylcholine receptor M4 | 1.965947 | 85 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Acetylcholine receptor |
Chrm5 | Muscarinic acetylcholine receptor M5 | 1.948818 | 79 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Acetylcholine receptor |
CYP2C19 | Cytochrome P450 2C19 | 2.172638 | 199 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2C19 |
CYP2C9 | Cytochrome P450 2C9 | 2.239767 | 228 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2C9 |
CYP2D6 | Cytochrome P450 2D6 | 2.197044 | 290 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2D6 |
CYP3A4 | Cytochrome P450 3A4 | 2.11263 | 423 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 3A4 |
Drd3 | D(3) dopamine receptor | 2.711356 | 553 | actual&Predicted | Chlorocebus aethiops (Green monkey) (Cercopithecus aethiops) - Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Dopamine receptor, Unclassified protein |
HRH1 | Histamine H1 receptor | 2.549572 | 151 | actual&Predicted | Bos taurus (Bovine) - Cavia porcellus (Guinea pig) - Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Histamine receptor |
HRH2 | Histamine H2 receptor | 2.283425 | 38 | actual&Predicted | Cavia porcellus (Guinea pig) - Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Histamine receptor |
Showing 1 to 10 of 25 entries