geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
ABCB1 | ATP-dependent translocase ABCB1 - Multidrug resistance protein 1 | 3.132702 | 284 | actual&Predicted | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) - Homo sapiens (Human) - Rattus norvegicus (Rat) | widespread | ABCB subfamily |
Abcb11 | Bile salt export pump | 3.236667 | 57 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCB subfamily |
Abcb1a | ATP-dependent translocase ABCB1 | 3.118092 | 13 | actual&Predicted | Mus musculus (Mouse) | mammals | ABCB subfamily |
Abcb1b | ATP-dependent translocase ABCB1 | 3.388412 | 15 | actual&Predicted | Mus musculus (Mouse) | mammals | ABCB subfamily |
Abcc1 | Multidrug resistance-associated protein 1 | 3.322827 | 227 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
ABCC10 | Multidrug resistance-associated protein 7 | 1.900205 | 2 | actual&Predicted | Homo sapiens (Human) | mammals | ABCC subfamily |
Abcc2 | Canalicular multispecific organic anion transporter 1 | 2.843115 | 50 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
ABCC4 | Multidrug resistance-associated protein 4 | 2.810116 | 21 | actual&Predicted | Homo sapiens (Human) | mammals | ABCC subfamily |
Abcg2 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | 2.442336 | 40 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCG subfamily |
ache | Acetylcholinesterase | 2.515178 | 454 | actual&Predicted | Anopheles gambiae (African malaria mosquito) - Bos taurus (Bovine) - Danio rerio (Zebrafish) (Brachydanio rerio) - Drosophila melanogaster (Fruit fly) - Electrophorus electricus (Electric eel) (Gymnotus electricus) - Gallus gallus (Chicken) - Homo sapiens (Human) - Leptinotarsa decemlineata (Colorado potato beetle) (Doryphora decemlineata) - Mus musculus (Mouse) - Rattus norvegicus (Rat) - Tetronarce californica (Pacific electric ray) (Torpedo californica) | widespread | Hydrolase |
Showing 1 to 10 of 317 entries