geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
ABCB1 | ATP-dependent translocase ABCB1 - Multidrug resistance protein 1 | 3.132702 | 284 | actual&Predicted | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) - Homo sapiens (Human) - Rattus norvegicus (Rat) | widespread | ABCB subfamily |
Abcb11 | Bile salt export pump | 3.236667 | 57 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCB subfamily |
ABCC4 | Multidrug resistance-associated protein 4 | 2.810116 | 21 | actual&Predicted | Homo sapiens (Human) | mammals | ABCC subfamily |
ABHD5 | 1-acylglycerol-3-phosphate O-acyltransferase ABHD5 | 2.775544 | 2 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | Transferase |
ache | Acetylcholinesterase | 2.515178 | 454 | actual&Predicted | Anopheles gambiae (African malaria mosquito) - Bos taurus (Bovine) - Danio rerio (Zebrafish) (Brachydanio rerio) - Drosophila melanogaster (Fruit fly) - Electrophorus electricus (Electric eel) (Gymnotus electricus) - Gallus gallus (Chicken) - Homo sapiens (Human) - Leptinotarsa decemlineata (Colorado potato beetle) (Doryphora decemlineata) - Mus musculus (Mouse) - Rattus norvegicus (Rat) - Tetronarce californica (Pacific electric ray) (Torpedo californica) | widespread | Hydrolase |
Adora1 | Adenosine receptor A1 | 2.204065 | 110 | actual&Predicted | Bos taurus (Bovine) - Cavia porcellus (Guinea pig) - Gallus gallus (Chicken) - Homo sapiens (Human) - Mus musculus (Mouse) - Oryctolagus cuniculus (Rabbit) - Rattus norvegicus (Rat) | mammals | Adenosine receptor, Unclassified protein |
ADORA2A | Adenosine receptor A2a | 2.147216 | 64 | actual&Predicted | Cavia porcellus (Guinea pig) - Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Adenosine receptor |
ADORA3 | Adenosine receptor A3 | 2.27828 | 67 | actual&Predicted | Bos taurus (Bovine) - Canis lupus familiaris (Dog) (Canis familiaris) - Homo sapiens (Human) - Mus musculus (Mouse) - Oryctolagus cuniculus (Rabbit) - Ovis aries (Sheep) - Rattus norvegicus (Rat) | mammals | Adenosine receptor |
ADRA1A | Alpha-1A adrenergic receptor | 2.560372 | 418 | actual&Predicted | Bos taurus (Bovine) - Cavia porcellus (Guinea pig) - Homo sapiens (Human) - Mus musculus (Mouse) - Oryctolagus cuniculus (Rabbit) - Rattus norvegicus (Rat) | mammals | Adrenergic receptor |
Adra1b | Alpha-1B adrenergic receptor | 2.578805 | 380 | actual&Predicted | Homo sapiens (Human) - Mesocricetus auratus (Golden hamster) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Adrenergic receptor |
Showing 1 to 10 of 112 entries