geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
ABC1 | ATP binding cassette transporter Abc1p | 2.382116 | 2 | actual&Predicted | Pichia kudriavzevii (Yeast) (Issatchenkia orientalis) | fungi | Transporter |
ABCB1 | ATP-dependent translocase ABCB1 - Multidrug resistance protein 1 | 3.132702 | 284 | actual&Predicted | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) - Homo sapiens (Human) - Rattus norvegicus (Rat) | widespread | ABCB subfamily |
Abcb11 | Bile salt export pump | 3.236667 | 57 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCB subfamily |
Abcb1a | ATP-dependent translocase ABCB1 | 3.118092 | 13 | actual&Predicted | Mus musculus (Mouse) | mammals | ABCB subfamily |
Abcb1b | ATP-dependent translocase ABCB1 | 3.388412 | 15 | actual&Predicted | Mus musculus (Mouse) | mammals | ABCB subfamily |
Abcc1 | Multidrug resistance-associated protein 1 | 3.322827 | 227 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
ABCC10 | Multidrug resistance-associated protein 7 | 1.900205 | 2 | actual&Predicted | Homo sapiens (Human) | mammals | ABCC subfamily |
Abcc2 | Canalicular multispecific organic anion transporter 1 | 2.843115 | 50 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
ABCC3 | Canalicular multispecific organic anion transporter 2 | 2.370011 | 7 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
ABCC4 | Multidrug resistance-associated protein 4 | 2.810116 | 21 | actual&Predicted | Homo sapiens (Human) | mammals | ABCC subfamily |
Showing 1 to 10 of 610 entries