geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
1272966 | Carbonic anhydrase | 2.042866 | 4 | actual&Predicted | Anopheles gambiae (African malaria mosquito) | arthropoda | Enzyme |
1MB.92 | Histone deacetylase | 4.430808 | 16 | actual&Predicted | Cryptosporidium parvum | protozoan | HDAC class I |
56k.08 | Histone deacetylase | 4.546984 | 18 | actual&Predicted | Cryptosporidium parvum | protozoan | HDAC class I |
A6YCJ1 | Astrosclerin-3 | 1.980114 | 4 | actual&Predicted | Astrosclera willeyana | notRecorded | Unclassified protein |
Abat | 4-aminobutyrate aminotransferase, mitochondrial | 1.868148 | 1 | actual&Predicted | Homo sapiens (Human) - Rattus norvegicus (Rat) - Sus scrofa (Pig) | mammals | Transferase |
ABCB1 | ATP-dependent translocase ABCB1 - Multidrug resistance protein 1 | 3.132702 | 284 | actual&Predicted | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) - Homo sapiens (Human) - Rattus norvegicus (Rat) | widespread | ABCB subfamily |
Abcb11 | Bile salt export pump | 3.236667 | 57 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCB subfamily |
Abcc1 | Multidrug resistance-associated protein 1 | 3.322827 | 227 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
Abcc2 | Canalicular multispecific organic anion transporter 1 | 2.843115 | 50 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | ABCC subfamily |
ABCC4 | Multidrug resistance-associated protein 4 | 2.810116 | 21 | actual&Predicted | Homo sapiens (Human) | mammals | ABCC subfamily |
Showing 1 to 10 of 306 entries