Target Selection Process
The focus of this section is set on the molecular targets where the active molecules against BrCa models in the ChEMBL database have significant impact. We will tackle the question from the empirical point of view (i.e the ChEMBL recorded impact) and the predictive analysis, where predictions from machine learning algorithms will be used for target ID. Results will be further compared to determine whether the predictive analysis in the whole dataset affords any novelty upon the empirical annotations. Targets involved in killing particular BrCa cell lines will also be determined by hyerarchical clustering.
BRCA2 protein. By Filip em – self created from PDB entry with KiNG tool http://www.rcsb.org/pdb/cgi/explore.cgi?pdbId=1n0w, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=3237307
Global Identification Process
The target identification process is initiated with compounds screened in breast cancer phenotypic assays. The results from such compounds in molecular target based assays are identified, and those with an active ChEMBL score are selected and pivoted to yield unique raw data by target. Each row, will contain, the actual ratio between the number of events per active target in all BrCa assays and the total count of events per target (countRatio). CountRatio is equivalent to the proportion of times that molecules with a positive hit on a particular protein activates BrCa as well. If always = 1, if never =0. This parameter is associated in the chart below with the total number of events per target (count(chemblActivityScore)) as a measure of confidence. Average potencies per target in Non BrCa molecular assays (Avg(chemblActivityScore)), and BrCa assays (Avg(BrCaScore)) are depicted as color and size gradients, respectively. As an example, targets with countRatio >0.65 and total events >1 are marked in the chart. This is: targets where >65% of molecular events with a positive chemblActivityScore also have active events in BrCa phenotypic assays, and results in the identification of 61 putative BrCa targets.
This selection is carried out on database with 170k events on molecular assays, but given that there are predictions from BrCa prediction of activity section, these could be used to look at potential targets among 13M events, the entire database content. In this particular case, the random forest regression output will be used as an indicator of BrCaScore. With this target dataset, by using predictions, we increment the chances of identifying unforeseen targets.
It appears that some of the targets identified from the actual data are present in the plot from predicted data, but few of the targets from the prediction are in the BrCa compound dataset. Below results are plotted in bar charts, sorted by potency.
From actual data…
From predicted data…
Little dashboard where targets marked on the left graph (actual) are displayed on the right one (prediction). Although most of the targets are also identified in in the right chart, there is an evident shift to lower countRatio values.
In this second dashboard, targets identified from predicted BrCa score are in the left, and marking them we make them to be displayed in the right plot. Just the two more frequent appear in the plot of actual targets. Should we trust on the value of prediction?
proteinName | Avg(chemblScore) | countRatio | Organism(s) | Events | Ref |
---|---|---|---|---|---|
Serine/threonine protein phosphatase 2A- 56 kDa regulatory subunit- alpha isoform | 10.013333 | 1 | Homo sapiens | 3 | https://www.ncbi.nlm.nih.gov/pubmed/14534748 |
Pituitary adenylate cyclase-activating polypeptide | 9.76 | 1 | Homo sapiens | 2 | http://cancerres.aacrjournals.org/content/canres/56/15/3486.full.pdf |
Biotin--acetyl-CoA-carboxylase ligase | 9.329 | 0.76923076923077 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 13 | https://www.nature.com/articles/1205915.pdf?origin=ppub |
HIV-1 protease | 8.975 | 0.86363636363636 | Human immunodeficiency virus | 44 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2682221/ |
Peptidyl-prolyl cis-trans isomerase F- mitochondrial | 8.43 | 1 | Homo sapiens | 5 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2912272/ |
Serotonin receptor 2a and 2b (5HT2A and 5HT2B) | 8.29 | 0.66666666666667 | Rattus norvegicus | 12 | http://ar.iiarjournals.org/content/33/2/363.full |
Arginyl-tRNA synthetase | 8.235 | 1 | Homo sapiens | 2 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0040960 |
Hypoxia-inducible factor prolyl hydroxylase 1 | 8.07 | 0.56626506024096 | Homo sapiens | 83 | https://www.ncbi.nlm.nih.gov/pubmed/28038470 |
Kininogen-1 | 8.06 | 0.62096774193548 | Homo sapiens | 124 | https://www.ncbi.nlm.nih.gov/pubmed/27324523 |
Casein kinase II alpha/beta | 8 | 0.75 | Homo sapiens | 16 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2916697/ |
Tubulin beta-3 chain | 7.90 | 1 | Homo sapiens | 9 | https://www.ncbi.nlm.nih.gov/pubmed/17285590 |
Alpha-1A adrenergic receptor | 7.87 | 0.71428571428571 | Cavia porcellus, Sus scrofa | 28 | https://www.nature.com/articles/4500561 |
Fibronectin | 7.8 | 0.75 | Homo sapiens | 4 | https://www.ncbi.nlm.nih.gov/pubmed/24117661 |
Ileal sodium/bile acid cotransporter | 7.85 | 0.64285714285714 | Mus musculus, Rattus norvegicus | 14 | http://cebp.aacrjournals.org/content/10/9/931 |
Proteasome subunit beta type-7 | 7.69 | 1 | Homo sapiens | 8 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2816652/ |
Niemann-Pick C1-like 1 protein | 7.6 | 1 | Canis lupus familiaris, Macaca mulatta | 4 | http://www.sciencedirect.com/science/article/pii/S0002944010609601 |
Cytochrome b-245 light chain | 7.568 | 0.6 | Bos taurus | 5 | |
Fe(3+)-pyochelin receptor | 7.498 | 0.83333333333333 | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG12228) | 6 | |
Integrin alpha1/beta1 complex | 7.48 | 1 | Homo sapiens | 4 | https://www.nature.com/articles/1204554 |
Lysophosphatidic acid receptor 1/lysophosphatidic acid receptor 3 | 7.48 | 1 | Rattus norvegicus | 8 | http://cancerres.aacrjournals.org/content/69/13/5441.short |
Bis(5'-adenosyl)-triphosphatase (FHIT) | 7.46 | 0.6 | Homo sapiens | 5 | http://cancerres.aacrjournals.org/content/63/6/1183.short |
Mu-opioid receptor | 7.44 | 0.7 | Cavia porcellus | 20 | http://onlinelibrary.wiley.com/doi/10.1002/(SICI)1097-4644(19990501)73:2%3C204::AID-JCB6%3E3.0.CO;2-V/full |
Serine/threonine protein phosphatase PP1-gamma catalytic subunit | 7.296 | 0.74 | Homo sapiens | 50 | http://cancerres.aacrjournals.org/content/63/22/7777.short |
Subtilisin/kexin type 6 | 7.28 | 0.62790697674419 | Homo sapiens | 43 | https://link.springer.com/article/10.1007/s13277-012-0630-x |
CDK9/Cyclin K | 7.127 | 0.66666666666667 | Homo sapiens | 12 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5636177/ |
Appetite-regulating hormone | 7.094 | 0.7027027027027 | Homo sapiens | 74 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5220482/ |
Prostate specific antigen | 7.050 | 0.59493670886076 | Homo sapiens | 79 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2033864/ |
Toxin ParE | 7.041 | 0.56140350877193 | Escherichia coli | 57 | |
Placenta growth factor | 6.95 | 0.82539682539683 | Homo sapiens, Mus musculus | 63 | http://www.sciencedirect.com/science/article/pii/S0959804905007938 |
Glucose-6-phosphate translocase | 6.75 | 0.57142857142857 | Homo sapiens | 7 | https://www.ncbi.nlm.nih.gov/pubmed/19894109/ |
Arachidonate 5-lipoxygenase-activating protein | 6.748 | 0.83333333333333 | Mus musculus, Rattus norvegicus | 6 | https://academic.oup.com/abbs/article/45/9/709/1146 |
Prostasin | 6.70782 | 0.60869565217391 | Homo sapiens | 23 | http://onlinelibrary.wiley.com/doi/10.1002/ijc.1601/full |
Thymidylate synthase (EC 2.1.1.45) (TS) (TSase) | 6.701 | 0.75 | Escherichia coli | 8 | https://www.researchgate.net/publication/313662677_TYMS_Dysregulation_is_a_Molecular_Switch_and_Tumorigenic_Driver_in_Early_Breast_Cancer |
Secreted frizzled-related protein 1 | 6.64 | 0.59162303664922 | Homo sapiens, Mus musculus, Rattus norvegicus | 191 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5316967/ |
1-3-beta-glucan synthase component GLS2 | 6.635 | 0.6551724137931 | Saccharomyces cerevisiae S288c | 29 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3977804/ |
GP41 | 6.562 | 0.575 | Human immunodeficiency virus 1 | 40 | |
Plasmepsin IV | 6.36 | 0.66666666666667 | Plasmodium falciparum 3D7 | 3 | |
PI3-kinase class I | 6.3 | 0.65675990675991 | Homo sapiens | 27456 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5237710/ |
Esterase D | 6.332 | 0.57142857142857 | Sus scrofa | 7 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC386498/ |
26S proteosome | 6.32 | 0.61596298438404 | Homo sapiens | 32851 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3242858/ |
Myelin transcription factor 1 | 6.28 | 0.57142857142857 | Homo sapiens | 7 | https://academic.oup.com/jnen/article/56/7/772/2610765 |
Arginase-2- mitochondrial | 6.210 | 1 | Homo sapiens | 49 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3818427/ |
Arginase-1 | 6.1 | 0.84375 | Bos taurus, Homo sapiens, Rattus norvegicus | 64 | http://www.fasebj.org/content/31/1_Supplement/lb529.short |
RocR | 6.121 | 0.66666666666667 | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG12228) | 6 | Arginine utilization protein , as human arginases |
Adenylate kinase 3 alpha like 1 | 6.083 | 0.6 | Rattus norvegicus | 5 | https://www.nature.com/articles/ncomms15308 |
Splicing factor 3B subunit 3 | 6.0 | 0.691811320754717 | Homo sapiens | 53 | https://www.ncbi.nlm.nih.gov/pubmed/25431237 |
Tyrosine aminotransferase | 6.03 | 0.7037037037037 | Homo sapiens, Rattus norvegicus | 27 | http://onlinelibrary.wiley.com/doi/10.1002/hep.23540/pdf |
S-adenosylmethionine synthetase alpha and beta forms | 6.018 | 0.54545454545454 | Rattus norvegicus | 11 | https://link.springer.com/article/10.1007/BF01806157 |
We can see how most of the predicted targets have a link to a literature reference that relates them to breast cancer biomarkers or therapies. Those that don’t, pertain to species other than human, i.e: E. coli, Pseudomonas, HIV virus or plasmodium. So the final target selection will include proteins selected by their actual and predicted scores of activity. The plot below shows the selection criterion for targets (>0.5 count ratio & > event of activity, predicted or actual).
Here, the corresponding bar charts for the average potencies and countRatios with the best values:
And here, the table with the corresponding values:
Targets identified from predicted and actual BrCa scores.
proteinName | Avg(chemblScoreC) | Count(chemblScoreC) | countRatio | Organisms(s) | proteinClassDescription | BrCaActivities |
---|---|---|---|---|---|---|
CDK6/cyclin D2 | 4.301029995664 | 4 | 1 | Homo sapiens | cytosolic other, enzyme kinase protein kinase cmgc | Prediction |
DNA topoisomerase type IB small subunit | 4.39 | 3 | 1 | Leishmania major | enzyme | Actual |
DNA topoisomerase | 4.3948239965312 | 5 | 0.6 | Bos taurus, Yersinia pestis | enzyme | Actual |
Orexin receptor 2 | 4.397940008672 | 2 | 1 | Homo sapiens | membrane receptor 7tm1 peptide short peptide orexin receptor | Actual |
Histone deacetylase 5 | 4.4098528577623 | 7 | 0.57142857142857 | Homo sapiens | epigenetic regulator eraser hdac hdac class iia | Actual |
Heat shock protein HSP90 | 4.4317861297169 | 208 | 0.94230769230769 | Homo sapiens | cytosolic other | Actual |
Folylpoly-gamma-glutamate synthetase | 4.5006826451167 | 19 | 0.68421052631579 | Homo sapiens, Mus musculus | enzyme | Actual |
MAP kinase p38 | 4.5705908707523 | 160 | 0.6 | Homo sapiens | enzyme kinase protein kinase cmgc mapk p38 | Actual |
Type 1 fimbiral adhesin FimH | 4.613 | 10 | 0.6 | Escherichia coli (strain UTI89 / UPEC) | unclassified | Prediction |
Cytochrome P450 165B3 | 4.615 | 2 | 1 | Amycolatopsis orientalis | enzyme | Prediction |
Histone deacetylase 10 | 4.625 | 2 | 1 | Homo sapiens | epigenetic regulator eraser hdac hdac class iib | Actual |
Phosphate system positive regulatory protein PHO81 | 4.665 | 4 | 1 | Saccharomyces cerevisiae S288c | unclassified | Prediction |
Hexokinase type III | 4.6794003780613 | 3 | 1 | Rattus norvegicus | enzyme | Prediction |
Hexokinase type II | 4.6853916994214 | 5 | 0.6 | Rattus norvegicus | enzyme | Prediction |
Protection of telomeres protein 1 | 4.6933333333333 | 3 | 1 | Homo sapiens | unclassified | Prediction |
Polypyrimidine tract-binding protein 1 | 4.7 | 2 | 1 | Homo sapiens | unclassified | Actual |
Glutathione synthetase | 4.7170036145666 | 9 | 0.77777777777778 | Loa loa | unclassified | Prediction |
Plasminogen | 4.7251640390659 | 2 | 1 | Homo sapiens | enzyme protease serine pas s1a | Actual |
Protein farnesyltransferase beta subunit | 4.7415593203602 | 24 | 0.79166666666667 | Homo sapiens | enzyme | Prediction |
Coagulation factor X/antithrombin III | 4.7996460756131 | 96 | 0.58333333333333 | Homo sapiens | enzyme protease serine pas s1a, secreted | Prediction |
Alpha trans-inducing protein (VP16) | 4.8371659980844 | 34 | 0.58823529411765 | Herpes simplex virus (type 1 / strain 17) | nuclear other | Actual |
Protein-arginine deiminase type-2 | 4.86 | 3 | 1 | Homo sapiens | enzyme | Actual |
DNA topoisomerase 1 | 4.894481304126 | 5 | 1 | Chlorocebus aethiops, Saccharomyces cerevisiae S288c | enzyme | Actual |
Histone deacetylase 8 | 4.9265463679975 | 13 | 0.76923076923077 | Homo sapiens | epigenetic regulator eraser hdac hdac class i | Actual |
Pho80/Pho85/Pho81 complex | 4.9417647058824 | 153 | 1 | Saccharomyces cerevisiae S288c | enzyme kinase protein kinase cmgc cdk cdk5, unclassified | Prediction |
Multidrug resistance-associated protein 7 | 4.9535565938864 | 2 | 1 | Homo sapiens | transporter ntpase atp binding cassette mrp | Actual |
Adenosine deaminase | 4.9826503431423 | 7 | 0.57142857142857 | Bos taurus, Homo sapiens | enzyme, enzyme hydrolase | Actual |
DNA topoisomerase I | 4.9861420070915 | 226 | 0.85398230088496 | Homo sapiens, Leishmania donovani donovani, Mus musculus | enzyme, enzyme isomerase, unclassified | Actual |
DNA topoisomerase II | 4.9903630390779 | 101 | 0.8019801980198 | Drosophila melanogaster, Homo sapiens | enzyme, enzyme isomerase | Actual |
Uroporphyrinogen-III synthase | 5 | 11 | 0.90909090909091 | Homo sapiens | enzyme | Prediction |
Candidapepsin-1 | 5 | 3 | 0.66666666666667 | Candida albicans | enzyme protease aspartic aa a1a | Prediction |
V-type proton ATPase subunit B- brain isoform | 5 | 2 | 1 | Homo sapiens | enzyme hydrolase, transporter ntpase f-type and v-type v-type atpase | Prediction |
Complex of retinoic acid binding (CRABPII) and inhibitor of apoptosis (cIAP1) proteins | 5 | 36 | 0.77777777777778 | Homo sapiens | auxiliary transport protein fabp, enzyme | Prediction |
Kallikrein 8 | 5 | 2 | 1 | Homo sapiens | enzyme protease serine pas s1a | Prediction |
Thioredoxin reductase 2 | 5 | 2 | 1 | Homo sapiens | enzyme | Prediction |
Pho80/Pho85 | 5 | 4 | 1 | Saccharomyces cerevisiae S288c | enzyme kinase protein kinase cmgc cdk cdk5, unclassified | Prediction |
Chitinase-3-like protein 3 | 5 | 4 | 1 | Mus musculus | unclassified | Prediction |
Alpha-1-antiproteinase | 5 | 2 | 1 | Mus caroli | unclassified | Prediction |
Pro-cathepsin H | 5 | 2 | 1 | Mus musculus | enzyme | Prediction |
Lipase | 5 | 9 | 0.55555555555556 | Thermomyces lanuginosus | enzyme | Prediction |
Toll-like receptor 4/MD-2 | 5 | 120 | 1 | Homo sapiens | membrane receptor, surface antigen | Prediction |
Toll-like receptor 4/MD-2/CD14 | 5 | 9 | 1 | Homo sapiens | membrane receptor, surface antigen | Prediction |
Proteasome subunit beta type-2 | 5 | 2 | 1 | Mus musculus | enzyme | Prediction |
JNK1/JNK2 | 5 | 4 | 1 | Mus musculus | enzyme | Prediction |
Heme oxygenase 1 | 5 | 3 | 1 | Mus musculus | enzyme | Actual |
Mitogen-activated protein kinase; ERK1/ERK2 | 5 | 8 | 0.5 | Homo sapiens | enzyme kinase protein kinase cmgc mapk erk | Actual |
ORAI 1/2/3 | 5.0076190476191 | 567 | 0.76190476190476 | Homo sapiens | ion channel other misc crac-c | Prediction |
Latent membrane protein 1 | 5.0106697555004 | 16 | 0.5625 | Human herpesvirus 4 (strain B95-8) | unclassified | Actual |
Histone deacetylase | 5.0258640869132 | 10364 | 0.59108452335006 | Homo sapiens, Plasmodium falciparum, Rattus norvegicus | enzyme, epigenetic regulator eraser hdac hdac class i, epigenetic regulator eraser hdac hdac class iia, epigenetic regulator eraser hdac hdac class iib, epigenetic regulator eraser hdac hdac class iv | Actual |
Serine protease SplB | 5.0333333333333 | 3 | 0.66666666666667 | Staphylococcus aureus | enzyme | Prediction |
von Willebrand factor | 5.039188911175 | 22 | 0.63636363636364 | Homo sapiens | unclassified | Prediction |
Integrin alpha M | 5.0441385047014 | 12 | 0.75 | Homo sapiens, Mus musculus | membrane receptor | Prediction |
Heat shock factor protein 1 | 5.0550526765924 | 30 | 0.6 | Homo sapiens, Mus musculus | unclassified | Actual |
Glyceraldehyde-3-phosphate dehydrogenase cytosolic | 5.0567857142857 | 28 | 0.57142857142857 | Leishmania mexicana | enzyme | Prediction |
Scavenger receptor type A | 5.0694024163614 | 25 | 0.52 | Mus musculus | membrane receptor | Prediction |
Glucan synthase | 5.0835447546725 | 19 | 1 | Candida albicans | enzyme | Prediction |
Nuclear receptor subfamily 0 group B member 1 | 5.1003520615228 | 16 | 0.625 | Homo sapiens | transcription factor nuclear receptor nr0 nr0b nr0b1 | Actual |
Uridine-cytidine kinase 1 | 5.1062460662311 | 5 | 0.6 | Mus musculus | enzyme | Actual |
Interleukin-1 beta | 5.1071428571429 | 7 | 0.71428571428571 | Homo sapiens | secreted | Prediction |
3-beta-hydroxysteroid dehydrogenase/delta 5-->4-isomerase type II | 5.11 | 3 | 0.66666666666667 | Homo sapiens | enzyme reductase | Prediction |
Glutamate dehydrogenase | 5.1192896051331 | 11 | 0.63636363636364 | Bos taurus | enzyme | Prediction |
Leucyl-tRNA synthetase- cytoplasmic | 5.1475 | 4 | 1 | Saccharomyces cerevisiae S288c | enzyme | Prediction |
Protein disulfide-isomerase | 5.1641638200317 | 9 | 0.77777777777778 | Homo sapiens | enzyme | Actual |
Galectin-7 | 5.1875 | 16 | 0.625 | Homo sapiens | unclassified | Prediction |
Hepatitis C virus NS3 protease/helicase | 5.1891675879833 | 4 | 0.75 | Hepatitis C virus | enzyme protease serine pas s29 | Actual |
Mucosa-associated lymphoid tissue lymphoma translocation protein 1 | 5.2133333333333 | 3 | 0.66666666666667 | Homo sapiens | enzyme hydrolase | Actual |
Tubulin beta chain | 5.2260369641905 | 103 | 0.55339805825243 | Bos taurus, Sus scrofa | structural | Actual |
Protein Wnt-3a | 5.2666954896036 | 9 | 0.55555555555556 | Mus musculus | unclassified | Actual |
Galectin-1 | 5.2686148439979 | 37 | 0.64864864864865 | Homo sapiens | cytosolic other | Prediction |
Heat shock protein HSP 90 (HSP82) | 5.280686663776 | 3 | 1 | Saccharomyces cerevisiae S288c | cytosolic other | Actual |
Hypoxanthine-guanine phosphoribosyltransferase | 5.320709495095 | 5 | 0.6 | Homo sapiens | enzyme | Actual |
Ribonucleoside-diphosphate reductase M2 chain | 5.3751640971713 | 6 | 0.66666666666667 | Homo sapiens, Mus musculus | enzyme | Actual |
Serum amyloid P-component | 5.4146456373043 | 2 | 1 | Homo sapiens | secreted | Prediction |
Caspase-5 | 5.4219904501308 | 46 | 0.5 | Homo sapiens | enzyme protease cysteine cd c14 | Prediction |
Tubulin beta-1 chain | 5.4485714285714 | 7 | 0.85714285714286 | Homo sapiens | structural | Actual |
Nuclear factor NF-kappa-B p65 subunit | 5.4488205633045 | 12 | 0.58333333333333 | Homo sapiens | transcription factor | Actual |
Tubulin | 5.4564145465435 | 61409 | 0.88350241821231 | Bos taurus, Homo sapiens, Sus scrofa | structural | Actual |
Heat shock protein HSP 90-beta | 5.4607941389923 | 38 | 0.94736842105263 | Homo sapiens, Oryctolagus cuniculus | cytosolic other, unclassified | Actual |
NADP-dependent leukotriene B4 12-hydroxydehydrogenase | 5.4658101982806 | 2 | 1 | Rattus norvegicus | enzyme | Actual |
Heterogeneous nuclear ribonucleoprotein A1 | 5.52 | 4 | 1 | Homo sapiens | unclassified | Actual |
Tubulin polymerization-promoting protein | 5.56 | 2 | 1 | Bos taurus | unclassified | Actual |
Tubulin alpha chain | 5.5806842844431 | 115 | 0.80869565217391 | Sus scrofa | structural | Actual |
Prolactin receptor | 5.61 | 2 | 1 | Homo sapiens | unclassified | Prediction |
Proteasome Macropain subunit | 5.6533333333333 | 3 | 1 | Homo sapiens | enzyme protease threonine pbt t1a | Actual |
Histone deacetylase (HDAC1 and HDAC2) | 5.7 | 4 | 1 | Homo sapiens | epigenetic regulator eraser hdac hdac class i | Actual |
Sphingosine 1-phosphate receptor Edg-5 | 5.74 | 2 | 1 | Homo sapiens | membrane receptor 7tm1 smallmol lipid-like ligand receptor edg receptor | Actual |
Histone deacetylase 3 | 5.7411602165932 | 16 | 0.75 | Homo sapiens | epigenetic regulator eraser hdac hdac class i | Actual |
Beta tubulin | 5.755514997832 | 4 | 1 | Leishmania donovani | structural | Actual |
G-protein coupled receptor 55 | 5.7833333333333 | 3 | 0.66666666666667 | Homo sapiens | membrane receptor 7tm1 smallmol lipid-like ligand receptor lysophosphatidylinositol receptor | Actual |
Ras-related protein Rap-1A | 5.79 | 5 | 0.6 | Homo sapiens | unclassified | Prediction |
Solute carrier organic anion transporter family member 1A3 | 5.8075027333876 | 3 | 1 | Rattus norvegicus | unclassified | Actual |
CREB-binding protein | 5.81875 | 16 | 0.625 | Homo sapiens | epigenetic regulator reader brd, epigenetic regulator writer hat p300 cbp | Actual |
Small conductance calcium-activated potassium channel protein 3 | 5.8366666666667 | 6 | 0.66666666666667 | Homo sapiens, Rattus norvegicus | ion channel vgc k ca act k | Actual |
Orexin receptor 1 | 5.845 | 2 | 1 | Homo sapiens | membrane receptor 7tm1 peptide short peptide orexin receptor | Actual |
Histone deacetylase 2 | 5.8451682435651 | 19 | 0.78947368421053 | Homo sapiens | epigenetic regulator eraser hdac hdac class i | Actual |
ATP-binding cassette sub-family A member 1 | 5.8495454545455 | 22 | 0.72727272727273 | Mus musculus | unclassified | Prediction |
Major capsid protein L1 | 5.8928571428571 | 7 | 0.57142857142857 | Human papillomavirus type 16, Human papillomavirus type 58 | unclassified | Prediction |
Chymase | 5.8929178669843 | 3 | 0.66666666666667 | Homo sapiens | enzyme protease serine pas s1a | Actual |
Small conductance calcium-activated potassium channel | 5.898 | 45 | 0.8 | Rattus norvegicus | ion channel vgc k ca act k | Actual |
Adenylate kinase 2 | 5.9039390478148 | 13 | 0.61538461538461 | Rattus norvegicus | enzyme | Prediction |
Heat shock protein HSP 90-alpha | 5.9333613952336 | 80 | 0.5625 | Homo sapiens | cytosolic other | Actual |
Cannabinoid CB1 receptor/orexin receptor 1 complex | 5.9335384862971 | 72 | 0.72222222222222 | Homo sapiens | membrane receptor 7tm1 peptide short peptide orexin receptor, membrane receptor 7tm1 smallmol lipid-like ligand receptor cannabinoid receptor | Prediction |
Muscarinic acetylcholine receptor M1/M5 chimeric protein | 5.9378755987636 | 104 | 0.5 | Homo sapiens | membrane receptor 7tm1 smallmol monoamine receptor acetylcholine receptor | Prediction |
Nociceptin/mu opioid receptor | 5.95 | 20 | 0.8 | Rattus norvegicus | membrane receptor 7tm1 peptide short peptide opioid receptor | Prediction |
Nuclear receptor coactivator 3 | 5.9765180062302 | 11 | 0.63636363636364 | Homo sapiens | epigenetic regulator writer hat src | Actual |
Tyrosine aminotransferase | 6.0339980979378 | 27 | 0.7037037037037 | Homo sapiens, Rattus norvegicus | enzyme | Prediction |
Paired box protein Pax-8 | 6.0378473568484 | 67 | 0.71641791044776 | Homo sapiens | unclassified | Actual |
Splicing factor 3B subunit 3 | 6.0816268533896 | 53 | 0.69811320754717 | Homo sapiens | unclassified | Prediction |
Adenylate kinase 3 alpha like 1 | 6.0830570290747 | 5 | 0.6 | Rattus norvegicus | enzyme | Prediction |
Proto-oncogene protein Wnt-3 | 6.0884641394831 | 142 | 0.51408450704225 | Homo sapiens | unclassified | Prediction |
Tubulin beta-2 chain | 6.0953992152989 | 2 | 1 | Homo sapiens | structural | Actual |
RocR | 6.1216666666667 | 6 | 0.66666666666667 | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG12228) | unclassified | Prediction |
Arginase-1 | 6.126875 | 64 | 0.84375 | Bos taurus, Homo sapiens, Rattus norvegicus | enzyme | Prediction |
Histone deacetylase 1 | 6.1430918371049 | 47 | 0.85106382978723 | Homo sapiens, Mus musculus, Rattus norvegicus | enzyme, epigenetic regulator eraser hdac hdac class i | Actual |
Lactoylglutathione lyase | 6.166 | 10 | 0.5 | Saccharomyces cerevisiae S288c | enzyme | Prediction |
Arginase-2- mitochondrial | 6.2108163265306 | 49 | 1 | Homo sapiens | enzyme | Prediction |
26S proteosome | 6.251 | 7220 | 1 | Homo sapiens | enzyme, enzyme protease threonine pbt t1a, unclassified | Actual |
COUP transcription factor 2 | 6.2899520382677 | 6 | 0.83333333333333 | Homo sapiens | transcription factor nuclear receptor nr2 nr2f nr2f2 | Actual |
Esterase D | 6.3326944535162 | 7 | 0.57142857142857 | Sus scrofa | enzyme | Prediction |
PI3-kinase class I | 6.3521212121211 | 27456 | 0.65675990675991 | Homo sapiens | enzyme, unclassified | Prediction |
Plasmepsin IV | 6.36 | 3 | 0.66666666666667 | Plasmodium falciparum 3D7 | unclassified | Prediction |
CDK2/Cyclin A1 | 6.3750775913315 | 24 | 0.5 | Homo sapiens | cytosolic other, enzyme kinase protein kinase cmgc cdk cdc2 | Prediction |
Leukocyte adhesion glycoprotein LFA-1 alpha | 6.38 | 4 | 1 | Homo sapiens | adhesion, membrane receptor | Actual |
Proteasome component C5 | 6.39 | 3 | 1 | Homo sapiens | enzyme protease threonine pbt t1a | Actual |
1-3-beta-glucan synthase | 6.5116666666667 | 30 | 0.53333333333333 | Aspergillus, Candida, Candida glabrata | enzyme, enzyme transferase | Prediction |
Proteasome subunit beta type-8 | 6.5736053031511 | 4 | 1 | Homo sapiens | enzyme protease threonine pbt t1a | Actual |
Lysine-specific demethylase 5A | 6.6 | 2 | 1 | Homo sapiens | epigenetic regulator eraser kdm jumonji, epigenetic regulator reader phd | Actual |
1-3-beta-glucan synthase component GLS2 | 6.6358975860574 | 29 | 0.6551724137931 | Saccharomyces cerevisiae S288c | enzyme | Prediction |
Secreted frizzled-related protein 1 | 6.6435264209437 | 191 | 0.59162303664922 | Homo sapiens, Mus musculus, Rattus norvegicus | unclassified | Prediction |
Solute carrier organic anion transporter family member 4C1 | 6.6701082016916 | 2 | 1 | Homo sapiens | transporter electrochemical slc slc21 | Actual |
ATP-sensitive inward rectifier potassium channel 1 | 6.6750850350628 | 454 | 0.53303964757709 | Homo sapiens, Rattus norvegicus | ion channel vgc k kir, unclassified | Prediction |
Hemagglutinin | 6.6844444444444 | 9 | 0.55555555555556 | Influenza A virus (A/Puerto Rico/8/1934(H1N1)), Influenza A virus (strain A/Aichi/2/1968 H3N2) | unclassified | Prediction |
Dihydroorotate dehydrogenase | 6.7025164854197 | 6 | 1 | Homo sapiens, Plasmodium falciparum, Saccharomyces cerevisiae S288c | enzyme, enzyme reductase | Actual |
Prostasin | 6.7078260869565 | 23 | 0.60869565217391 | Homo sapiens | enzyme protease serine pas s1a | Prediction |
Arachidonate 5-lipoxygenase-activating protein | 6.7483333333333 | 6 | 0.83333333333333 | Mus musculus, Rattus norvegicus | unclassified | Prediction |
Glucose-6-phosphate translocase | 6.75 | 7 | 0.57142857142857 | Homo sapiens | transporter electrochemical slc slc37 | Prediction |
Inositol phosphorylceramide synthase catalytic subunit AUR1 | 6.839 | 10 | 0.5 | Saccharomyces cerevisiae S288c | enzyme | Prediction |
Sodium/potassium-transporting ATPase alpha-1 chain | 6.9 | 6 | 1 | Canis lupus familiaris | enzyme hydrolase, transporter ntpase p-type atpase na k atpase | Actual |
