foodName | name_scientific | orig_food_part | preparation_type | food_group | food_subgroup | molname | kindOfValue | clID | kingdom | superklass | klass | subklass | orig_unit | avgOrignalContent | sarsScoreCompound | AvgSarsScoreFood | numberOfSubstancesPerFood | avgLoggedContentFood | logggedContent | sumOfSarsScoresPerFood |
---|
foodName | name_scientific | orig_food_part | preparation_type | food_group | food_subgroup | molname | kindOfValue | clID | kingdom | superklass | klass | subklass | orig_unit | avgOrignalContent | sarsScoreCompound | AvgSarsScoreFood | numberOfSubstancesPerFood | avgLoggedContentFood | logggedContent | sumOfSarsScoresPerFood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common bean | Phaseolus vulgaris | notDescribed | raw | Pulses | Beans | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.0455 | 4.51 | 4.61315789473684 | 30 | 1.45544168836518 | 1.0193232425199 | 138.394736842105 |
Common bean | Phaseolus vulgaris | notDescribed | raw | Pulses | Beans | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.61315789473684 | 30 | 1.45544168836518 | 1 | 138.394736842105 |
Common bean | Phaseolus vulgaris | notDescribed | raw | Pulses | Beans | L-ALANINE | actual | clID_118 | Organic compounds | Organic acids and derivatives | Carboxylic acids and derivatives | Amino acids, peptides, and analogues | mg/100 g | 366.022727272727 | 4.17 | 4.61315789473684 | 30 | 1.45544168836518 | 3.38364153251422 | 138.394736842105 |
Mung bean | Vigna radiata | notDescribed | raw | Pulses | Beans | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.03925 | 4.51 | 4.63347826086956 | 24 | 1.34647857312118 | 1.01671992008495 | 111.20347826087 |
Mung bean | Vigna radiata | notDescribed | raw | Pulses | Beans | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.63347826086956 | 24 | 1.34647857312118 | 1 | 111.20347826087 |
Mung bean | Vigna radiata | notDescribed | raw | Pulses | Beans | L-ALANINE | actual | clID_118 | Organic compounds | Organic acids and derivatives | Carboxylic acids and derivatives | Amino acids, peptides, and analogues | mg/100 g | 592.5 | 4.17 | 4.63347826086956 | 24 | 1.34647857312118 | 3.77339852918932 | 111.20347826087 |
Adzuki bean | Vigna angularis | notDescribed | raw | Pulses | Beans | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0 | 4.51 | 4.53366666666667 | 22 | 1.45442632347609 | 1 | 99.7406666666667 |
Adzuki bean | Vigna angularis | notDescribed | raw | Pulses | Beans | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.53366666666667 | 22 | 1.45442632347609 | 1 | 99.7406666666667 |
Common bean | Phaseolus vulgaris | notDescribed | notDescribed | Pulses | Beans | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.109214285714286 | 4.51 | 4.61315789473684 | 30 | 1.45544168836518 | 1.04473590572622 | 138.394736842105 |
Common bean | Phaseolus vulgaris | notDescribed | notDescribed | Pulses | Beans | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0.065217391304348 | 4.42 | 4.61315789473684 | 30 | 1.45544168836518 | 1.02662275597662 | 138.394736842105 |
Showing 1 to 10 of 856 entries