foodName | name_scientific | orig_food_part | preparation_type | food_group | food_subgroup | molname | kindOfValue | clID | kingdom | superklass | klass | subklass | orig_unit | avgOrignalContent | sarsScoreCompound | AvgSarsScoreFood | numberOfSubstancesPerFood | avgLoggedContentFood | logggedContent | sumOfSarsScoresPerFood |
---|
foodName | name_scientific | orig_food_part | preparation_type | food_group | food_subgroup | molname | kindOfValue | clID | kingdom | superklass | klass | subklass | orig_unit | avgOrignalContent | sarsScoreCompound | AvgSarsScoreFood | numberOfSubstancesPerFood | avgLoggedContentFood | logggedContent | sumOfSarsScoresPerFood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other bread | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Other breads | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 8.8235294117647E-05 | 4.51 | 4.62823529411765 | 21 | 1.37358721293623 | 1.00003831672056 | 97.1929411764705 |
Other bread | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Other breads | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 31.5952380952381 | 4.42 | 4.62823529411765 | 21 | 1.37358721293623 | 2.49873479925779 | 97.1929411764705 |
Wheat bread | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Leavened breads | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.000235294117647059 | 4.51 | 4.52238095238095 | 9 | 1.51583438523191 | 1.00010216290047 | 40.7014285714286 |
Wheat bread | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Leavened breads | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 4.0875 | 4.42 | 4.52238095238095 | 9 | 1.51583438523191 | 1.70580985298162 | 40.7014285714286 |
Barley | Hordeum vulgare | notDescribed | raw | Cereals and cereal products | Cereals | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.00216666666666666 | 4.51 | 4.58683333333333 | 28 | 1.35367679993817 | 1.00093893847685 | 128.431333333333 |
Barley | Hordeum vulgare | notDescribed | raw | Cereals and cereal products | Cereals | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0.5 | 4.42 | 4.58683333333333 | 28 | 1.35367679993817 | 1.15051499783199 | 128.431333333333 |
Barley | Hordeum vulgare | notDescribed | raw | Cereals and cereal products | Cereals | L-ALANINE | actual | clID_118 | Organic compounds | Organic acids and derivatives | Carboxylic acids and derivatives | Amino acids, peptides, and analogues | mg/100 g | 406 | 4.17 | 4.58683333333333 | 28 | 1.35367679993817 | 3.60957343400859 | 128.431333333333 |
Biscuit | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Cereal products | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.00978846153846155 | 4.51 | 4.65076923076923 | 21 | 1.50957737417618 | 1.00420999858214 | 97.6661538461539 |
Biscuit | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Cereal products | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 495.169540229885 | 4.42 | 4.65076923076923 | 21 | 1.50957737417618 | 3.60330756340741 | 97.6661538461539 |
Biscuit | notApplicable | notDescribed | notDescribed | Cereals and cereal products | Cereal products | L-ALANINE | actual | clID_118 | Organic compounds | Organic acids and derivatives | Carboxylic acids and derivatives | Amino acids, peptides, and analogues | mg/100 g | 209.991666666667 | 4.17 | 4.65076923076923 | 21 | 1.50957737417618 | 3.32404894564608 | 97.6661538461539 |
Showing 1 to 10 of 1,158 entries