DrTarget’s AI-Powered Insights for Respiratory Diseases
DrTarget leverages advanced AI and machine learning to map target-disease associations for respiratory diseases, utilizing data from ChEMBL, Open Targets and PubChem. Our computational models uncover novel drug targets and therapeutic opportunities for conditions such as:
✔ Chronic Obstructive Pulmonary Disease (COPD)
✔ Asthma
✔ Pulmonary Fibrosis
✔ Acute Respiratory Distress Syndrome (ARDS)
✔ Cystic Fibrosis
By integrating virtual screening, drug repurposing strategies, and pathway analysis, we identify key molecular mechanisms involved in inflammation, fibrosis, and immune dysregulation. This approach supports the development of next-generation respiratory treatments, bridging the gap between AI-driven predictions and clinical research.
Check best scored target-disease associations in table:
BioAssay Name | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | chronic obstructive pulmonary disease | targetBased | 343786 | 1253 | 0.380365631777865 | 668 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | chronic obstructive pulmonary disease | targetBased | 296501 | 2737 | 0.380365631777865 | 668 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | chronic obstructive pulmonary disease | targetBased | 394050 | 3624 | 0.568331115960879 | 53 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | chronic obstructive pulmonary disease | targetBased | 335239 | 991 | 0.604623538113648 | 14 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | chronic obstructive pulmonary disease | targetBased | 335239 | 695 | 0.604623538113648 | 14 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | chronic obstructive pulmonary disease | targetBased | 405130 | 6428 | 0.429838963413524 | 38 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | chronic obstructive pulmonary disease | targetBased | 373462 | 23 | 0.429838963413524 | 38 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | chronic obstructive pulmonary disease | targetBased | 405130 | 6428 | 0.429838963413524 | 38 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | chronic obstructive pulmonary disease | targetBased | 75924 | 1804 | 0.377102675649982 | 33 |
Novel sEH inhibitors for the therapeutic treatment of hypertension and inflammation | sEH_inhibitors | chronic obstructive pulmonary disease | targetBased | 90640 | 310 | 0.305188045034196 | 36 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 1 (CHRM1) | CHRM1_agonists | chronic obstructive pulmonary disease | targetBased | 359207 | 1189 | 0.662832074953336 | 287 |
Discovery of Novel Allosteric Modulators of the M1 Muscarinic Receptor: Agonist Primary Screen | CHRM1_allosteric_activators | chronic obstructive pulmonary disease | targetBased | 63676 | 1938 | 0.662832074953336 | 287 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human M1 muscarinic receptor (CHRM1). | CHRM1_PAMs | chronic obstructive pulmonary disease | targetBased | 359207 | 316 | 0.662832074953336 | 287 |
Discovery of novel allosteric modulators of the M1 muscarinic receptor: Antagonist Primary Screen | CHRM1_allosteric_antagonists | chronic obstructive pulmonary disease | targetBased | 63656 | 2179 | 0.662832074953336 | 287 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human M1 muscarinic receptor (CHRM1) | CHRM1_antgonists | chronic obstructive pulmonary disease | targetBased | 359207 | 4555 | 0.662832074953336 | 287 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | chronic obstructive pulmonary disease | targetBased | 339297 | 1446 | 0.693504127735036 | 1633 |
SMM ID4 Measured in Biochemical System Using Small Molecule MicroArray - 2128-01_Other_SinglePoint_HTS_Activity | ID4 | chronic obstructive pulmonary disease | targetBased | 31324 | 362 | 0.483585160636221 | 8 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human cholinergic receptor, muscarinic 4 (CHRM4) | CHRM4_PAMs | chronic obstructive pulmonary disease | targetBased | 363803 | 1450 | 0.65800497078166 | 173 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human cholinergic receptor, muscarinic 4 (CHRM4) | CHRM4_antgonists | chronic obstructive pulmonary disease | targetBased | 363803 | 2629 | 0.65800497078166 | 173 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 4 (CHRM4) | CHRM4_agonists | chronic obstructive pulmonary disease | targetBased | 363803 | 502 | 0.65800497078166 | 173 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 5 (CHRM5) | CHRM5 | chronic obstructive pulmonary disease | targetBased | 363803 | 698 | 0.65800497078166 | 173 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human cholinergic receptor, muscarinic 5 (CHRM5) | CHRM5 | chronic obstructive pulmonary disease | targetBased | 363803 | 2133 | 0.65800497078166 | 173 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human cholinergic receptor, muscarinic 5 (CHRM5) | CHRM5 | chronic obstructive pulmonary disease | targetBased | 363803 | 1081 | 0.65800497078166 | 173 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | emphysema | targetBased | 339297 | 1446 | 0.660629027927607 | 50 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | respiratory system disease | targetBased | 343786 | 1253 | 0.604308638464213 | 6538 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | respiratory system disease | targetBased | 296501 | 2737 | 0.604308638464213 | 6538 |
Primary Cell-based High Throughput Screening assay for activators of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | respiratory system disease | pathwayBased | 64908 | 979 | 0.378130766497915 | 53 |
Primary Cell-based High Throughput Screening assay for inhibitors of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | respiratory system disease | pathwayBased | 64908 | 278 | 0.378130766497915 | 53 |
Fluorescence polarization to screen for inhibitors that disrupt the protein-protein interaction between Keap1 and Nrf2 Measured in Biochemical System Using Plate Reader - 2119-01_Inhibitor_SinglePoint_HTS_Activity | KEAP1 | respiratory system disease | targetBased | 336894 | 489 | 0.284151958368056 | 417 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | respiratory system disease | targetBased | 335239 | 991 | 0.56428276068475 | 66 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | respiratory system disease | targetBased | 335239 | 695 | 0.56428276068475 | 66 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | respiratory system disease | targetBased | 75924 | 1804 | 0.474780977159598 | 114 |
Nrf2 qHTS screen for inhibitors | nrf2Inhibitors | respiratory system disease | targetBased | 360873 | 7438 | 0.283980323863213 | 376 |
qHTS of Nrf2 Activators | Nrf2 activators | respiratory system disease | pathwayBased | 403871 | 1243 | 0.283980323863213 | 376 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | respiratory system disease | pathwayBased | 321427 | 201 | 0.321938078914482 | 3704 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | respiratory system disease | targetBased | 54509 | 528 | 0.321938078914482 | 3704 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | respiratory system disease | targetBased | 54513 | 338 | 0.321938078914482 | 3704 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | respiratory system disease | targetBased | 125394 | 1890 | 0.321938078914482 | 3704 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | respiratory system disease | targetBased | 124022 | 1156 | 0.321938078914482 | 3704 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | AKT1_inhibitors | respiratory system disease | targetBased | 356517 | 1139 | 0.251138433718564 | 2504 |
qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | RORCgammaPathwayInhibitors | respiratory system disease | pathwayBased | 7671 | 874 | 0.314260976118431 | 47 |
VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | RORC | respiratory system disease | targetBased | 304060 | 10600 | 0.314260976118431 | 47 |
qHTS for inhibitors of ROR gamma transcriptional activity | RORCgammaPathwayInhibitors | respiratory system disease | pathwayBased | 305439 | 16717 | 0.314260976118431 | 47 |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | respiratory system disease | targetBased | 322361 | 619 | 0.257875014611517 | 306 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | respiratory system disease | targetBased | 215667 | 993 | 0.335425172738696 | 62 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb-SMMHC via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | respiratory system disease | targetBased | 218234 | 1620 | 0.335425172738696 | 62 |
HTS of Smad transcription factor inhibitors | SMAD3 | respiratory system disease | targetBased | 88033 | 251 | 0.557918542338559 | 323 |
High Throughput Imaging Assay for Beta-Catenin | betaCateninTranslocation | respiratory system disease | targetBased | 193542 | 587 | 0.273653431359506 | 161 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | respiratory system disease | targetBased | 339297 | 1446 | 0.256338312805818 | 1242 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | respiratory system disease | targetBased | 305610 | 3794 | 0.503522045856373 | 15 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | respiratory system disease | targetBased | 339674 | 2841 | 0.57220528861961 | 170 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | pulmonary arterial hypertension | targetBased | 359207 | 1432 | 0.441191064250345 | 32 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | pulmonary arterial hypertension | targetBased | 339297 | 1446 | 0.499611061442305 | 17 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | pulmonary arterial hypertension | targetBased | 339674 | 2841 | 0.614624258622599 | 235 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | lung disease | targetBased | 343786 | 1253 | 0.293629093141759 | 713 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | lung disease | targetBased | 296501 | 2737 | 0.293629093141759 | 713 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | lung disease | targetBased | 335239 | 991 | 0.581433542946119 | 43 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | lung disease | targetBased | 335239 | 695 | 0.581433542946119 | 43 |
Nrf2 qHTS screen for inhibitors | nrf2Inhibitors | lung disease | targetBased | 360873 | 7438 | 0.27678487273454 | 331 |
qHTS of Nrf2 Activators | Nrf2 activators | lung disease | pathwayBased | 403871 | 1243 | 0.27678487273454 | 331 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | lung disease | pathwayBased | 321427 | 201 | 0.304660573591682 | 3175 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | lung disease | targetBased | 54509 | 528 | 0.304660573591682 | 3175 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | lung disease | targetBased | 54513 | 338 | 0.304660573591682 | 3175 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | lung disease | targetBased | 125394 | 1890 | 0.304660573591682 | 3175 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | lung disease | targetBased | 124022 | 1156 | 0.304660573591682 | 3175 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | AKT1_inhibitors | lung disease | targetBased | 356517 | 1139 | 0.250912353985337 | 2111 |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | lung disease | targetBased | 322361 | 619 | 0.254422390952243 | 211 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | lung disease | targetBased | 339297 | 1446 | 0.468166592588468 | 641 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | lung disease | targetBased | 305610 | 3794 | 0.565673039075681 | 12 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | lung disease | targetBased | 339674 | 2841 | 0.552280221607979 | 15 |
HCS assay for microtubule stabilizers | TUBB | lung disease | targetBased | 195821 | 1625 | 0.418360168557414 | 938 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | lung disease | targetBased | 343468 | 734 | 0.407391059493617 | 117 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | interstitial lung disease | targetBased | 335239 | 991 | 0.430844594398808 | 7 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | interstitial lung disease | targetBased | 335239 | 695 | 0.430844594398808 | 7 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of Protein Arginine Deiminase 4 (PAD4) (1536 HTS) | PADI4 | interstitial lung disease | targetBased | 326022 | 1334 | 0.542477327565812 | 37 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | forced expiratory volume | targetBased | 86095 | 1442 | 0.484277020001765 | 8 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | forced expiratory volume | targetBased | 86095 | 1151 | 0.484277020001765 | 8 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the HTRA serine peptidase 1 (HTRA1) | HTRA1 | forced expiratory volume | targetBased | 343467 | 1710 | 0.42621457572027 | 11 |
SMM ID4 Measured in Biochemical System Using Small Molecule MicroArray - 2128-01_Other_SinglePoint_HTS_Activity | ID4 | forced expiratory volume | targetBased | 31324 | 362 | 0.512931148576678 | 8 |
qHTS screen for small molecules that induce genotoxicity in human embryonic kidney (HEK293T) cells expressing luciferase-tagged ELG1 | ATAD5_inhibitors | forced expiratory volume | targetBased | 330109 | 4174 | 0.346686856422428 | 6 |
qHTS screen for small molecules that inhibit ELG1-dependent DNA repair in human embryonic kidney (HEK293T) cells expressing luciferase-tagged ELG1 | ATAD5_inhibitors | forced expiratory volume | targetBased | 330107 | 7652 | 0.346686856422428 | 6 |
uHTS for identification of Inhibitors of Mdm2/MdmX interaction in luminescent format. | MDM4 | forced expiratory volume | targetBased | 331671 | 10022 | 0.29396911574075 | 6 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | common cold | targetBased | 316642 | 617 | 0.660607902407363 | 99 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | chronic bronchitis | targetBased | 343786 | 1253 | 0.444115844834956 | 80 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | chronic bronchitis | targetBased | 296501 | 2737 | 0.444115844834956 | 80 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 1 (CHRM1) | CHRM1_agonists | chronic bronchitis | targetBased | 359207 | 1189 | 0.60466648961276 | 9 |
Discovery of Novel Allosteric Modulators of the M1 Muscarinic Receptor: Agonist Primary Screen | CHRM1_allosteric_activators | chronic bronchitis | targetBased | 63676 | 1938 | 0.60466648961276 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human M1 muscarinic receptor (CHRM1). | CHRM1_PAMs | chronic bronchitis | targetBased | 359207 | 316 | 0.60466648961276 | 9 |
Discovery of novel allosteric modulators of the M1 muscarinic receptor: Antagonist Primary Screen | CHRM1_allosteric_antagonists | chronic bronchitis | targetBased | 63656 | 2179 | 0.60466648961276 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human M1 muscarinic receptor (CHRM1) | CHRM1_antgonists | chronic bronchitis | targetBased | 359207 | 4555 | 0.60466648961276 | 9 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | chronic bronchitis | targetBased | 339297 | 1446 | 0.650991429284571 | 41 |
Primary Cell-based High Throughput Screening assay for activators of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | lower respiratory tract disease | pathwayBased | 64908 | 979 | 0.372411203974402 | 38 |
Primary Cell-based High Throughput Screening assay for inhibitors of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | lower respiratory tract disease | pathwayBased | 64908 | 278 | 0.372411203974402 | 38 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | lower respiratory tract disease | targetBased | 75924 | 1804 | 0.385958051745479 | 75 |
Luminescence Cell-Based Primary HTS to Identify Inhibitors of A1 Apoptosis. | BCL2L11_inhibitors | lower respiratory tract disease | targetBased | 325630 | 216 | 0.401213839254712 | 124 |
HTS of Smad transcription factor inhibitors | SMAD3 | lower respiratory tract disease | targetBased | 88033 | 251 | 0.477251917514669 | 247 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | rhinitis | targetBased | 394050 | 3624 | 0.363313472569608 | 11 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | rhinitis | targetBased | 316642 | 617 | 0.558652137696846 | 31 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | Status Asthmaticus | targetBased | 339297 | 1446 | 0.564750926143729 | 15 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | bronchitis | targetBased | 339297 | 1446 | 0.610966153644012 | 26 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | respiratory failure | targetBased | 339297 | 1446 | 0.253522525727199 | 11 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | respiratory failure | targetBased | 305610 | 3794 | 0.430510676254091 | 6 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | respiratory failure | targetBased | 339674 | 2841 | 0.430510676254091 | 6 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | respiratory depression | targetBased | 290355 | 265 | 0.410642462581269 | 35 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | respiratory depression | targetBased | 335239 | 991 | 0.554945878660219 | 261 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | respiratory depression | targetBased | 335239 | 695 | 0.554945878660219 | 261 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | atopic asthma | targetBased | 75924 | 1804 | 0.325873607329096 | 11 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | atopic asthma | targetBased | 339297 | 1446 | 0.40531047015466 | 11 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | chronic lung disease | targetBased | 343786 | 1253 | 0.284310446262139 | 534 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | chronic lung disease | targetBased | 296501 | 2737 | 0.284310446262139 | 534 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | acute respiratory distress syndrome | targetBased | 335239 | 991 | 0.59062134940304 | 12 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | acute respiratory distress syndrome | targetBased | 335239 | 695 | 0.59062134940304 | 12 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | acute respiratory distress syndrome | targetBased | 339297 | 1446 | 0.574515955536212 | 10 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | acute respiratory distress syndrome | targetBased | 305610 | 3794 | 0.569651415559999 | 9 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | acute respiratory distress syndrome | targetBased | 339674 | 2841 | 0.569651415559999 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | acute respiratory distress syndrome | targetBased | 343468 | 734 | 0.370796899415496 | 8 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | adult onset asthma | targetBased | 75924 | 1804 | 0.469663335548261 | 6 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | bronchial disease | targetBased | 343786 | 1253 | 0.27824319097566 | 409 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | bronchial disease | targetBased | 296501 | 2737 | 0.27824319097566 | 409 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | adult onset asthma | targetBased | 215667 | 993 | 0.280819212097695 | 6 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb-SMMHC via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | adult onset asthma | targetBased | 218234 | 1620 | 0.280819212097695 | 6 |
HTS of Smad transcription factor inhibitors | SMAD3 | adult onset asthma | targetBased | 88033 | 251 | 0.487600993685792 | 6 |
Counterscreen for Oxytocin Receptor (OXTR) agonists: Fluorescence-based primary cell-based high throughput assay to identify agonists of the vasopressin 1 receptor (V1R) | AVPR1A_agonists | Nasal congestion | targetBased | 324747 | 813 | 0.619285523949174 | 12 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | Nasal congestion | targetBased | 339297 | 1446 | 0.593396752228544 | 8 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Respiratory insufficiency | targetBased | 335239 | 991 | 0.560128487470336 | 8 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Respiratory insufficiency | targetBased | 335239 | 695 | 0.560128487470336 | 8 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | Apnea | targetBased | 339674 | 2841 | 0.507493179017352 | 6 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | Bronchiectasis | targetBased | 343786 | 1253 | 0.523752880488721 | 210 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | Bronchiectasis | targetBased | 296501 | 2737 | 0.523752880488721 | 210 |
Primary cell-based high throughput screening assay to measure STAT1 activation | STAT1 activation | Bronchiectasis | pathwayBased | 195980 | 5134 | 0.377339646715432 | 15 |
Primary cell-based high throughput screening assay to measure STAT1 inhibition | STAT1 | Bronchiectasis | targetBased | 195980 | 695 | 0.377339646715432 | 15 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | Bronchiectasis | targetBased | 339297 | 1446 | 0.540316289148883 | 6 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | Cough | targetBased | 290355 | 265 | 0.516525873530802 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Cough | targetBased | 335239 | 991 | 0.581380049750662 | 12 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Cough | targetBased | 335239 | 695 | 0.581380049750662 | 12 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | Bronchiolitis | targetBased | 339297 | 1446 | 0.600348864114163 | 17 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | Airway obstruction | targetBased | 339297 | 1446 | 0.66063970750587 | 92 |
