DrTarget’s AI-Driven Insights for Musculoskeletal & Connective Tissue Diseases
DrTarget leverages advanced AI and machine learning to uncover target-disease associations for musculoskeletal and connective tissue diseases, integrating data from Open Targets and other public repositories. Our computational models identify novel therapeutic targets and drug repurposing opportunities for conditions such as:
✔ Osteoarthritis & Rheumatoid Arthritis
✔ Osteoporosis & Bone Metabolic Disorders
✔ Muscular Dystrophies & Myopathies
✔ Fibrosis & Connective Tissue Disorders
✔ Joint Degeneration & Cartilage Repair
By combining phenotypic modeling and AI-driven drug discovery, we accelerate the identification of mechanisms driving disease progression, supporting the development of targeted therapies and precision medicine approaches.
Check best scored target-disease associations in table:
BioAssay Name | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | cardiomyopathy | targetBased | 335239 | 801 | 0.738160697713462 | 1141 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | cardiomyopathy | targetBased | 335238 | 390 | 0.738160697713462 | 1141 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | dilated cardiomyopathy | targetBased | 335239 | 801 | 0.696018079292442 | 92 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | dilated cardiomyopathy | targetBased | 335238 | 390 | 0.696018079292442 | 92 |
qHTS Assay for Inhibitors of the ERK Signaling Pathway using a Homogeneous Screening Assay | MAPK1 | hypertrophic cardiomyopathy | pathwayBased | 70898 | 707 | 0.638631820518866 | 20 |
qHTS Assay for Inhibitors of the ERK Signaling Pathway using a Homogeneous Screening Assay; Stimulation with EGF | MAPK1 | hypertrophic cardiomyopathy | pathwayBased | 131324 | 544 | 0.638631820518866 | 20 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | hypertrophic cardiomyopathy | targetBased | 335239 | 801 | 0.926253064265713 | 1241 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | hypertrophic cardiomyopathy | targetBased | 335238 | 390 | 0.926253064265713 | 1241 |
Assay for Inhibitors of the beta-Arrestin-Adaptor Protein 2 Interaction That Mediate GPCR Degradation and Recycling | ARRB1_inhibitors | hypertrophic cardiomyopathy | targetBased | 338373 | 1061 | 0.599404989335178 | 27 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn6) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB_inhibitors | hypertrophic cardiomyopathy | targetBased | 369953 | 760 | 0.578848118498312 | 10 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn7) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB_inhibitors | hypertrophic cardiomyopathy | targetBased | 369953 | 498 | 0.578848118498312 | 10 |
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Ras wildtype | HRAS | hypertrophic cardiomyopathy | targetBased | 194628 | 267 | 0.723494176407128 | 465 |
qHTS for Inhibitors of Inflammasome Signaling: IL-1-beta AlphaLISA Primary Screen | IL-1b Inflammasome | juvenile idiopathic arthritis | pathwayBased | 362051 | 17187 | 0.557333022236428 | 217 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | psoriatic arthritis | targetBased | 217959 | 2390 | 0.629378658421174 | 63 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | restrictive cardiomyopathy | targetBased | 335239 | 801 | 0.672321932673797 | 120 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | restrictive cardiomyopathy | targetBased | 335238 | 390 | 0.672321932673797 | 120 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | osteoporosis | targetBased | 86095 | 1442 | 0.740989460833532 | 72 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | osteoporosis | targetBased | 86095 | 1151 | 0.740989460833532 | 72 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | osteoporosis | targetBased | 394050 | 3624 | 0.683681888899659 | 113 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | osteoporosis | targetBased | 86095 | 1114 | 0.661909666301374 | 61 |
qHTS for PTHR1 Agonists: Primary Screen | PTH1R | osteoporosis | targetBased | 405685 | 308 | 0.658783124032757 | 133 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | cutaneous lupus erythematosus | targetBased | 343468 | 734 | 0.508265156028171 | 6 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | hip fracture | targetBased | 394050 | 3624 | 0.560682335264164 | 17 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | hip fracture | targetBased | 335239 | 991 | 0.595650699705387 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | hip fracture | targetBased | 335239 | 695 | 0.595650699705387 | 9 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | postmenopausal osteoporosis | targetBased | 86095 | 1442 | 0.643509974124573 | 30 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | postmenopausal osteoporosis | targetBased | 86095 | 1151 | 0.643509974124573 | 30 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | postmenopausal osteoporosis | targetBased | 394050 | 3624 | 0.640838273592233 | 36 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | postmenopausal osteoporosis | targetBased | 86095 | 1114 | 0.651434014354781 | 44 |
qHTS for PTHR1 Agonists: Primary Screen | PTH1R | postmenopausal osteoporosis | targetBased | 405685 | 308 | 0.650220587016059 | 56 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | bone density | targetBased | 86095 | 1442 | 0.544372294829174 | 60 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | bone density | targetBased | 86095 | 1151 | 0.544372294829174 | 60 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | ankylosing spondylitis | targetBased | 217959 | 2390 | 0.673282147689306 | 33 |
MLPCN ERAP1 Measured in Biochemical System Using Plate Reader - 7016-01_Inhibitor_SinglePoint_HTS_Activity | ERAP1_inhibitors | ankylosing spondylitis | targetBased | 335777 | 499 | 0.531074016498844 | 207 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | bone fracture | targetBased | 394050 | 3624 | 0.565035984166105 | 29 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | bone fracture | targetBased | 335239 | 991 | 0.63093617484398 | 26 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | bone fracture | targetBased | 335239 | 695 | 0.63093617484398 | 26 |
qHTS for PTHR1 Agonists: Primary Screen | PTH1R | bone fracture | targetBased | 405685 | 308 | 0.626471657003301 | 21 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | bone fracture | targetBased | 316642 | 617 | 0.557765397120809 | 12 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | bone fracture | targetBased | 339772 | 8480 | 0.591034537873092 | 14 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | humerus fracture | targetBased | 335239 | 991 | 0.577168330395272 | 6 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | humerus fracture | targetBased | 335239 | 695 | 0.577168330395272 | 6 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | humerus fracture | targetBased | 316642 | 617 | 0.577168330395272 | 6 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | bone disease | targetBased | 86095 | 1442 | 0.518297504276273 | 499 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | bone disease | targetBased | 86095 | 1151 | 0.518297504276273 | 499 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | scoliosis | targetBased | 335239 | 991 | 0.581086621208305 | 17 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | scoliosis | targetBased | 335239 | 695 | 0.581086621208305 | 17 |
qHTS for Inhibitors of Inflammasome Signaling: IL-1-beta AlphaLISA Primary Screen | IL-1b Inflammasome | gout | pathwayBased | 362051 | 17187 | 0.57690435150965 | 63 |
HCS assay for microtubule stabilizers | TUBB | gout | targetBased | 195821 | 1625 | 0.650695824149268 | 48 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | bone quantitative ultrasound measurement | targetBased | 86095 | 1442 | 0.553003830357957 | 41 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | bone quantitative ultrasound measurement | targetBased | 86095 | 1151 | 0.553003830357957 | 41 |
HTS of Smad transcription factor inhibitors | SMAD3 | bone quantitative ultrasound measurement | targetBased | 88033 | 251 | 0.501865676168539 | 11 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | osteoarthritis, knee | targetBased | 394050 | 3624 | 0.579400705699943 | 14 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | osteoarthritis, knee | targetBased | 335239 | 991 | 0.644836374558565 | 48 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | osteoarthritis, knee | targetBased | 335239 | 695 | 0.644836374558565 | 48 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | osteoarthritis, knee | targetBased | 339297 | 1446 | 0.611730200008939 | 12 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | osteoarthritis, knee | targetBased | 316642 | 617 | 0.615751427985334 | 35 |
Small Molecule Inhibitors of FGF22-Mediated Excitatory Synaptogenesis & Epilepsy Measured in Biochemical System Using RT-PCR - 7012-01_Inhibitor_SinglePoint_HTS_Activity | FGF22_inhibitors | bone development disease | targetBased | 339650 | 5128 | 0.628351401578255 | 15 |
Fluorescence-based biochemical high throughput primary assay to identify inhibitors of phospholipase C isozymes (PLC-gamma1). | PLCG1 | bone development disease | targetBased | 369953 | 3123 | 0.607202180524209 | 10 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | rickets | targetBased | 394050 | 3624 | 0.588911011139894 | 107 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | polycythemia | targetBased | 217959 | 2390 | 0.547877540544829 | 613 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | fibromyalgia | targetBased | 363803 | 2412 | 0.615589784440467 | 32 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | fibromyalgia | targetBased | 335239 | 991 | 0.505730515267723 | 51 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | fibromyalgia | targetBased | 335239 | 695 | 0.505730515267723 | 51 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | fibromyalgia | targetBased | 359518 | 300 | 0.567270683537583 | 15 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | fibromyalgia | targetBased | 335652 | 1779 | 0.567270683537583 | 15 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | fibromyalgia | targetBased | 357537 | 806 | 0.567270683537583 | 15 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | fibromyalgia | targetBased | 339887 | 1178 | 0.567270683537583 | 15 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | fibromyalgia | targetBased | 362274 | 1056 | 0.567270683537583 | 15 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | fibromyalgia | targetBased | 336308 | 6862 | 0.567270683537583 | 15 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | arthritis | targetBased | 316642 | 617 | 0.651046057163841 | 78 |
Primary screen for KDM5B Histone Demethylases FDH-coupled qHTS | KDM5B | grip strength measurement | targetBased | 217819 | 5697 | 0.522906509080935 | 35 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | sinusitis | targetBased | 339297 | 1446 | 0.637275760427135 | 26 |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | Fanconi anemia complementation group A | pathwayBased | 376029 | 3978 | 0.620838562759111 | 6 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | heel bone mineral density | targetBased | 86095 | 1442 | 0.559275327168255 | 59 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | heel bone mineral density | targetBased | 86095 | 1151 | 0.559275327168255 | 59 |
HTS of Smad transcription factor inhibitors | SMAD3 | heel bone mineral density | targetBased | 88033 | 251 | 0.547319979971764 | 24 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | rib fracture | targetBased | 335239 | 991 | 0.601285568397495 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | rib fracture | targetBased | 335239 | 695 | 0.601285568397495 | 9 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | rib fracture | targetBased | 339772 | 8480 | 0.569561257660925 | 6 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | musculoskeletal system disease | targetBased | 339297 | 1446 | 0.514238155627858 | 99 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | toothache | targetBased | 335239 | 991 | 0.532764875117537 | 11 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | toothache | targetBased | 335239 | 695 | 0.532764875117537 | 11 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | toothache | targetBased | 316642 | 617 | 0.644988505060209 | 38 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | muscle cramp | targetBased | 316642 | 617 | 0.619285523949174 | 12 |
uHTS identification of TNAP inhibitors in the absence of phosphate acceptor performed in luminescent assay | ALPL_inhibitors | adult hypophosphatasia | targetBased | 195560 | 517 | 0.939215261483421 | 551 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | rotator cuff tear | targetBased | 290355 | 265 | 0.527975236729244 | 11 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | rotator cuff tear | targetBased | 335239 | 991 | 0.567119417340278 | 15 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | rotator cuff tear | targetBased | 335239 | 695 | 0.567119417340278 | 15 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | osteoarthritis, hip | targetBased | 335239 | 991 | 0.61595213184444 | 18 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | osteoarthritis, hip | targetBased | 335239 | 695 | 0.61595213184444 | 18 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | pulpitis | targetBased | 335239 | 991 | 0.524471038386675 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | pulpitis | targetBased | 335239 | 695 | 0.524471038386675 | 9 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | pulpitis | targetBased | 339297 | 1446 | 0.586098907288342 | 12 |
HTS of Smad transcription factor inhibitors | SMAD3 | connective tissue disease | targetBased | 88033 | 251 | 0.63854754175007 | 547 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | Abnormality of the skeletal system | targetBased | 356160 | 3470 | 0.654264744820366 | 73 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | Abnormality of the skeletal system | targetBased | 356160 | 1703 | 0.654264744820366 | 73 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | Osteopenia | targetBased | 394050 | 3624 | 0.57648010585294 | 47 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | Osteopenia | targetBased | 86095 | 1114 | 0.556646138618613 | 8 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | Abnormal skeletal morphology | targetBased | 359207 | 1432 | 0.550489496986252 | 13 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Sciatica | targetBased | 335239 | 991 | 0.52560928186248 | 6 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Sciatica | targetBased | 335239 | 695 | 0.52560928186248 | 6 |
uHTS identification of TNAP inhibitors in the absence of phosphate acceptor performed in luminescent assay | ALPL_inhibitors | Skeletal dysplasia | targetBased | 195560 | 517 | 0.624363486174286 | 11 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | Muscle spasm | targetBased | 363803 | 2412 | 0.60466648961276 | 9 |
High-throughput screen for inhibitors of the GIV GBA-motif interaction with Galpha-i G protein subunits | GNAI3 | auriculocondylar syndrome | targetBased | 204125 | 876 | 0.791157912368328 | 41 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | bone marrow failure syndrome | pathwayBased | 321427 | 201 | 0.737460111393103 | 73 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | bone marrow failure syndrome | targetBased | 54509 | 528 | 0.737460111393103 | 73 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | bone marrow failure syndrome | targetBased | 54513 | 338 | 0.737460111393103 | 73 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | bone marrow failure syndrome | targetBased | 125394 | 1890 | 0.737460111393103 | 73 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | bone marrow failure syndrome | targetBased | 124022 | 1156 | 0.737460111393103 | 73 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | osteoarthritis | targetBased | 290355 | 265 | 0.629392602569647 | 41 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | osteoarthritis | targetBased | 335239 | 991 | 0.657280791256667 | 97 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | osteoarthritis | targetBased | 335239 | 695 | 0.657280791256667 | 97 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | osteoarthritis | targetBased | 339297 | 1446 | 0.581476497553818 | 17 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | osteoarthritis | targetBased | 316642 | 617 | 0.645932652943565 | 116 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | cardiomyopathy, familial restrictive, 1 | targetBased | 335239 | 801 | 0.839628176662135 | 108 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | cardiomyopathy, familial restrictive, 1 | targetBased | 335238 | 390 | 0.839628176662135 | 108 |
qHTS Assay for Inhibitors of HPGD (15-Hydroxyprostaglandin Dehydrogenase) | HPGD | isolated congenital digital clubbing | targetBased | 148480 | 6428 | 0.710106043082438 | 116 |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | familial cold autoinflammatory syndrome 1 | targetBased | 330392 | 1295 | 0.873832417903922 | 297 |
qHTS for Inhibitors of TGF-b | TGFB1 | Camurati-Engelmann disease | pathwayBased | 403345 | 4970 | 0.882045406274388 | 110 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify activators of the Protein Kinase A-R1A (PKA-R1A) complex | PRKAR1A | Acrodysostosis 1 with or without hormone resistance | targetBased | 343468 | 285 | 0.829085639795519 | 192 |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | pseudohypoparathyroidism type 1A | targetBased | 334825 | 423 | 0.931191434735326 | 489 |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | pseudohypoparathyroidism type 1A | targetBased | 337446 | 1356 | 0.931191434735326 | 489 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | systemic lupus erythematosus | targetBased | 343468 | 734 | 0.606714042774157 | 24 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | Blau syndrome | targetBased | 292323 | 1836 | 0.939286992074845 | 1956 |
qHTS for PTHR1 Agonists: Primary Screen | PTH1R | metaphyseal chondrodysplasia, Jansen type | targetBased | 405685 | 308 | 0.870699161633779 | 171 |
qHTS for Inhibitors of Inflammasome Signaling: IL-1-beta AlphaLISA Primary Screen | IL-1b Inflammasome | Muckle-Wells syndrome | pathwayBased | 362051 | 17187 | 0.543319270372889 | 54 |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | Muckle-Wells syndrome | targetBased | 330392 | 1295 | 0.894883848273049 | 515 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify activators of the Protein Kinase A-R1A (PKA-R1A) complex | PRKAR1A | amelogenesis imperfecta type 1G | targetBased | 343468 | 285 | 0.598819185739921 | 44 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit/block inward-rectifying potassium ion channel Kir2.1 | KCNJ2 | Andersen-Tawil syndrome | targetBased | 305610 | 2592 | 0.928674186301643 | 1100 |
uHTS identification of Gli-Sufu Antagonists in a luminescence reporter assay | GLI1 | polydactyly of a biphalangeal thumb | targetBased | 338328 | 2501 | 0.706647047561123 | 14 |
Glucocerebrosidase | GBA1 | Gaucher disease type III | targetBased | 48118 | 549 | 0.843925331047856 | 164 |
qHTS Assay for Activators of Human alpha-Glucosidase as a Potential Chaperone Treatment of Pompe Disease | GAA | glycogen storage disease II | targetBased | 199169 | 715 | 0.960121004133098 | 4311 |
qHTS Assay for Inhibitors and Activators of Human alpha-Glucosidase Cleavage of Glycogen | GAA_inhibitors | glycogen storage disease II | targetBased | 302297 | 1165 | 0.960121004133098 | 4311 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | AKT1_inhibitors | Proteus syndrome | targetBased | 356517 | 1139 | 0.869235310377157 | 179 |
Primary cell-based high-throughput screening assay to measure PERK inhibition | PERK_inhibitors | Wolcott-Rallison syndrome | targetBased | 217959 | 370 | 0.873386417124152 | 435 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | glycogen storage disease due to glycogen branching enzyme deficiency | targetBased | 276265 | 806 | 0.758107361832069 | 338 |
qHTS for PTHR1 Agonists: Primary Screen | PTH1R | chondrodysplasia Blomstrand type | targetBased | 405685 | 308 | 0.824076159020484 | 170 |
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Ras wildtype | HRAS | Costello syndrome | targetBased | 194628 | 267 | 0.971682105449753 | 1184 |
Primary Cell-based High Throughput Screening assay for activators of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | 46,XY complete gonadal dysgenesis | targetBased | 64908 | 1225 | 0.579738241896345 | 77 |
Primary Cell-based High Throughput Screening assay for inhibitors of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | 46,XY complete gonadal dysgenesis | targetBased | 64908 | 359 | 0.579738241896345 | 77 |
Luminescence-based cell-based primary high throughput screening assay for inhibitors of the orphan nuclear receptor subfamily 0, group B, member 1 (DAX1; NR0B1): repression of SF-1 (NR5A1) activated StAR promoter by full-length DAX-1 | NR0B1 | 46,XY complete gonadal dysgenesis | targetBased | 368927 | 4094 | 0.714510258851383 | 372 |
Luminescence-based primary cell-based high throughput screening assay to identify inhibitors of the orphan nuclear receptor subfamily 0, group B, member 1 (DAX1; NR0B1) | NR0B1 | 46,XY complete gonadal dysgenesis | targetBased | 343468 | 3417 | 0.714510258851383 | 372 |
qHTS for PTHR1 Agonists: Primary Screen | PTH1R | Eiken syndrome | targetBased | 405685 | 308 | 0.765164840016023 | 86 |
