AI-Driven Target Discovery for Hematological Disorders
DrTarget’s AI-powered portfolio integrates machine learning, genomics, and bioinformatics to identify novel targets and therapeutic opportunities for hematological diseases. By analyzing data from Open Targets, PubChem, and other public repositories, our models accelerate drug discovery and repurposing in the following areas:
✔ Leukemias & Lymphomas
✔ Anemia & Hemoglobinopathies (e.g., Sickle Cell Disease, Thalassemia)
✔ Coagulation & Platelet Disorders (e.g., Hemophilia, Thrombocytopenia)
✔ Myelodysplastic Syndromes (MDS) & Bone Marrow Failure Syndromes
✔ Rare Blood Disorders & Immune-Mediated Conditions
Check best scored target-disease associations in table:
BioAssay Name | diseaseName | program | assayType | associationScore | numberOfEvidences | testedCompounds | activeCompounds |
---|---|---|---|---|---|---|---|
Factor XIa 1536 HTS | deep vein thrombosis | F11_modulation | targetBased | 0.55243395918738 | 42 | 218707 | 302 |
Thrombin 1536 HTS | deep vein thrombosis | F2_modulation | targetBased | 0.640640436953824 | 362 | 217233 | 557 |
High Content Assay for Compounds that inhibit the Assembly of the Perinucleolar Compartment | erythrocyte count | PTBP1 | targetBased | 0.343598716536876 | 8 | 139718 | 4338 |
qHTS Assay for Activators of Human Muscle isoform 2 Pyruvate Kinase | erythrocyte count | PKM | targetBased | 0.175735520140899 | 8 | 263662 | 892 |
Primary Cell-based High Throughput Screening assay for activators of the Retinoic Acid Receptor-related orphan receptor A (RORA) | erythrocyte count | RORA | pathwayBased | 0.310829787620133 | 5 | 64908 | 979 |
Primary Cell-based High Throughput Screening assay for inhibitors of the Retinoic Acid Receptor-related orphan receptor A (RORA) | erythrocyte count | RORA | pathwayBased | 0.310829787620133 | 5 | 64908 | 278 |
HTS to identify compounds that promote myeloid differentiation with MLPCN compound set | erythrocyte count | HOXA9 | pathwayBased | 0.427400188188329 | 9 | 358556 | 3721 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | erythrocyte count | JAK2 | targetBased | 0.397074669638367 | 18 | 217959 | 2390 |
Identification of CBX7 inhibitors - Primary Alpha Screen | erythrocyte count | Chromobox protein homolog 7 inhibitors | targetBased | 0.395732295016599 | 6 | 64999 | 724 |
qHTS for Inhibitors of Polymerase Iota | erythrocyte count | POLI | targetBased | 0.3006210831632 | 12 | 386063 | 3989 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | erythrocyte count | NFKB1 | pathwayBased | 0.445691141250529 | 5 | 193265 | 3100 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | erythrocyte count | NFKB1 | pathwayBased | 0.445691141250529 | 5 | 359244 | 3094 |
uHTS identification of HIF-2a Inhibitors in a luminesence assay | erythrocyte count | HIF-2a_inhibitors | targetBased | 0.451337824039821 | 53 | 363840 | 2624 |
uHTS identification of Caspase-8 TRAIL sensitizers in a luminesence assay | erythrocyte count | TNFRSF10B | targetBased | 0.382995094067906 | 5 | 363840 | 3764 |
Fluorescence-based biochemical high throughput primary assay to identify inhibitors of phospholipase C isozymes (PLC-gamma1). | erythrocyte count | PLCG1 | targetBased | 0.413111023310293 | 5 | 369953 | 3123 |
HTS for PAX8 inhibitors using PAX8 luciferase reporter gene assay in RMG-I cells Measured in Cell-Based System Using Plate Reader - 7054-01_Inhibitor_SinglePoint_HTS_Activity | erythrocyte count | PAX8 | targetBased | 0.423257012742155 | 9 | 353950 | 4145 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | erythrocyte count | PPARG | targetBased | 0.494157315172562 | 14 | 99314 | 335 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | erythrocyte count | PPARG | targetBased | 0.494157315172562 | 14 | 196176 | 782 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | erythrocyte count | PPARG | targetBased | 0.494157315172562 | 14 | 99314 | 390 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | erythrocyte count | PPARG | targetBased | 0.494157315172562 | 14 | 196177 | 811 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | erythrocyte count | PPARG | targetBased | 0.494157315172562 | 14 | 196176 | 670 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | erythrocyte count | PPARG | targetBased | 0.494157315172562 | 14 | 196177 | 519 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of 5-meCpG-binding domain protein 2 (MBD2)-DBD binding to methylated oligonucleotide | erythrocyte count | MBD2 | targetBased | 0.224016995925638 | 11 | 369953 | 1149 |
E3 Ligase HTS_1536 | erythrocyte count | MDM2 | targetBased | 0.450464970018618 | 8 | 207811 | 220 |
uHTS Luminescent assay for identification of inhibitors of Sentrin-specific protease 7 (SENP7) | erythrocyte count | SENP7 | targetBased | 0.408357866663354 | 8 | 331670 | 4902 |
Factor XIa 1536 HTS | partial thromboplastin time | F11_modulation | targetBased | 0.499930029403081 | 8 | 218707 | 302 |
Factor XIIa 1536 HTS | partial thromboplastin time | F12_modulation | targetBased | 0.248378617807934 | 5 | 217430 | 649 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | erythrocyte count | ESR2_inhibitors | targetBased | 0.538077017074459 | 11 | 86095 | 1114 |
qHTS assay for re-activators of p53 using a Luc reporter | erythrocyte count | TP53 | pathwayBased | 0.238462270482408 | 8 | 321427 | 201 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | erythrocyte count | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 0.238462270482408 | 8 | 54509 | 528 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | erythrocyte count | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 0.238462270482408 | 8 | 54513 | 338 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | erythrocyte count | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 0.238462270482408 | 8 | 125394 | 1890 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | erythrocyte count | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 0.238462270482408 | 8 | 124022 | 1156 |
qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | erythrocyte count | RORCgammaPathwayInhibitors | pathwayBased | 0.164356631709751 | 5 | 7671 | 874 |
VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | erythrocyte count | RORC | targetBased | 0.164356631709751 | 5 | 304060 | 10600 |
qHTS for inhibitors of ROR gamma transcriptional activity | erythrocyte count | RORCgammaPathwayInhibitors | pathwayBased | 0.164356631709751 | 5 | 305439 | 16717 |
Inhibitors of CDC25B-CDK2/CyclinA interaction | erythrocyte count | Inhibitors of CDC25B-CDK2/CyclinA interaction | targetBased | 0.360385907222518 | 9 | 93798 | 679 |
Fluorescence-based biochemical high throughput primary assay to identify inhibitors of phospholipase C isozymes (PLC-beta3). | erythrocyte count | PLCB3 | targetBased | 0.231403775724767 | 8 | 369953 | 662 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | erythrocyte count | THRB | targetBased | 0.512458045532973 | 12 | 276265 | 806 |
Luminescence Cell-Based Primary HTS to Identify Inhibitors of A1 Apoptosis. | erythrocyte count | BCL2L11_inhibitors | targetBased | 0.496921788988629 | 39 | 325630 | 216 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb via a fluorescence resonance energy transfer (FRET) assay. | erythrocyte count | RUNX1 | targetBased | 0.306956394720916 | 17 | 215667 | 993 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb-SMMHC via a fluorescence resonance energy transfer (FRET) assay. | erythrocyte count | RUNX1 | targetBased | 0.306956394720916 | 17 | 218234 | 1620 |
Inhibitors of USP1/UAF1: Primary Screen | erythrocyte count | USP1 | targetBased | 0.257058556464418 | 6 | 389569 | 904 |
HTS Luminescent assay for identification of inhibitors of Sentrin-specific protease 8 (SENP8) | erythrocyte count | SENP8 | targetBased | 0.157120560118742 | 8 | 330392 | 4119 |
uHTS Fluorescent Assay Using Nedd8 Protein Substrate for Identification of Inhibitors of Sentrin-Specific Protease 8 (SENP8) | erythrocyte count | SENP8 | targetBased | 0.157120560118742 | 8 | 363840 | 2341 |
HTS of Smad transcription factor inhibitors | erythrocyte count | SMAD3 | targetBased | 0.258590882274137 | 8 | 88033 | 251 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | erythrocyte count | KCNK3 | targetBased | 0.288998038461588 | 5 | 339674 | 2841 |
Primary biochemical high throughput screening assay to identify inhibitors of BCL2-related protein, long isoform (BCLXL). | erythrocyte count | BCL2L1_modulators | targetBased | 0.205572718989908 | 8 | 314998 | 2199 |
Inhibition of the MLL-AF4-AF9 Interaction in Pediatric Leukemia Measured in Biochemical System Using Plate Reader - 2160-01_Inhibitor_SinglePoint_HTS_Activity | erythrocyte count | MLLT3 | targetBased | 0.299121080786815 | 6 | 344459 | 1627 |
Primary qHTS assay for small molecule inhibitors of Inositol hexaphosphate kinase 1 (IP6K1) | erythrocyte count | IP6K1 | targetBased | 0.103772190490666 | 8 | 143229 | 1157 |
qHTS for Inhibitors of Tau Fibril Formation, Thioflavin T Binding | erythrocyte count | MAPT | pathwayBased | 0.287118305584391 | 15 | 267412 | 5703 |
qHTS Assay for Tau Filament Binding | erythrocyte count | MAPT | targetBased | 0.287118305584391 | 15 | 69668 | 1391 |
qHTS for Inhibitors of Tau Fibril Formation, Fluorescence Polarization | erythrocyte count | MAPT | pathwayBased | 0.287118305584391 | 15 | 271402 | 1048 |
AlphaScreen-based biochemical high throughput primary assay to identify inhibitors of microphthalmia-associated transcription factor (MITF) | erythrocyte count | MITF inhibitors | targetBased | 0.478974649059876 | 8 | 642362 | 5830 |
MITF Measured in Cell-Based System Using Plate Reader - 2084-01_Inhibitor_SinglePoint_HTS_Activity | erythrocyte count | MITF | targetBased | 0.478974649059876 | 8 | 331360 | 2760 |
Primary qHTS for Inhibitors of ATXN expression | erythrocyte count | ATXN2_repressors | targetBased | 0.280846505262666 | 9 | 358434 | 2554 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | leukocyte count | cftrCorrectors | targetBased | 0.301749485769024 | 5 | 343786 | 1253 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | leukocyte count | cftrTrafficModulators | targetBased | 0.301749485769024 | 5 | 296501 | 2737 |
HTS for developing T Cell Immune Modulators | leukocyte count | ITGAL | targetBased | 0.431322457929625 | 32 | 326271 | 221 |
Identification of agents that induce E-selectin on human endothelial cells Measured in Cell-Based System Using Imaging - 2152-01_Activator_SinglePoint_HTS_Activity | leukocyte count | SELE | targetBased | 0.192305649473507 | 11 | 257988 | 963 |
Primary HTS assay for chemical inhibitors of TNF alpha stimulated E-Selectin expression | leukocyte count | E-selectinExpression | targetBased | 0.192305649473507 | 11 | 118096 | 843 |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | leukocyte count | BRCA1 activation | pathwayBased | 0.148597790038532 | 8 | 376029 | 3978 |
HTS to identify compounds that promote myeloid differentiation with MLPCN compound set | leukocyte count | HOXA9 | pathwayBased | 0.358966277440597 | 15 | 358556 | 3721 |
qHTS assay for MDR1-selective chemotherapeutics: Primary screen using the drug-selected MDR subline cells KB-V1 | leukocyte count | MDR1-selective compounds | targetBased | 0.151947139053729 | 6 | 396029 | 13426 |
qHTS assay for MDR1-selective chemotherapeutics: Primary screen using the parental adenocarcinoma cell KB-3-1 | leukocyte count | MDR1-selective compounds | targetBased | 0.151947139053729 | 6 | 395981 | 5516 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | leukocyte count | JAK2 | targetBased | 0.478792584343245 | 26 | 217959 | 2390 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | leukocyte count | ABL1_interaction | targetBased | 0.37012683316935 | 8 | 359207 | 1432 |
Identification of CBX7 inhibitors - Primary Alpha Screen | leukocyte count | Chromobox protein homolog 7 inhibitors | targetBased | 0.44907886381902 | 19 | 64999 | 724 |
qHTS for Inhibitors of Polymerase Iota | leukocyte count | POLI | targetBased | 0.199549567439058 | 19 | 386063 | 3989 |
qHTS Assay for Inhibitors of the CtBP/E1A Interaction | leukocyte count | RBBP8 | targetBased | 0.337520242036241 | 11 | 335214 | 1652 |
uHTS HTRF assay for identification of inhibitors of SUMOylation | leukocyte count | UBE2I | targetBased | 0.265680957617967 | 13 | 290915 | 1039 |
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Rab2 wildtype | leukocyte count | RAB2A | targetBased | 0.42448342804523 | 13 | 194628 | 365 |
Luminescence Cell-Free Homogenous Primary HTS to Identify Inhibitors of GSK-3 alpha | leukocyte count | GSK3A | targetBased | 0.108464099012194 | 17 | 315412 | 318 |
HTS for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | leukocyte count | HP1-betaChromodomainInteractionsInhibitors | targetBased | 0.112791028973846 | 7 | 383363 | 2142 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | leukocyte count | NFKB1 | pathwayBased | 0.410789179556338 | 34 | 193265 | 3100 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | leukocyte count | NFKB1 | pathwayBased | 0.410789179556338 | 34 | 359244 | 3094 |
Toxoplasma gondii inhibition HTS in the presence of IFN-y | leukocyte count | IFNG | targetBased | 0.399050681085795 | 7 | 67275 | 2509 |
Flow Cytometric HTS Screen for inhibitors of the ABC transporter ABCB6 for MLPCN Compound Set | leukocyte count | ABCB6_inhibitors | targetBased | 0.108537345169556 | 11 | 362098 | 692 |
Antagonist identification of Pyk2 oligomerization: high-throughput screening cellular assay | leukocyte count | Pyk2 | targetBased | 0.340061354976903 | 14 | 98749 | 818 |
qHTS Assay for Inhibitors of BAZ2B | leukocyte count | BAZ2B_modulators | targetBased | 0.272713761413137 | 15 | 356826 | 15709 |
uHTS identification of DNMT1 inhibitors in a Fluorescent Molecular Beacon assay | leukocyte count | DNMT1 | targetBased | 0.219151923345434 | 18 | 359244 | 2975 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | leukocyte count | PPARG | targetBased | 0.428857518932601 | 36 | 99314 | 335 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | leukocyte count | PPARG | targetBased | 0.428857518932601 | 36 | 196176 | 782 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | leukocyte count | PPARG | targetBased | 0.428857518932601 | 36 | 99314 | 390 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | leukocyte count | PPARG | targetBased | 0.428857518932601 | 36 | 196177 | 811 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | leukocyte count | PPARG | targetBased | 0.428857518932601 | 36 | 196176 | 670 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | leukocyte count | PPARG | targetBased | 0.428857518932601 | 36 | 196177 | 519 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of 5-meCpG-binding domain protein 2 (MBD2)-DBD binding to methylated oligonucleotide | leukocyte count | MBD2 | targetBased | 0.395337912514739 | 15 | 369953 | 1149 |
qHTS for Activators of Integrin-Mediated Alleviation for Muscular Dystrophy | leukocyte count | CGA_integrin_activators | targetBased | 0.157111787971819 | 21 | 345855 | 222 |
E3 Ligase HTS_1536 | leukocyte count | MDM2 | targetBased | 0.405158182124266 | 4 | 207811 | 220 |
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Rac activated mutant | leukocyte count | RAC1 | targetBased | 0.113157747762871 | 5 | 194629 | 219 |
HTS to identify specific small molecule inhibitors of Ras and Ras-related GTPases specifically Rac wildtype | leukocyte count | RAC1 | targetBased | 0.113157747762871 | 5 | 194628 | 521 |
High throughput screening of activators of transient receptor potential cation channel C6 (TRPC6) | leukocyte count | TRPC6 | targetBased | 0.384047761380901 | 7 | 305610 | 382 |
High throughput screening of inhibitors of transient receptor potential cation channel C6 (TRPC6) | leukocyte count | TRPC6 | targetBased | 0.384047761380901 | 7 | 305610 | 3253 |
Luminescence cell-based high throughput primary assay to identify inhibitors of TEAD-YAP interaction. | leukocyte count | YAP1 | targetBased | 0.428380266340331 | 6 | 639428 | 9218 |
QFRET-based biochemical primary high throughput screening assay to identify exosite inhibitors of ADAM10. | leukocyte count | ADAM10_inhibitors | targetBased | 0.122395207949565 | 10 | 369953 | 2294 |
USP8 deubiquitinase inhibition: Primary qHTS | leukocyte count | USP8 | targetBased | 0.206840373894517 | 9 | 47480 | 2010 |
Multiplexed high-throughput screen for small molecule regulators of Bcl-2 family protein interactions, specifically Bim-Bfl-1 | leukocyte count | BCL2A1_modulators | targetBased | 0.482721693659834 | 38 | 194826 | 237 |
qHTS Assay for NPC1 Promoter Activators | leukocyte count | NPC1 | pathwayBased | 0.457261117573377 | 23 | 320682 | 7575 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | leukocyte count | AKT1_inhibitors | targetBased | 0.289177527830088 | 8 | 356517 | 1139 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of myeloid cell leukemia sequence 1 (MCL1) interactions with BIM-BH3 peptide. | leukocyte count | MCL1 | targetBased | 0.214937188662602 | 31 | 314998 | 2139 |
uHTS of Mcl-1/Bid interaction inhibitors | leukocyte count | MCL1 | targetBased | 0.214937188662602 | 31 | 218602 | 2129 |
uHTS of Mcl-1/Noxa interaction inhibitors | leukocyte count | MCL1 | targetBased | 0.214937188662602 | 31 | 217330 | 3334 |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | leukocyte count | ATM_modulators | targetBased | 0.365505027044539 | 29 | 322361 | 619 |
Luminescence Cell-Based Primary HTS to Identify Inhibitors of A1 Apoptosis. | leukocyte count | BCL2L11_inhibitors | targetBased | 0.435723565337047 | 69 | 325630 | 216 |
uHTS Fluorescent assay for identification of inhibitors of hexokinase domain containing I (HKDC1) | leukocyte count | HKDC1 | targetBased | 0.362703282541246 | 10 | 340696 | 540 |
Dyrk1 A HTS Measured in Biochemical System Using Plate Reader - 2124-01_Inhibitor_SinglePoint_HTS_Activity | leukocyte count | DYRK1A_inhibitors | targetBased | 0.414617961099815 | 19 | 310014 | 1321 |
HTS identification of compounds inhibiting the binding of CD11b/CD18 to fibrinogen via a luminescence assay. | leukocyte count | ITGB2 | targetBased | 0.339383094548391 | 6 | 92518 | 501 |
qHTS Assay for Inhibitors of 15-hLO (15-human lipoxygenase) | leukocyte count | ALOX15_inhibitors | targetBased | 0.266671163078938 | 30 | 73174 | 1034 |
Primary HTS assay for chemical inhibitors of TNF alpha stimulated VCAM1 expression | leukocyte count | VCAM1_expression | targetBased | 0.486973027927605 | 33 | 94498 | 457 |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | leukocyte count | NLRP3 | targetBased | 0.494054010925652 | 34 | 330392 | 1295 |
Fluorescence-based primary biochemical high throughput screening assay to identify inhibitors of human diacylglycerol lipase, beta (DAGLB) | leukocyte count | DAGLB_inhibitors | targetBased | 0.212713601362903 | 27 | 343468 | 202 |
CYP2C19 Assay | leukocyte count | CYP2C19_inhibitors | targetBased | 0.14816743618703 | 4 | 95857 | 20295 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | leukocyte count | MC4R | targetBased | 0.332963602419637 | 6 | 356160 | 3470 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | leukocyte count | MC4R | targetBased | 0.332963602419637 | 6 | 356160 | 1703 |
HTS for Beta-2AR agonists via FAP method | leukocyte count | ADRB2_activators | targetBased | 0.506555108845403 | 36 | 339297 | 1446 |
Primary HTS and Confirmation Assays for S1P1 Agonists and Agonism Potentiators | leukocyte count | S1PR1 | targetBased | 0.211294058872413 | 42 | 55710 | 315 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn6) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | leukocyte count | FGB_inhibitors | targetBased | 0.429115998747175 | 6 | 369953 | 760 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn7) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | leukocyte count | FGB_inhibitors | targetBased | 0.429115998747175 | 6 | 369953 | 498 |
qHTS for Inhibitors of TGF-b | anemia (phenotype) | TGFB1 | pathwayBased | 0.524892488999053 | 11 | 403345 | 4970 |
Inhibitors of the vitamin D receptor (VDR): qHTS | anemia (phenotype) | VDR | targetBased | 0.583287797794901 | 8 | 394050 | 3624 |
Absorbance-based biochemical primary high throughput screening assay to identify activators of Methionine sulfoxide reductase A (MsrA) | leukocyte count | MSRA | targetBased | 0.147003770565825 | 9 | 362026 | 1074 |
Absorbance-based biochemical primary high throughput screening assay to identify inhibitors of Methionine sulfoxide reductase A (MsrA) | leukocyte count | MSRA | targetBased | 0.147003770565825 | 9 | 362577 | 2709 |
qHTS Assay for the Inhibitors of L3MBTL1 | leukocyte count | L3MBTL1 | targetBased | 0.127222050174717 | 4 | 225309 | 1492 |
qHTS for Inhibitors of Tau Fibril Formation, Thioflavin T Binding | leukocyte count | MAPT | pathwayBased | 0.1192196055555 | 16 | 267412 | 5703 |
qHTS Assay for Tau Filament Binding | leukocyte count | MAPT | targetBased | 0.1192196055555 | 16 | 69668 | 1391 |
qHTS for Inhibitors of Tau Fibril Formation, Fluorescence Polarization | leukocyte count | MAPT | pathwayBased | 0.1192196055555 | 16 | 271402 | 1048 |
AlphaScreen-based biochemical high throughput primary assay to identify inhibitors of microphthalmia-associated transcription factor (MITF) | leukocyte count | MITF inhibitors | targetBased | 0.384700951597661 | 4 | 642362 | 5830 |
MITF Measured in Cell-Based System Using Plate Reader - 2084-01_Inhibitor_SinglePoint_HTS_Activity | leukocyte count | MITF | targetBased | 0.384700951597661 | 4 | 331360 | 2760 |
Alphascreen assay for small molecules abrogating mHTT-CaM Interaction | leukocyte count | HTT | targetBased | 0.404183756146959 | 12 | 189882 | 6790 |
Primary qHTS for Identification of Small Molecule Inhibitors of Huntingtin Promoter Activity | leukocyte count | HTT | targetBased | 0.404183756146959 | 12 | 48068 | 449 |
qHTS Multiplex Assay to Identify Dual Action Probes in a Cell Model of Huntington: Aggregate Formation (GFP) | leukocyte count | HTT | targetBased | 0.404183756146959 | 12 | 220571 | 2380 |
qHTS Multiplex Assay to Identify Dual Action Probes in a Cell Model of Huntington: Cytoprotection (ATP) | leukocyte count | HTT | targetBased | 0.404183756146959 | 12 | 223611 | 305 |
Primary qHTS for Inhibitors of ATXN expression | leukocyte count | ATXN2_repressors | targetBased | 0.34521557684426 | 48 | 358434 | 2554 |
Primary HTS Assay for S1P3 Antagonists | leukocyte count | S1PR3 | targetBased | 0.516140572346041 | 39 | 169141 | 462 |
qHTS for Inhibitors of Vif-A3G Interactions: qHTS | leukocyte count | APOBEC3G_inhibitors | targetBased | 0.163592713138845 | 19 | 402348 | 311 |
uHTS identification of APOBEC3G DNA Deaminase Inhibitors via a fluorescence-based single-stranded DNA deaminase assay | leukocyte count | APOBEC3G_inhibitors | targetBased | 0.163592713138845 | 19 | 331753 | 931 |
Primary Cell-Based High-Throughput Screening to Identify Agonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | leukocyte count | S1PR2 | targetBased | 0.540782639544795 | 27 | 96879 | 447 |
Primary Cell-Based High-Throughput Screening to Identify Antagonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | leukocyte count | S1PR2 | targetBased | 0.540782639544795 | 27 | 96879 | 207 |
USP28 deubiquitinase inhibition: Primary qHTS | platelet count | USP28 | targetBased | 0.313250586102811 | 6 | 47480 | 1413 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | platelet count | KCNQ1 | targetBased | 0.376485055941741 | 5 | 305610 | 3878 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | platelet count | KCNQ1 | targetBased | 0.376485055941741 | 5 | 305610 | 1082 |
High Content Assay for Compounds that inhibit the Assembly of the Perinucleolar Compartment | hematocrit | PTBP1 | targetBased | 0.410430557226749 | 12 | 139718 | 4338 |
Primary Cell-based High Throughput Screening assay for activators of the Retinoic Acid Receptor-related orphan receptor A (RORA) | hematocrit | RORA | pathwayBased | 0.37936183548857 | 6 | 64908 | 979 |
Primary Cell-based High Throughput Screening assay for inhibitors of the Retinoic Acid Receptor-related orphan receptor A (RORA) | hematocrit | RORA | pathwayBased | 0.37936183548857 | 6 | 64908 | 278 |
HTS to identify compounds that promote myeloid differentiation with MLPCN compound set | platelet count | HOXA9 | pathwayBased | 0.328514227267665 | 8 | 358556 | 3721 |
qHTS for Agonist of cAMP-regulated guanine nucleotide exchange factor 3 (EPAC1): primary screen | platelet count | RAPGEF3 | targetBased | 0.10269139483973 | 6 | 364614 | 268 |
qHTS for Antagonist of cAMP-regulated guanine nucleotide exchange factor 3 (EPAC1): primary screen | platelet count | RAPGEF3 | targetBased | 0.10269139483973 | 6 | 364614 | 517 |
uHTS identification of small molecule inhibitors of the catalytic domain of the SUMO protease, SENP1 in a FRET assay | platelet count | SENP1 | targetBased | 0.155616223658663 | 5 | 363840 | 774 |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | platelet count | GNAS | targetBased | 0.173342261990193 | 5 | 334825 | 423 |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | platelet count | GNAS | targetBased | 0.173342261990193 | 5 | 337446 | 1356 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | platelet count | JAK2 | targetBased | 0.781132669160644 | 77 | 217959 | 2390 |
