OpenTargets offers > 40k target-disease associations from PChem targets suitable for virtual screening based in OpenTargets scores for nervous system diseases. See here the best scored pairs.
Check best scored target-disease associations in table by selecting scores, genes or diseases:
PubChemAssay | program | testedComopunds | activeCompounds | diseaseName | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | 305610 | 3878 | epilepsy | 0.601110466899752 | 32 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | 305610 | 1082 | epilepsy | 0.601110466899752 | 32 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ2 potassium channels | KCNQ2 | 305609 | 3405 | epilepsy | 0.694388489028926 | 1078 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate KCNQ2 potassium channels | KCNQ2 | 305600 | 1644 | epilepsy | 0.694388489028926 | 1078 |
Homogeneous Time-Resolved Fluorescence Resonance Energy Transfer (HTRF) Assay | CACNA1B_modulators | 292323 | 567 | epilepsy | 0.700209149187544 | 307 |
Inhibitors of Cav3 T-type Calcium Channels: Primary Screen | CACNA1H_inhibitors | 104728 | 4230 | epilepsy | 0.708489341786052 | 1893 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | 339772 | 8480 | epilepsy | 0.56770916893568 | 14 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 991 | stroke | 0.539927483209128 | 7 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 695 | stroke | 0.539927483209128 | 7 |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | 407539 | 2380 | stroke | 0.563827088782784 | 12 |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | 364051 | 9106 | stroke | 0.563827088782784 | 12 |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | 407539 | 2380 | stroke | 0.563827088782784 | 12 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | 335531 | 328 | stroke | 0.646209969421255 | 32 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | 339297 | 1446 | stroke | 0.628120473874919 | 23 |
Thrombin 1536 HTS | F2_modulation | 217233 | 557 | stroke | 0.745819195337535 | 29 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | 339772 | 8480 | stroke | 0.51828395256274 | 6 |
qHTS of TDP-43 Inhibitors | TARDBP | 403703 | 7150 | familial amyotrophic lateral sclerosis | 0.91464415824384 | 482 |
qHTS of TDP-43 Inhibitors: NCGC Sytravon Library Screen | TARDBP | 45163 | 203 | familial amyotrophic lateral sclerosis | 0.91464415824384 | 482 |
Primary biochemical high-throughput screening assay to measure P97 ATPase inhibition | VCP | 217959 | 923 | familial amyotrophic lateral sclerosis | 0.699636907731946 | 319 |
qHTS for Suppressors of FUS Proteinopathy: Primary screen using FUS-linked yeast assay | FUS_asupressors | 385746 | 932 | sporadic amyotrophic lateral sclerosis | 0.892054957027048 | 663 |
High-Throughput Screening for Modulators of Cytosolic Chaperonin Activity | MARVELD2 | 362274 | 1085 | deafness | 0.737707430803668 | 111 |
Primary Cell-Based High-Throughput Screening to Identify Agonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | S1PR2 | 96879 | 447 | deafness | 0.581946589576287 | 24 |
Primary Cell-Based High-Throughput Screening to Identify Antagonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | S1PR2 | 96879 | 207 | deafness | 0.581946589576287 | 24 |
Cell-based coincidence reporter assay to measure PMP22 gene transcription in S16 Pmp22-F2sN cells - Primary screen | PMP22 | 42576 | 834 | peripheral neuropathy | 0.511377243461816 | 809 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 991 | peripheral neuropathy | 0.554662029590942 | 19 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 695 | peripheral neuropathy | 0.554662029590942 | 19 |
qHTS of TDP-43 Inhibitors | TARDBP | 403703 | 7150 | motor neuron disease | 0.636159681085823 | 613 |
qHTS of TDP-43 Inhibitors: NCGC Sytravon Library Screen | TARDBP | 45163 | 203 | motor neuron disease | 0.636159681085823 | 613 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | 290355 | 265 | pain | 0.66739120894794 | 1664 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | 86095 | 1442 | pain | 0.502874234984747 | 10 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | 86095 | 1151 | pain | 0.502874234984747 | 10 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | 363803 | 2412 | pain | 0.602176088428136 | 20 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 991 | pain | 0.669376737588158 | 4676 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 695 | pain | 0.669376737588158 | 4676 |
Homogeneous Time-Resolved Fluorescence Resonance Energy Transfer (HTRF) Assay | CACNA1B_modulators | 292323 | 567 | pain | 0.575594093745969 | 11 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | 359518 | 300 | pain | 0.583819867656698 | 15 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | 335652 | 1779 | pain | 0.583819867656698 | 15 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | 362274 | 1056 | pain | 0.583819867656698 | 15 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | 336308 | 6862 | pain | 0.583819867656698 | 15 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | 357537 | 806 | pain | 0.583819867656698 | 15 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | 339887 | 1178 | pain | 0.583819867656698 | 15 |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | 407539 | 2380 | pain | 0.565948160307315 | 14 |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | 364051 | 9106 | pain | 0.565948160307315 | 14 |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | 407539 | 2380 | pain | 0.565948160307315 | 14 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | 335531 | 328 | pain | 0.520819643474188 | 6 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 1 (CHRM1) | CHRM1_agonists | 359207 | 1189 | pain | 0.608284957389344 | 18 |
Discovery of Novel Allosteric Modulators of the M1 Muscarinic Receptor: Agonist Primary Screen | CHRM1_allosteric_activators | 63676 | 1938 | pain | 0.608284957389344 | 18 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human M1 muscarinic receptor (CHRM1). | CHRM1_PAMs | 359207 | 316 | pain | 0.608284957389344 | 18 |
Discovery of novel allosteric modulators of the M1 muscarinic receptor: Antagonist Primary Screen | CHRM1_allosteric_antagonists | 63656 | 2179 | pain | 0.608284957389344 | 18 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human M1 muscarinic receptor (CHRM1) | CHRM1_antgonists | 359207 | 4555 | pain | 0.608284957389344 | 18 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | 339297 | 1446 | pain | 0.659538183102147 | 110 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | 305610 | 3794 | pain | 0.593212449856628 | 10 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | 339674 | 2841 | pain | 0.593212449856628 | 10 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | 316642 | 617 | pain | 0.675089080796179 | 1370 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | 339772 | 8480 | pain | 0.662857415411265 | 216 |
qHTS Assay for Inhibitors of the Six1/Eya2 Interaction | SIX1 | 364053 | 2026 | hearing loss | 0.563348198535835 | 93 |
High-Throughput Screening for Modulators of Cytosolic Chaperonin Activity | MARVELD2 | 362274 | 1085 | hearing loss | 0.54644243570006 | 75 |
Homogeneous Time-Resolved Fluorescence Resonance Energy Transfer (HTRF) Assay | CACNA1B_modulators | 292323 | 567 | partial epilepsy | 0.592949719312303 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of the liver receptor homolog-1 (LRH-1; NR5A2) | NR5A2 | 363803 | 458 | vital capacity | 0.511751699353967 | 12 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the HTRA serine peptidase 1 (HTRA1) | HTRA1 | 343467 | 1710 | vital capacity | 0.64677440372713 | 18 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 991 | restless legs syndrome | 0.516582222217723 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 695 | restless legs syndrome | 0.516582222217723 | 9 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | 359518 | 300 | restless legs syndrome | 0.658301784622236 | 117 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | 335652 | 1779 | restless legs syndrome | 0.658301784622236 | 117 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | 362274 | 1056 | restless legs syndrome | 0.658301784622236 | 117 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | 336308 | 6862 | restless legs syndrome | 0.658301784622236 | 117 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | 357537 | 806 | restless legs syndrome | 0.658301784622236 | 117 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | 339887 | 1178 | restless legs syndrome | 0.658301784622236 | 117 |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | 407539 | 2380 | restless legs syndrome | 0.658022198908649 | 108 |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | 364051 | 9106 | restless legs syndrome | 0.658022198908649 | 108 |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | 407539 | 2380 | restless legs syndrome | 0.658022198908649 | 108 |
High Throughput Screening for Cocaine Antagonists: Primary Screen | SLC6A3 | 108286 | 1415 | smoking cessation | 0.640378804205756 | 36 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | 339772 | 8480 | suicidal ideation | 0.574864567642163 | 18 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | 339772 | 8480 | attempted suicide | 0.556037572799865 | 6 |
qHTS Assay for Identification of Novel General Anesthetics | FTL | 341499 | 255 | movement disorder | 0.549353067496944 | 104 |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS4-Galphao. | GNAO1 | 218528 | 711 | movement disorder | 0.514885375373638 | 44 |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS7-Galphao. | GNAO1 | 218528 | 770 | movement disorder | 0.514885375373638 | 44 |
Multiplexed high-throughput screen for small molecule regulators of RGS family protein interactions, specifically RGS8-Galphao. | GNAO1 | 218528 | 750 | movement disorder | 0.514885375373638 | 44 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | 363803 | 2412 | movement disorder | 0.608815855986794 | 37 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | 359518 | 300 | movement disorder | 0.653671582289342 | 258 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | 335652 | 1779 | movement disorder | 0.653671582289342 | 258 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | 362274 | 1056 | movement disorder | 0.653671582289342 | 258 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | 336308 | 6862 | movement disorder | 0.653671582289342 | 258 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | 357537 | 806 | movement disorder | 0.653671582289342 | 258 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | 339887 | 1178 | movement disorder | 0.653671582289342 | 258 |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | 407539 | 2380 | movement disorder | 0.647165212846683 | 81 |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | 364051 | 9106 | movement disorder | 0.647165212846683 | 81 |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | 407539 | 2380 | movement disorder | 0.647165212846683 | 81 |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) agonists | HTR1A | 64908 | 366 | movement disorder | 0.555655515890195 | 27 |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) antagonists | HTR1A | 61606 | 416 | movement disorder | 0.555655515890195 | 27 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 991 | alcohol drinking | 0.51828395256274 | 6 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | 335239 | 695 | alcohol drinking | 0.51828395256274 | 6 |
qHTS Assay to Identify Small Molecule Activators of BRCA1 Expression | BRCA1 activation | 376029 | 3978 | neurodegenerative disease | 0.534883338324039 | 90 |
qHTS Assay for Activators of Human Muscle isoform 2 Pyruvate Kinase | PKM | 263662 | 892 | neurodegenerative disease | 0.50081897368671 | 10 |
uHTS fluorescence polarization assay for the identification of translation initiation inhibitors (PABP) | PABPC1 | 290915 | 2982 | neurodegenerative disease | 0.502663178367153 | 8 |
uHTS identification of microRNA-mediated mRNA deadenylation inhibitors by fluoresence polarization assay | PABPC1 | 359244 | 1307 | neurodegenerative disease | 0.502663178367153 | 8 |
qHTS Assay for Inhibitors of HADH2 (Hydroxyacyl-Coenzyme A Dehydrogenase, Type II) | HSD17B10 | 72072 | 2464 | neurodegenerative disease | 0.608987326393621 | 21 |
qHTS Assay for Inhibitors of HSD17B4, hydroxysteroid (17-beta) dehydrogenase 4 | HSD17B10 | 73912 | 5649 | neurodegenerative disease | 0.608987326393621 | 21 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | SCARB1 | 319204 | 3065 | neurodegenerative disease | 0.564018684854049 | 11 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Activator_SinglePoint_HTS_Activity | SCARB1 | 316970 | 306 | neurodegenerative disease | 0.564018684854049 | 11 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ2 potassium channels | KCNQ2 | 305609 | 3405 | neurodegenerative disease | 0.592672623557014 | 34 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate KCNQ2 potassium channels | KCNQ2 | 305600 | 1644 | neurodegenerative disease | 0.592672623557014 | 34 |
uHTS identification of small molecule inhibitors of the catalytic domain of the SUMO protease, SENP1 in a FRET assay | SENP1 | 363840 | 774 | neurodegenerative disease | 0.575703329789328 | 7 |
Fluorescence polarization to screen for inhibitors that disrupt the protein-protein interaction between Keap1 and Nrf2 Measured in Biochemical System Using Plate Reader - 2119-01_Inhibitor_SinglePoint_HTS_Activity | KEAP1 | 336894 | 489 | neurodegenerative disease | 0.589190058569869 | 85 |
Luminescence-based cell-based primary high throughput screening assay to identify inhibitors of the Steroid Receptor Coactivator 1 (SRC1; NCOA1) | NCOA1 | 359206 | 428 | neurodegenerative disease | 0.532226285183309 | 8 |
HTS Assay for Peg3 Promoter Inhibitors | PPP1R15A | 359244 | 6145 | neurodegenerative disease | 0.511414146696408 | 9 |
uHTS Identification of Diaphorase Inhibitors and Chemcical Oxidizers: Counter Screen for Diaphorase-based Primary Assays | DiaphoraseInhibitors | 194152 | 1342 | neurodegenerative disease | 0.537758733599517 | 21 |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | 359207 | 1432 | neurodegenerative disease | 0.577328189160672 | 45 |
Dicer-mediated maturation of pre-microRNA | Dicer_inhibitors | 46715 | 2829 | neurodegenerative disease | 0.595242557991075 | 21 |
qHTS Assay for Inhibitors of the Human Apurinic/apyrimidinic Endonuclease 1 (APE1) | APEX1_inhibitors | 345898 | 1172 | neurodegenerative disease | 0.508986414703378 | 19 |
Primary cell-based high throughput screening assay to identify inhibitors of kruppel-like factor 5 (KLF5) | KLF5 | 290726 | 671 | neurodegenerative disease | 0.574191290410045 | 9 |
uHTS HTRF assay for identification of inhibitors of SUMOylation | UBE2I | 290915 | 1039 | neurodegenerative disease | 0.515732094857419 | 8 |
EZH2/PRC2 methyltransferase inhibitors Measured in Biochemical System Using Plate Reader - 2125-01_Inhibitor_SinglePoint_HTS_Activity | EZH2_inhibitors | 57013 | 201 | neurodegenerative disease | 0.582665511204253 | 28 |
Luminescence-based primary cell-based high throughput screening assay to identify activators of the Aryl Hydrocarbon Receptor (AHR) | AHR_activators | 324747 | 7988 | neurodegenerative disease | 0.552731722062662 | 59 |
Epi Absorbance-based biochemical primary high throughput screening assay to identify inhibitors of human tyrosyl-DNA phosphodiesterase 2 (TDP2) | TDP2 | 369953 | 1241 | neurodegenerative disease | 0.671502953160591 | 26 |
uHTS Luminescent assay for identification of inhibitors of Sentrin-specific protease 6 (SENP6) | SENP6 | 330392 | 5817 | neurodegenerative disease | 0.554494817370566 | 9 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | 326888 | 645 | neurodegenerative disease | 0.59512464250193 | 58 |
A screen for small molecule inhibitors of the human deubiquitinating enzyme, UCH37 | UCHL5 | 330707 | 1075 | neurodegenerative disease | 0.599029121048609 | 10 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of the liver receptor homolog-1 (LRH-1; NR5A2) | NR5A2 | 363803 | 458 | neurodegenerative disease | 0.538369387010613 | 9 |
uHTS Fluorescent assay for identification of activators of Apaf-1 | APAF1_activators | 331671 | 1041 | neurodegenerative disease | 0.599107081143662 | 29 |
uHTS Fluorescent assay for identification of inhibitors of Apaf-1 | APAF1_inhibitors | 331671 | 2353 | neurodegenerative disease | 0.599107081143662 | 29 |
qHTS of TDP-43 Inhibitors | TARDBP | 403703 | 7150 | neurodegenerative disease | 0.642288414311277 | 2279 |
qHTS of TDP-43 Inhibitors: NCGC Sytravon Library Screen | TARDBP | 45163 | 203 | neurodegenerative disease | 0.642288414311277 | 2279 |
HTS for PAX8 inhibitors using PAX8 luciferase reporter gene assay in RMG-I cells Measured in Cell-Based System Using Plate Reader - 7054-01_Inhibitor_SinglePoint_HTS_Activity | PAX8 | 353950 | 4145 | neurodegenerative disease | 0.559746831113451 | 37 |
Primary biochemical fluorescence polarization-based high throughput screening assay to identify inhibitors of protein arginine methyltransferase 1 (PRMT1) | PRMT1 | 369953 | 4757 | neurodegenerative disease | 0.502599783695389 | 6 |
HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | ALR inhibitors | 288728 | 10857 | neurodegenerative disease | 0.608729374700095 | 14 |
HTS-Luminescent assay for inhibitors of ALR by detection of hydrogen peroxide production Measured in Biochemical System Using Plate Reader - 2036-02_Inhibitor_SinglePoint_HTS | ALR activators | 288728 | 10857 | neurodegenerative disease | 0.608729374700095 | 14 |
Screen for inhibitors of the SWI/SNF chromatin remodeling complex (esBAF) in mouse embryonic stem cells with Luciferase reporter assay Measured in Cell-Based System Using Plate Reader - 2141-01_Inhibitor_SinglePoint_HTS_Activity | SMARCA4 | 344733 | 7043 | neurodegenerative disease | 0.601022749475411 | 13 |
uHTS identification of DNMT1 inhibitors in a Fluorescent Molecular Beacon assay | DNMT1 | 359244 | 2975 | neurodegenerative disease | 0.618369114146208 | 709 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of tRNA 2'-phosphotransferase (TPT1). | TPT1 | 302663 | 2452 | neurodegenerative disease | 0.583074611929383 | 9 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | 321427 | 201 | neurodegenerative disease | 0.652444219623287 | 429 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | 54509 | 528 | neurodegenerative disease | 0.652444219623287 | 429 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | 54513 | 338 | neurodegenerative disease | 0.652444219623287 | 429 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | 125394 | 1890 | neurodegenerative disease | 0.652444219623287 | 429 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | 124022 | 1156 | neurodegenerative disease | 0.652444219623287 | 429 |
qHTS Assay for Inhibitors Targeting the Menin-MLL Interaction in MLL Related Leukemias: Competition With Texas Red Labeled MLL-derived Mutant Peptide | Menin-MLL_inhibitors | 263421 | 615 | neurodegenerative disease | 0.562884079664889 | 9 |
Primary biochemical high-throughput screening assay for inhibitors of Rho kinase 2 (Rhok2) | ROCK2 | 59788 | 212 | neurodegenerative disease | 0.611849024230215 | 21 |
Luminescence cell-based high throughput primary assay to identify inhibitors of TEAD-YAP interaction. | YAP1 | 639428 | 9218 | neurodegenerative disease | 0.606205598209275 | 33 |
SSB-PriA antibiotic resistant target AlphaScreen | Klebsiella pneumonia SSB-PriA interaction | 431236 | 2568 | neurodegenerative disease | 0.60023710564504 | 20 |
USP8 deubiquitinase inhibition: Primary qHTS | USP8 | 47480 | 2010 | neurodegenerative disease | 0.628428729911184 | 75 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | AKT1_inhibitors | 356517 | 1139 | neurodegenerative disease | 0.529943602416502 | 353 |
High Throughput Screening for Cocaine Antagonists: Primary Screen | SLC6A3 | 108286 | 1415 | neurodegenerative disease | 0.611164613433357 | 317 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of myeloid cell leukemia sequence 1 (MCL1) interactions with BIM-BH3 peptide. | MCL1 | 314998 | 2139 | neurodegenerative disease | 0.539248910974092 | 13 |
uHTS of Mcl-1/Bid interaction inhibitors | MCL1 | 218602 | 2129 | neurodegenerative disease | 0.539248910974092 | 13 |
uHTS of Mcl-1/Noxa interaction inhibitors | MCL1 | 217330 | 3334 | neurodegenerative disease | 0.539248910974092 | 13 |
Inhibitors of CDC25B-CDK2/CyclinA interaction | Inhibitors of CDC25B-CDK2/CyclinA interaction | 93798 | 679 | neurodegenerative disease | 0.599474308138305 | 16 |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | 322361 | 619 | neurodegenerative disease | 0.593816422964424 | 6952 |
qHTS for Inhibitors of phosphatidylinositol 5-phosphate 4-kinase (PI5P4K) | PIP4K2A | 328860 | 4078 | neurodegenerative disease | 0.559303232996058 | 6 |
uHTS for Small Molecule Inhibitors of Eukaryotic Translation Initiation | EIF4E_inhibition | 217332 | 799 | neurodegenerative disease | 0.579549606498111 | 10 |
Luminescence Cell-Based Primary HTS to Identify Inhibitors of A1 Apoptosis. | BCL2L11_inhibitors | 325630 | 216 | neurodegenerative disease | 0.568226999632248 | 24 |
Identification of Novel Modulators of Cl- dependent Transport Process via HTS: Primary Screen | SLC12A5 | 189132 | 4127 | generalised epilepsy | 0.726615041643907 | 463 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | 215667 | 993 | neurodegenerative disease | 0.51129791900956 | 25 |
uHTS identification of compounds inhibiting the binding between the RUNX1 Runt domain and CBFb-SMMHC via a fluorescence resonance energy transfer (FRET) assay. | RUNX1 | 218234 | 1620 | neurodegenerative disease | 0.51129791900956 | 25 |
Absorbance-based primary biochemical high throughput screening assay to identify activators of procaspase-3 | procaspase3Activators | 326024 | 350 | neurodegenerative disease | 0.59508041112244 | 192 |
Luminescence-based cell-based primary high throughput screening assay to identify activators of the GAA850 frataxin (FXN) promoter | FXN | 356160 | 1985 | neurodegenerative disease | 0.701945822331272 | 694 |
Primary biochemical high-throughput screening assay to measure P97 ATPase inhibition | VCP | 217959 | 923 | neurodegenerative disease | 0.690582730159146 | 1125 |
Primary qHTS assay for inhibitors of Glutamate pyruvate transaminase 2 (GPT2) | GPT2 | 98912 | 236 | neurodegenerative disease | 0.614812938066516 | 23 |
Primary Cell-based High Throughput Screening Assay for Inhibitors of Wee1 Degradation | WEE1 | 217959 | 2616 | neurodegenerative disease | 0.565035496135817 | 92 |
Fluorescence polarization assay for PLK1 inhibitors | PLK1 | 97099 | 518 | neurodegenerative disease | 0.611292905266571 | 18 |
qHTS for Inhibitors of PLK1-PDB (polo-like kinase 1 - polo-box domain): Primary Screen | PLK1 | 364065 | 10181 | neurodegenerative disease | 0.611292905266571 | 18 |
