OpenTargets offers > 27k target-disease associations from PChem targets suitable for virtual screening based in OpenTargets scores for immune diseases. See here the best scored pairs.
Check best scored target-disease associations in table:
PubChemAssay | program | assayType | testedComopunds | activeCompounds | diseaseName | weightedScore | weightedEvidence |
---|---|---|---|---|---|---|---|
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | Crohn's disease | 0.66633861809884 | 35 |
ROC1-CUL1 CTD Inhibitor di-Ub FRET Primary HTS Screen | RBX1 | targetBased | 143816 | 859 | Crohn's disease | 0.369489609878927 | 8 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of the interaction of nucleotide-binding oligomerization domain containing 2 (NOD2) and the receptor-interacting serine-threonine kinase 2 (RIPK2) | RIPK2 | targetBased | 363803 | 1383 | Crohn's disease | 0.332442928560379 | 8 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | NFKB1 | pathwayBased | 193265 | 3100 | Crohn's disease | 0.332959636528519 | 7 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | NFKB1 | pathwayBased | 359244 | 3094 | Crohn's disease | 0.332959636528519 | 7 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | Crohn's disease | 0.614524204063885 | 20 |
Toxoplasma gondii inhibition HTS in the presence of IFN-y | IFNG | targetBased | 67275 | 2509 | Crohn's disease | 0.297910135217532 | 32 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | targetBased | 326888 | 645 | Crohn's disease | 0.737705438254737 | 75 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | targetBased | 75924 | 1804 | Crohn's disease | 0.340694061111576 | 7 |
qHTS for Inhibitors of Cell Surface uPA Generation | PLAU | targetBased | 325247 | 1021 | Crohn's disease | 0.379885398185413 | 20 |
Primary Cell-Based Assay to Identify Agonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4) | S1PR4 | targetBased | 217959 | 771 | Crohn's disease | 0.325348050422973 | 14 |
Primary Cell-Based Assay to Identify Antagonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4) | S1PR4 | targetBased | 217959 | 569 | Crohn's disease | 0.325348050422973 | 14 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | Crohn's disease | 0.606813177486441 | 22 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | Crohn's disease | 0.606813177486441 | 22 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | Crohn's disease | 0.606813177486441 | 22 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | Crohn's disease | 0.606813177486441 | 22 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | Crohn's disease | 0.606813177486441 | 22 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | Crohn's disease | 0.606813177486441 | 22 |
uHTS of small molecular inhibitors for p47phox, a regulatory protein of NADPH oxidases (Noxs) | p47phoxInhibitors | targetBased | 217454 | 1142 | Crohn's disease | 0.266249542498813 | 6 |
HTS of Smad transcription factor inhibitors | SMAD3 | targetBased | 88033 | 251 | Crohn's disease | 0.51331093980131 | 8 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | Crohn's disease | 0.923073177649278 | 1414 |
Primary cell-based high throughput screening assay to measure STAT3 activation | STAT3 | pathwayBased | 194666 | 1772 | Crohn's disease | 0.5018282116886 | 13 |
Primary cell-based high throughput screening assay to measure STAT3 inhibition | STAT3 | pathwayBased | 194666 | 1722 | Crohn's disease | 0.5018282116886 | 13 |
Primary HTS and Confirmation Assays for S1P1 Agonists and Agonism Potentiators | S1PR1 | targetBased | 55710 | 315 | Crohn's disease | 0.424333797212919 | 22 |
Primary Cell-based High Throughput Screening assay for activators of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | pathwayBased | 64908 | 979 | atopic eczema | 0.295300014382582 | 7 |
Primary Cell-based High Throughput Screening assay for inhibitors of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | pathwayBased | 64908 | 278 | atopic eczema | 0.295300014382582 | 7 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | atopic eczema | 0.623231800016832 | 67 |
Luminescence-based primary cell-based high throughput screening assay to identify activators of the Aryl Hydrocarbon Receptor (AHR) | AHR_activators | targetBased | 324747 | 7988 | atopic eczema | 0.410445598825414 | 13 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | targetBased | 75924 | 1804 | atopic eczema | 0.417866746569554 | 23 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | targetBased | 316642 | 617 | atopic eczema | 0.316542135854887 | 11 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | atopic eczema | 0.439677534307829 | 6 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | targetBased | 86095 | 1442 | rheumatoid arthritis | 0.41826550590229 | 30 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | targetBased | 86095 | 1151 | rheumatoid arthritis | 0.41826550590229 | 30 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | rheumatoid arthritis | 0.68876863655042 | 227 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | rheumatoid arthritis | 0.408905740315506 | 8 |
uHTS identification of small molecule antagonists of the CCR6 receptor via a luminescent beta-arrestin assay | CCR6_antagonists | targetBased | 340696 | 1654 | rheumatoid arthritis | 0.523283731423149 | 34 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | rheumatoid arthritis | 0.316170628682077 | 16 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | rheumatoid arthritis | 0.316170628682077 | 16 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | rheumatoid arthritis | 0.316170628682077 | 16 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | rheumatoid arthritis | 0.316170628682077 | 16 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | rheumatoid arthritis | 0.316170628682077 | 16 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | rheumatoid arthritis | 0.316170628682077 | 16 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of Protein Arginine Deiminase 4 (PAD4) (1536 HTS) | PADI4 | targetBased | 326022 | 1334 | rheumatoid arthritis | 0.687131196796391 | 53 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | rheumatoid arthritis | 0.344497760009479 | 15 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | targetBased | 316642 | 617 | rheumatoid arthritis | 0.518622044684266 | 7 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | targetBased | 343468 | 734 | rheumatoid arthritis | 0.666736202498445 | 133 |
HTS for developing T Cell Immune Modulators | ITGAL | targetBased | 326271 | 221 | psoriasis | 0.647172633973302 | 119 |
Fluorescence polarization to screen for inhibitors that disrupt the protein-protein interaction between Keap1 and Nrf2 Measured in Biochemical System Using Plate Reader - 2119-01_Inhibitor_SinglePoint_HTS_Activity | KEAP1 | targetBased | 336894 | 489 | psoriasis | 0.519072092168666 | 26 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | psoriasis | 0.52623853206338 | 110 |
Luminescence-based primary cell-based high throughput screening assay to identify activators of the Aryl Hydrocarbon Receptor (AHR) | AHR_activators | targetBased | 324747 | 7988 | psoriasis | 0.687648482714935 | 222 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | NFKB1 | pathwayBased | 193265 | 3100 | psoriasis | 0.339337400587504 | 695 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | NFKB1 | pathwayBased | 359244 | 3094 | psoriasis | 0.339337400587504 | 695 |
qHTS of IL-2 Activators | IL2 | targetBased | 364617 | 238 | psoriasis | 0.321063444162615 | 207 |
Toxoplasma gondii inhibition HTS in the presence of IFN-y | IFNG | targetBased | 67275 | 2509 | psoriasis | 0.368222903581623 | 914 |
qHTS for Inhibitors of Cell Surface uPA Generation | PLAU | targetBased | 325247 | 1021 | psoriasis | 0.318702620448013 | 12 |
VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | RORC | targetBased | 304060 | 10600 | psoriasis | 0.276155592989189 | 65 |
qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | RORCgammaPathwayInhibitors | pathwayBased | 7671 | 874 | psoriasis | 0.276155592989189 | 65 |
qHTS for inhibitors of ROR gamma transcriptional activity | RORCgammaPathwayInhibitors | pathwayBased | 305439 | 16717 | psoriasis | 0.276155592989189 | 65 |
MLPCN ERAP1 Measured in Biochemical System Using Plate Reader - 7016-01_Inhibitor_SinglePoint_HTS_Activity | ERAP1_inhibitors | targetBased | 335777 | 499 | psoriasis | 0.546229169969465 | 140 |
HTS of Smad transcription factor inhibitors | SMAD3 | targetBased | 88033 | 251 | psoriasis | 0.437397772906933 | 14 |
Primary cell-based high throughput screening assay to measure STAT3 activation | STAT3 | pathwayBased | 194666 | 1772 | psoriasis | 0.351463457960425 | 502 |
Primary cell-based high throughput screening assay to measure STAT3 inhibition | STAT3 | pathwayBased | 194666 | 1722 | psoriasis | 0.351463457960425 | 502 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | psoriasis | 0.682247545111168 | 296 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | targetBased | 316642 | 617 | psoriasis | 0.413899156141244 | 47 |
HTS for developing T Cell Immune Modulators | ITGAL | targetBased | 326271 | 221 | ulcerative colitis | 0.261097385083632 | 9 |
uHTS Identification of Diaphorase Inhibitors and Chemcical Oxidizers: Counter Screen for Diaphorase-based Primary Assays | DiaphoraseInhibitors | targetBased | 194152 | 1342 | ulcerative colitis | 0.464712841053478 | 21 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | targetBased | 86095 | 1442 | ulcerative colitis | 0.324962882417437 | 192 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | targetBased | 86095 | 1151 | ulcerative colitis | 0.324962882417437 | 192 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | ulcerative colitis | 0.760994816046525 | 161 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of the interaction of nucleotide-binding oligomerization domain containing 2 (NOD2) and the receptor-interacting serine-threonine kinase 2 (RIPK2) | RIPK2 | targetBased | 363803 | 1383 | ulcerative colitis | 0.299642360244183 | 21 |
EZH2/PRC2 methyltransferase inhibitors Measured in Biochemical System Using Plate Reader - 2125-01_Inhibitor_SinglePoint_HTS_Activity | EZH2_inhibitors | targetBased | 57013 | 201 | ulcerative colitis | 0.315719626583571 | 30 |
Luminescence-based primary cell-based high throughput screening assay to identify activators of the Aryl Hydrocarbon Receptor (AHR) | AHR_activators | targetBased | 324747 | 7988 | ulcerative colitis | 0.33787439712456 | 74 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | ulcerative colitis | 0.328488655948732 | 68 |
Toxoplasma gondii inhibition HTS in the presence of IFN-y | IFNG | targetBased | 67275 | 2509 | ulcerative colitis | 0.446337451033987 | 696 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | targetBased | 326888 | 645 | ulcerative colitis | 0.655877863539481 | 66 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of the liver receptor homolog-1 (LRH-1; NR5A2) | NR5A2 | targetBased | 363803 | 458 | ulcerative colitis | 0.518921467802981 | 15 |
qHTS for Inhibitors of Cell Surface uPA Generation | PLAU | targetBased | 325247 | 1021 | ulcerative colitis | 0.257406185494847 | 30 |
Primary Cell-Based Assay to Identify Agonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4) | S1PR4 | targetBased | 217959 | 771 | ulcerative colitis | 0.590697841480425 | 26 |
Primary Cell-Based Assay to Identify Antagonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4) | S1PR4 | targetBased | 217959 | 569 | ulcerative colitis | 0.590697841480425 | 26 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | ulcerative colitis | 0.692888906416013 | 432 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | ulcerative colitis | 0.692888906416013 | 432 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | ulcerative colitis | 0.692888906416013 | 432 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | ulcerative colitis | 0.692888906416013 | 432 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | ulcerative colitis | 0.692888906416013 | 432 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | ulcerative colitis | 0.692888906416013 | 432 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | pathwayBased | 321427 | 201 | ulcerative colitis | 0.335150295135842 | 483 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 54509 | 528 | ulcerative colitis | 0.335150295135842 | 483 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 54513 | 338 | ulcerative colitis | 0.335150295135842 | 483 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 125394 | 1890 | ulcerative colitis | 0.335150295135842 | 483 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | targetBased | 124022 | 1156 | ulcerative colitis | 0.335150295135842 | 483 |
HTS Assay for Inhibitors of Akt Phophorylation: Primary Screen | AKT1_inhibitors | targetBased | 356517 | 1139 | ulcerative colitis | 0.328864540185122 | 323 |
VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | RORC | targetBased | 304060 | 10600 | ulcerative colitis | 0.385177046740896 | 41 |
qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | RORCgammaPathwayInhibitors | pathwayBased | 7671 | 874 | ulcerative colitis | 0.385177046740896 | 41 |
qHTS for inhibitors of ROR gamma transcriptional activity | RORCgammaPathwayInhibitors | pathwayBased | 305439 | 16717 | ulcerative colitis | 0.385177046740896 | 41 |
qHTS Assay for Identifying a Potential Treatment of Ataxia-Telangiectasia | ATM_modulators | targetBased | 322361 | 619 | ulcerative colitis | 0.30837818021927 | 33 |
HTS of Smad transcription factor inhibitors | SMAD3 | targetBased | 88033 | 251 | ulcerative colitis | 0.477180480331524 | 32 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | ulcerative colitis | 0.802339118184399 | 318 |
Primary cell-based high throughput screening assay to measure STAT3 activation | STAT3 | pathwayBased | 194666 | 1772 | ulcerative colitis | 0.359123268930043 | 351 |
Primary cell-based high throughput screening assay to measure STAT3 inhibition | STAT3 | pathwayBased | 194666 | 1722 | ulcerative colitis | 0.359123268930043 | 351 |
OTUD3 deubiquitinase inhibition: Primary qHTS | OTUD3 | targetBased | 47480 | 334 | ulcerative colitis | 0.343824520808528 | 39 |
Primary HTS and Confirmation Assays for S1P1 Agonists and Agonism Potentiators | S1PR1 | targetBased | 55710 | 315 | ulcerative colitis | 0.644099885304213 | 123 |
Acumen qHTS Assay for Inhibitors of the mTORC1 Signaling Pathway in MEF (Tsc2-/-, p53-/-) Cells: Sytravon | MTOR | pathwayBased | 43989 | 342 | ulcerative colitis | 0.42005545401222 | 150 |
Primary qHTS for Inhibitors of ATXN expression | ATXN2_repressors | targetBased | 358434 | 2554 | celiac disease | 0.269403932902958 | 14 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | targetBased | 343468 | 734 | ulcerative colitis | 0.354954988090465 | 61 |
High Throughput Screen to Identify Compounds that increase expression of NF-kB in Human Neuronal Cells - Primary Screen | NFKB1 | pathwayBased | 193265 | 3100 | ulcerative colitis | 0.494586180209997 | 950 |
uHTS identification of cystic fibrosis induced NFkb Inhibitors in a fluoresence assay | NFKB1 | pathwayBased | 359244 | 3094 | ulcerative colitis | 0.494586180209997 | 950 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | colitis | 0.457463840244192 | 110 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | targetBased | 326888 | 645 | colitis | 0.274984130748396 | 35 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | colitis | 0.305284900636795 | 518 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | colitis | 0.305284900636795 | 518 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | colitis | 0.305284900636795 | 518 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | colitis | 0.305284900636795 | 518 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | colitis | 0.305284900636795 | 518 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | colitis | 0.305284900636795 | 518 |
VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | RORC | targetBased | 304060 | 10600 | colitis | 0.29549917499103 | 62 |
qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | RORCgammaPathwayInhibitors | pathwayBased | 7671 | 874 | colitis | 0.29549917499103 | 62 |
qHTS for inhibitors of ROR gamma transcriptional activity | RORCgammaPathwayInhibitors | pathwayBased | 305439 | 16717 | colitis | 0.29549917499103 | 62 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | targetBased | 292323 | 1836 | colitis | 0.346136900375504 | 358 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | targetBased | 343468 | 734 | antiphospholipid syndrome | 0.317964370558289 | 6 |
qHTS assay for MDR1-selective chemotherapeutics: Primary screen using the drug-selected MDR subline cells KB-V1 | MDR1-selective compounds | targetBased | 396029 | 13426 | inflammatory bowel disease | 0.276235168570378 | 134 |
qHTS assay for MDR1-selective chemotherapeutics: Primary screen using the parental adenocarcinoma cell KB-3-1 | MDR1-selective compounds | targetBased | 395981 | 5516 | inflammatory bowel disease | 0.276235168570378 | 134 |
uHTS Identification of Diaphorase Inhibitors and Chemcical Oxidizers: Counter Screen for Diaphorase-based Primary Assays | DiaphoraseInhibitors | targetBased | 194152 | 1342 | inflammatory bowel disease | 0.442884054302183 | 14 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | targetBased | 217959 | 2390 | inflammatory bowel disease | 0.577230617368294 | 191 |
qHTS for Inhibitors of TGF-b | TGFB1 | pathwayBased | 403345 | 4970 | inflammatory bowel disease | 0.255444106574039 | 1009 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | targetBased | 394050 | 3624 | inflammatory bowel disease | 0.47424467902973 | 338 |
Toxoplasma gondii inhibition HTS in the presence of IFN-y | IFNG | targetBased | 67275 | 2509 | inflammatory bowel disease | 0.429537177851221 | 1828 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | targetBased | 335239 | 991 | inflammatory bowel disease | 0.450159732473526 | 26 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | targetBased | 335239 | 695 | inflammatory bowel disease | 0.450159732473526 | 26 |
HTS for Identification of VLA-4 Allosteric Modulators from MLPCN library | ITGA4 | targetBased | 326888 | 645 | inflammatory bowel disease | 0.539973454347842 | 88 |
Small-molecule inhibitors of ST2 (IL1RL1) | IL1RL1 | targetBased | 75924 | 1804 | inflammatory bowel disease | 0.316933224547464 | 53 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of the liver receptor homolog-1 (LRH-1; NR5A2) | NR5A2 | targetBased | 363803 | 458 | inflammatory bowel disease | 0.429840930588652 | 33 |
Primary Cell-Based Assay to Identify Agonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4) | S1PR4 | targetBased | 217959 | 771 | inflammatory bowel disease | 0.263404934707527 | 29 |
Primary Cell-Based Assay to Identify Antagonists of the Sphingosine 1-Phosphate Receptor 4 (S1P4) | S1PR4 | targetBased | 217959 | 569 | inflammatory bowel disease | 0.263404934707527 | 29 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 335 | inflammatory bowel disease | 0.593795823724006 | 632 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 782 | inflammatory bowel disease | 0.593795823724006 | 632 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 99314 | 390 | inflammatory bowel disease | 0.593795823724006 | 632 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 811 | inflammatory bowel disease | 0.593795823724006 | 632 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196176 | 670 | inflammatory bowel disease | 0.593795823724006 | 632 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | targetBased | 196177 | 519 | inflammatory bowel disease | 0.593795823724006 | 632 |
VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | RORC | targetBased | 304060 | 10600 | inflammatory bowel disease | 0.401130853590169 | 81 |
qHTS assay to identify small molecule antagonists of the retinoid-related orphan receptor gamma (ROR-gamma) signaling pathway | RORCgammaPathwayInhibitors | pathwayBased | 7671 | 874 | inflammatory bowel disease | 0.401130853590169 | 81 |
qHTS for inhibitors of ROR gamma transcriptional activity | RORCgammaPathwayInhibitors | pathwayBased | 305439 | 16717 | inflammatory bowel disease | 0.401130853590169 | 81 |
QFRET-based biochemical primary high throughput screening assay to identify exosite inhibitors of ADAM17. | ADAM17_inhibitors | targetBased | 369953 | 3080 | inflammatory bowel disease | 0.274356875163875 | 282 |
uHTS Luminescent assay for identification of inhibitors of human intestinal alkaline phosphatase | ALPI_inhibitors | targetBased | 330392 | 393 | inflammatory bowel disease | 0.551025850997796 | 30 |
uHTS Luminescent assay for identification of inhibitors of mouse intestinal alkaline phosphatase | ALPI_inhibitors | targetBased | 331670 | 664 | inflammatory bowel disease | 0.551025850997796 | 30 |
Luminescent assay for identification of activators of bovine intestinal alkaline phosphatase | ALPI_activators | targetBased | 195570 | 326 | inflammatory bowel disease | 0.551025850997796 | 30 |
uHTS Luminescent assay for identification of activators of human intestinal alkaline phosphatase | ALPI_activators | targetBased | 330392 | 537 | inflammatory bowel disease | 0.551025850997796 | 30 |
uHTS Luminescent assay for identification of activators of mouse intestinal alkaline phosphatase | ALPI_activators | targetBased | 331670 | 785 | inflammatory bowel disease | 0.551025850997796 | 30 |
HTS of Smad transcription factor inhibitors | SMAD3 | targetBased | 88033 | 251 | inflammatory bowel disease | 0.532992751133878 | 89 |
