DrTarget’s AI-Driven Approach to Genetic Disorders
DrTarget applies cutting-edge AI and machine learning to uncover target-disease associations for genetic disorders, leveraging data from ChEMBL, PubChem, Open Targets and other repositories. Our computational models identify novel therapeutic targets and drug repurposing opportunities for a wide range of inherited conditions, including:
✔ Monogenic and Polygenic Disorders
✔ Rare Genetic Diseases
✔ Neuromuscular Disorders
✔ Metabolic Syndromes with Genetic Origins
✔ Hereditary Cancer Syndromes
By integrating genomic data, pathway analysis, and AI-powered drug discovery, we pinpoint key molecular mechanisms involved in disease onset and progression. This enables a precision medicine approach, supporting the development of targeted therapies that align with the latest advances in genetics.
Check best scored target-disease associations in table:
BioAssay Name | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | azoospermia | targetBased | 343786 | 1253 | 0.623836516059577 | 139 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | azoospermia | targetBased | 296501 | 2737 | 0.623836516059577 | 139 |
Primary Cell-based High Throughput Screening assay for activators of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | azoospermia | targetBased | 64908 | 1225 | 0.619951507505911 | 67 |
Primary Cell-based High Throughput Screening assay for inhibitors of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | azoospermia | targetBased | 64908 | 359 | 0.619951507505911 | 67 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | reproductive system disease | targetBased | 86095 | 1442 | 0.556069929669968 | 1974 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | reproductive system disease | targetBased | 86095 | 1151 | 0.556069929669968 | 1974 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | reproductive system disease | targetBased | 86095 | 1114 | 0.504093319777361 | 503 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | infertility | targetBased | 86095 | 1442 | 0.673498662347584 | 318 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | infertility | targetBased | 86095 | 1151 | 0.673498662347584 | 318 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | infertility | targetBased | 394050 | 3624 | 0.527380594556525 | 28 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | infertility | targetBased | 86095 | 1114 | 0.537453046426094 | 68 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | infertility | targetBased | 359518 | 300 | 0.622704166546388 | 26 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | infertility | targetBased | 335652 | 1779 | 0.622704166546388 | 26 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | infertility | targetBased | 357537 | 806 | 0.622704166546388 | 26 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | infertility | targetBased | 339887 | 1178 | 0.622704166546388 | 26 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | infertility | targetBased | 362274 | 1056 | 0.622704166546388 | 26 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | infertility | targetBased | 336308 | 6862 | 0.622704166546388 | 26 |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | infertility | targetBased | 364051 | 9106 | 0.60466648961276 | 9 |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | infertility | targetBased | 407539 | 2380 | 0.60466648961276 | 9 |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | infertility | targetBased | 407539 | 2380 | 0.60466648961276 | 9 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | injury | targetBased | 335239 | 991 | 0.63920957677244 | 77 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | injury | targetBased | 335239 | 695 | 0.63920957677244 | 77 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | polycystic ovary syndrome | targetBased | 86095 | 1442 | 0.691019361968048 | 297 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | polycystic ovary syndrome | targetBased | 86095 | 1151 | 0.691019361968048 | 297 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | injury | targetBased | 339297 | 1446 | 0.568124714348561 | 40 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | injury | targetBased | 316642 | 617 | 0.607137392360614 | 85 |
uHTS identification of small molecule modulators of NR3A | GRIN3A | injury | targetBased | 339772 | 8480 | 0.639553777527006 | 41 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | polycystic ovary syndrome | targetBased | 394050 | 3624 | 0.593532835555096 | 107 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | polycystic ovary syndrome | targetBased | 405130 | 6428 | 0.602415032685796 | 174 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | polycystic ovary syndrome | targetBased | 373462 | 23 | 0.602415032685796 | 174 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | polycystic ovary syndrome | targetBased | 405130 | 6428 | 0.602415032685796 | 174 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | polycystic ovary syndrome | targetBased | 99314 | 335 | 0.615267644013478 | 263 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | polycystic ovary syndrome | targetBased | 196176 | 782 | 0.615267644013478 | 263 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | polycystic ovary syndrome | targetBased | 99314 | 390 | 0.615267644013478 | 263 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | polycystic ovary syndrome | targetBased | 196177 | 811 | 0.615267644013478 | 263 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | polycystic ovary syndrome | targetBased | 196176 | 670 | 0.615267644013478 | 263 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | polycystic ovary syndrome | targetBased | 196177 | 519 | 0.615267644013478 | 263 |
Luminescence cell-based high throughput primary assay to identify inhibitors of TEAD-YAP interaction. | YAP1 | polycystic ovary syndrome | targetBased | 639428 | 9218 | 0.515572552941364 | 60 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | irritable bowel syndrome | targetBased | 335239 | 991 | 0.609584926847712 | 24 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | irritable bowel syndrome | targetBased | 335239 | 695 | 0.609584926847712 | 24 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | irritable bowel syndrome | targetBased | 99314 | 335 | 0.571601682713427 | 23 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | irritable bowel syndrome | targetBased | 196176 | 782 | 0.571601682713427 | 23 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | irritable bowel syndrome | targetBased | 99314 | 390 | 0.571601682713427 | 23 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | irritable bowel syndrome | targetBased | 196177 | 811 | 0.571601682713427 | 23 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | irritable bowel syndrome | targetBased | 196176 | 670 | 0.571601682713427 | 23 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | irritable bowel syndrome | targetBased | 196177 | 519 | 0.571601682713427 | 23 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 1 (CHRM1) | CHRM1_agonists | irritable bowel syndrome | targetBased | 359207 | 1189 | 0.578284034396309 | 9 |
Discovery of Novel Allosteric Modulators of the M1 Muscarinic Receptor: Agonist Primary Screen | CHRM1_allosteric_activators | irritable bowel syndrome | targetBased | 63676 | 1938 | 0.578284034396309 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human M1 muscarinic receptor (CHRM1). | CHRM1_PAMs | irritable bowel syndrome | targetBased | 359207 | 316 | 0.578284034396309 | 9 |
Discovery of novel allosteric modulators of the M1 muscarinic receptor: Antagonist Primary Screen | CHRM1_allosteric_antagonists | irritable bowel syndrome | targetBased | 63656 | 2179 | 0.578284034396309 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human M1 muscarinic receptor (CHRM1) | CHRM1_antgonists | irritable bowel syndrome | targetBased | 359207 | 4555 | 0.578284034396309 | 9 |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) agonists | HTR1A | irritable bowel syndrome | targetBased | 64908 | 366 | 0.557687575050289 | 12 |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) antagonists | HTR1A | irritable bowel syndrome | targetBased | 61606 | 416 | 0.557687575050289 | 12 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | preeclampsia | targetBased | 335531 | 328 | 0.637771450291283 | 22 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | preeclampsia | targetBased | 339297 | 1446 | 0.611191772523636 | 20 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | Sjogren syndrome | targetBased | 343468 | 734 | 0.549959690731184 | 17 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | endometriosis | targetBased | 86095 | 1442 | 0.608846056713265 | 568 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | endometriosis | targetBased | 86095 | 1151 | 0.608846056713265 | 568 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the HTRA serine peptidase 1 (HTRA1) | HTRA1 | age-related macular degeneration | targetBased | 343467 | 1710 | 0.607810318811785 | 669 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | kidney disease | targetBased | 394050 | 3624 | 0.558942391032917 | 360 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | kidney disease | targetBased | 335531 | 328 | 0.529475545353634 | 15 |
Counterscreen for Oxytocin Receptor (OXTR) agonists: Fluorescence-based primary cell-based high throughput assay to identify agonists of the vasopressin 1 receptor (V1R) | AVPR1A_agonists | kidney disease | targetBased | 324747 | 813 | 0.555299935898777 | 14 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | pregnancy | targetBased | 86095 | 1442 | 0.613137664988923 | 15 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | pregnancy | targetBased | 86095 | 1151 | 0.613137664988923 | 15 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | pregnancy | targetBased | 335239 | 991 | 0.612682141130405 | 20 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | pregnancy | targetBased | 335239 | 695 | 0.612682141130405 | 20 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | pregnancy | targetBased | 339297 | 1446 | 0.586792686121393 | 9 |
Fluorescence-based primary cell-based high throughput screening assay to identify agonists of the Oxytocin Receptor (OXTR). | OXTR | pregnancy | targetBased | 324747 | 1043 | 0.612946296670552 | 11 |
qHTS for Suppressors of FUS Proteinopathy: Primary screen using FUS-linked yeast assay | FUS_asupressors | essential tremor | targetBased | 385746 | 932 | 0.749984466437818 | 387 |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | essential tremor | targetBased | 364051 | 9106 | 0.501948282330665 | 41 |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | essential tremor | targetBased | 407539 | 2380 | 0.501948282330665 | 41 |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | essential tremor | targetBased | 407539 | 2380 | 0.501948282330665 | 41 |
uHTS luminescence assay for the identification of compounds that inhibit NOD2 | NOD2 | Behcet's syndrome | targetBased | 292323 | 1836 | 0.542016081643006 | 30 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | ischemia reperfusion injury | targetBased | 305610 | 3794 | 0.588528225678562 | 8 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | ischemia reperfusion injury | targetBased | 339674 | 2841 | 0.588528225678562 | 8 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | chronic kidney disease | targetBased | 290355 | 265 | 0.515099145760397 | 31 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | chronic kidney disease | targetBased | 394050 | 3624 | 0.680879493325072 | 458 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic kidney disease | targetBased | 99314 | 335 | 0.597603837168746 | 188 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic kidney disease | targetBased | 196176 | 782 | 0.597603837168746 | 188 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic kidney disease | targetBased | 99314 | 390 | 0.597603837168746 | 188 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic kidney disease | targetBased | 196177 | 811 | 0.597603837168746 | 188 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic kidney disease | targetBased | 196176 | 670 | 0.597603837168746 | 188 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | chronic kidney disease | targetBased | 196177 | 519 | 0.597603837168746 | 188 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | vitamin D deficiency | targetBased | 394050 | 3624 | 0.66393764534113 | 198 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | chronic kidney disease | targetBased | 335239 | 991 | 0.510228231583128 | 12 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | chronic kidney disease | targetBased | 335239 | 695 | 0.510228231583128 | 12 |
Factor XIa 1536 HTS | F11_modulation | deep vein thrombosis | targetBased | 218707 | 302 | 0.55243395918738 | 42 |
Thrombin 1536 HTS | F2_modulation | deep vein thrombosis | targetBased | 217233 | 557 | 0.640640436953824 | 362 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | acne | targetBased | 86095 | 1442 | 0.659027038178219 | 60 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | acne | targetBased | 86095 | 1151 | 0.659027038178219 | 60 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | acne | targetBased | 394050 | 3624 | 0.521174640201791 | 8 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | premature birth | targetBased | 335531 | 328 | 0.62556973411477 | 24 |
Fluorescence-based primary cell-based high throughput screening assay to identify agonists of the Oxytocin Receptor (OXTR). | OXTR | premature birth | targetBased | 324747 | 1043 | 0.616021785259648 | 29 |
HTS identification of compounds inhibiting the binding of CD11b/CD18 to fibrinogen via a luminescence assay. | ITGB2 | eye disease | targetBased | 92518 | 501 | 0.518999582067646 | 50 |
Inhibitors of the EP2 Prostaglandin E2 Receptor - Primary Screen | PTGER2 | erectile dysfunction | targetBased | 250190 | 1304 | 0.614214142126277 | 12 |
Modulators of the EP2 prostaglandin E2 receptor - Primary Screening | PTGER2 | erectile dysfunction | targetBased | 255537 | 2141 | 0.614214142126277 | 12 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | nephrolithiasis | targetBased | 335239 | 991 | 0.602212906787968 | 11 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | nephrolithiasis | targetBased | 335239 | 695 | 0.602212906787968 | 11 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | nephrolithiasis | targetBased | 335531 | 328 | 0.5424462695145 | 8 |
uHTS identification of TNAP inhibitors in the absence of phosphate acceptor performed in luminescent assay | ALPL_inhibitors | nephrolithiasis | targetBased | 195560 | 517 | 0.502807214536861 | 17 |
Primary biochemical high-throughput screening assay for inhibitors of Rho kinase 2 (Rhok2) | ROCK2 | open-angle glaucoma | targetBased | 59788 | 212 | 0.616661170668676 | 21 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | gastroesophageal reflux disease | targetBased | 359518 | 300 | 0.611643521081338 | 12 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | gastroesophageal reflux disease | targetBased | 335652 | 1779 | 0.611643521081338 | 12 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | gastroesophageal reflux disease | targetBased | 357537 | 806 | 0.611643521081338 | 12 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | gastroesophageal reflux disease | targetBased | 339887 | 1178 | 0.611643521081338 | 12 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | gastroesophageal reflux disease | targetBased | 362274 | 1056 | 0.611643521081338 | 12 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | gastroesophageal reflux disease | targetBased | 336308 | 6862 | 0.611643521081338 | 12 |
High throughput screening of activators of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | nephrotic syndrome | targetBased | 305610 | 382 | 0.564523814927137 | 122 |
High throughput screening of inhibitors of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | nephrotic syndrome | targetBased | 305610 | 3253 | 0.564523814927137 | 122 |
High throughput screening of activators of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | focal segmental glomerulosclerosis | targetBased | 305610 | 382 | 0.875186084052801 | 548 |
High throughput screening of inhibitors of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | focal segmental glomerulosclerosis | targetBased | 305610 | 3253 | 0.875186084052801 | 548 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 1 (CHRM1) | CHRM1_agonists | open-angle glaucoma | targetBased | 359207 | 1189 | 0.569561257660925 | 6 |
Discovery of Novel Allosteric Modulators of the M1 Muscarinic Receptor: Agonist Primary Screen | CHRM1_allosteric_activators | open-angle glaucoma | targetBased | 63676 | 1938 | 0.569561257660925 | 6 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human M1 muscarinic receptor (CHRM1). | CHRM1_PAMs | open-angle glaucoma | targetBased | 359207 | 316 | 0.569561257660925 | 6 |
Discovery of novel allosteric modulators of the M1 muscarinic receptor: Antagonist Primary Screen | CHRM1_allosteric_antagonists | open-angle glaucoma | targetBased | 63656 | 2179 | 0.569561257660925 | 6 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human M1 muscarinic receptor (CHRM1) | CHRM1_antgonists | open-angle glaucoma | targetBased | 359207 | 4555 | 0.569561257660925 | 6 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | open-angle glaucoma | targetBased | 339297 | 1446 | 0.668093484041488 | 190 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | alopecia areata | targetBased | 217959 | 2390 | 0.554940346190329 | 45 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | IGA glomerulonephritis | targetBased | 343468 | 734 | 0.596885730731305 | 83 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | anthropometric measurement | targetBased | 356160 | 3470 | 0.708890420062797 | 443 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | anthropometric measurement | targetBased | 356160 | 1703 | 0.708890420062797 | 443 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | waist circumference | targetBased | 356160 | 3470 | 0.758230714129653 | 50 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | waist circumference | targetBased | 356160 | 1703 | 0.758230714129653 | 50 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | erythrocyte count | targetBased | 86095 | 1114 | 0.538077017074459 | 11 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | erythrocyte count | targetBased | 276265 | 806 | 0.512458045532973 | 12 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | primary ovarian insufficiency | targetBased | 86095 | 1442 | 0.660662625776492 | 198 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | primary ovarian insufficiency | targetBased | 86095 | 1151 | 0.660662625776492 | 198 |
Primary Cell-based High Throughput Screening assay for activators of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | primary ovarian insufficiency | targetBased | 64908 | 1225 | 0.768831049962756 | 66 |
Primary Cell-based High Throughput Screening assay for inhibitors of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | primary ovarian insufficiency | targetBased | 64908 | 359 | 0.768831049962756 | 66 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | primary ovarian insufficiency | targetBased | 86095 | 1114 | 0.575632336673213 | 51 |
Primary Cell-based High Throughput Screening assay for activators of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | male infertility | targetBased | 64908 | 1225 | 0.579314160133462 | 144 |
Primary Cell-based High Throughput Screening assay for inhibitors of the nuclear receptor Steroidogenic Factor 1 (SF-1) | NR5A1 | male infertility | targetBased | 64908 | 359 | 0.579314160133462 | 144 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | birth weight | targetBased | 86095 | 1442 | 0.52265879869217 | 12 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | birth weight | targetBased | 86095 | 1151 | 0.52265879869217 | 12 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | leukocyte count | targetBased | 339297 | 1446 | 0.506555108845403 | 36 |
qHTS for Inhibitors of TGF-b | TGFB1 | anemia (phenotype) | pathwayBased | 403345 | 4970 | 0.524892488999053 | 11 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | anemia (phenotype) | targetBased | 394050 | 3624 | 0.583287797794901 | 8 |
Primary HTS Assay for S1P3 Antagonists | S1PR3 | leukocyte count | targetBased | 169141 | 462 | 0.516140572346041 | 39 |
Primary Cell-Based High-Throughput Screening to Identify Agonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | S1PR2 | leukocyte count | targetBased | 96879 | 447 | 0.540782639544795 | 27 |
Primary Cell-Based High-Throughput Screening to Identify Antagonists of the Sphingosine 1-phosphate receptor 2 (S1P2) | S1PR2 | leukocyte count | targetBased | 96879 | 207 | 0.540782639544795 | 27 |
Primary cell-based high throughput assay for inhibitors of the Janus kinase 2 mutant JAK2V617F | JAK2 | platelet count | targetBased | 217959 | 2390 | 0.781132669160644 | 77 |
uHTS identification of HIF-2a Inhibitors in a luminesence assay | HIF-2a_inhibitors | hematocrit | targetBased | 363840 | 2624 | 0.507214442929743 | 62 |
uHTS Luminescent assay for identification of inhibitors of NALP3 in yeast | NLRP3 | platelet count | targetBased | 330392 | 1295 | 0.503196509516558 | 9 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | hematocrit | targetBased | 86095 | 1114 | 0.539606154049657 | 12 |
Primary biochemical high throughput screening assay to identify inhibitors of BCL2-related protein, long isoform (BCLXL). | BCL2L1_modulators | platelet count | targetBased | 314998 | 2199 | 0.503049386602255 | 26 |
