AI-Driven Drug Discovery for Gastrointestinal Diseases
DrTarget harnesses advanced AI and bioinformatics to uncover novel disease-target associations for gastrointestinal (GI) disorders. Using machine learning and pathway analysis, we identify new therapeutic opportunities for:
✔ Inflammatory Bowel Disease (IBD) – Discovering novel targets for Crohn’s disease and ulcerative colitis.
✔ Liver Diseases – Identifying compounds for NAFLD, NASH, and liver fibrosis.
✔ Gastrointestinal Cancers – Enhancing drug discovery for colorectal, gastric, and pancreatic cancers.
✔ Microbiome-Linked Disorders – Exploring AI-based insights into gut microbiota interactions.
Check best scored target-disease associations in table:
BioAssay Name | program | diseaseName | assayType | associationScore | numberOfEvidences | testedCompounds | activeCompounds |
---|
BioAssay Name | program | diseaseName | assayType | associationScore | numberOfEvidences | testedCompounds | activeCompounds |
---|---|---|---|---|---|---|---|
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Diarrhea | targetBased | 0.66 | 134 | 335239 | 695 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | Diarrhea | targetBased | 0.66 | 134 | 335239 | 991 |
Fluorescence-based cell-based primary high throughput screening assay to identify antagonists of the human M1 muscarinic receptor (CHRM1) | CHRM1_antgonists | gastrointestinal disease | targetBased | 0.65 | 44 | 359207 | 4555 |
Discovery of novel allosteric modulators of the M1 muscarinic receptor: Antagonist Primary Screen | CHRM1_allosteric_antagonists | gastrointestinal disease | targetBased | 0.65 | 44 | 63656 | 2179 |
Fluorescence-based cell-based primary high throughput screening assay to identify positive allosteric modulators (PAMs) of the human M1 muscarinic receptor (CHRM1). | CHRM1_PAMs | gastrointestinal disease | targetBased | 0.65 | 44 | 359207 | 316 |
Discovery of Novel Allosteric Modulators of the M1 Muscarinic Receptor: Agonist Primary Screen | CHRM1_allosteric_activators | gastrointestinal disease | targetBased | 0.65 | 44 | 63676 | 1938 |
Fluorescence-based cell-based primary high throughput screening assay to identify agonists of the human cholinergic receptor, muscarinic 1 (CHRM1) | CHRM1_agonists | gastrointestinal disease | targetBased | 0.65 | 44 | 359207 | 1189 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | intestinal obstruction | targetBased | 0.63 | 37 | 335239 | 695 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | intestinal obstruction | targetBased | 0.63 | 37 | 335239 | 991 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | gastrointestinal disease | targetBased | 0.63 | 108 | 336308 | 6862 |
Showing 1 to 10 of 1,463 entries
Some of these associations have also gone through clinical trials, as those in the graph below.
Find clinical trials details in table. Use scroll bar or search funtion to select specific drugs, molecular targets or diseases.
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | anus disease | DILTIAZEM | targetBased | 2 | Not yet recruiting | 01/06/2021 | https://clinicaltrials.gov/study/NCT04887818 | 0.2 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | esophageal varices | PROPRANOLOL | targetBased | 4 | Unknown status | 01/06/2013 | https://clinicaltrials.gov/study/NCT02740166 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | esophageal varices | PROPRANOLOL | targetBased | 3 | Unknown status | https://clinicaltrials.gov/study/NCT01134692 | 0.7 | LoF | protect | ||
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) agonists | HTR1A | HTR1A | 5-hydroxytryptamine receptor 1A | dyspepsia | BUSPIRONE | targetBased | 4 | Completed | 01/03/2016 | https://clinicaltrials.gov/study/NCT03444831 | 1 | GoF | protect | |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) antagonists | HTR1A | HTR1A | 5-hydroxytryptamine receptor 1A | dyspepsia | BUSPIRONE | targetBased | 4 | Completed | 01/03/2016 | https://clinicaltrials.gov/study/NCT03444831 | 1 | GoF | protect | |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) agonists | HTR1A | HTR1A | 5-hydroxytryptamine receptor 1A | Dysphagia | BUSPIRONE | targetBased | 4 | Recruiting | 06/07/2021 | https://clinicaltrials.gov/study/NCT05629325 | 1 | GoF | protect | |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) antagonists | HTR1A | HTR1A | 5-hydroxytryptamine receptor 1A | Dysphagia | BUSPIRONE | targetBased | 4 | Recruiting | 06/07/2021 | https://clinicaltrials.gov/study/NCT05629325 | 1 | GoF | protect | |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) agonists | HTR1A | HTR1A | 5-hydroxytryptamine receptor 1A | gastroparesis | BUSPIRONE | targetBased | 2 | Completed | 27/08/2019 | https://clinicaltrials.gov/study/NCT03587142 | 0.2 | GoF | protect | |
Primary HTS assay for 5-Hydroxytryptamine (Serotonin) Receptor Subtype 1a (5HT1a) antagonists | HTR1A | HTR1A | 5-hydroxytryptamine receptor 1A | gastroparesis | BUSPIRONE | targetBased | 2 | Completed | 27/08/2019 | https://clinicaltrials.gov/study/NCT03587142 | 0.2 | GoF | protect | |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | gastroparesis | HALOPERIDOL | targetBased | 4 | Terminated | 01/11/2012 | https://clinicaltrials.gov/study/NCT02057549 | 1 | LoF | protect | PI left institution |
Showing 1 to 10 of 1,155 entries