OpenTargets offers > 19k target-disease associations from PChem targets suitable for virtual screening based in OpenTargets scores for cardiovascular disorders. See here the best scored pairs.
Check best scored target-disease associations in table:
PubChemAssay | program | diseaseName | assayType | testedComopunds | activeCompounds | weightedScore | weightedEvidence |
---|---|---|---|---|---|---|---|
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | congestive heart failure | targetBased | 335239 | 801 | 0.351769550612851 | 13 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | congestive heart failure | targetBased | 335238 | 390 | 0.351769550612851 | 13 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | congestive heart failure | targetBased | 335531 | 328 | 0.527581485904718 | 6 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | congestive heart failure | targetBased | 339297 | 1446 | 0.651600017001438 | 50 |
Natriuretic polypeptide receptor (hNpr1) antagonism - Primary qHTS | NPR1 | congestive heart failure | targetBased | 76168 | 1231 | 0.613250657387013 | 22 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | atrial fibrillation | targetBased | 305610 | 3878 | 0.541829820157546 | 315 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | atrial fibrillation | targetBased | 305610 | 1082 | 0.541829820157546 | 315 |
Primary cell-based high-throughput screening assay for identification of compounds that protect hERG from block by proarrhythmic agents | KCNH2 | atrial fibrillation | targetBased | 305610 | 1552 | 0.802439563669594 | 261 |
qHTS for Inhibitors of KCHN2 3.1: Wildtype qHTS | KCNH2 | atrial fibrillation | targetBased | 343666 | 1267 | 0.802439563669594 | 261 |
qHTS for Inhibitors of KCHN2 3.1: Mutant qHTS | KCNH2 | atrial fibrillation | targetBased | 342084 | 3260 | 0.802439563669594 | 261 |
Factor XIa 1536 HTS | F11_modulation | atrial fibrillation | targetBased | 218707 | 302 | 0.357517588702518 | 23 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | atrial fibrillation | targetBased | 405130 | 6428 | 0.420727514448716 | 59 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | atrial fibrillation | targetBased | 373462 | 23 | 0.420727514448716 | 59 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | atrial fibrillation | targetBased | 405130 | 6428 | 0.420727514448716 | 59 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit/block inward-rectifying potassium ion channel Kir2.1 | KCNJ2 | atrial fibrillation | targetBased | 305610 | 2592 | 0.783777345668684 | 234 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | atrial fibrillation | targetBased | 86095 | 1114 | 0.539624047756777 | 26 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | atrial fibrillation | targetBased | 276265 | 806 | 0.424659611479414 | 15 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | atrial fibrillation | targetBased | 335531 | 328 | 0.670494073297023 | 97 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | atrial fibrillation | targetBased | 339297 | 1446 | 0.656155319809075 | 74 |
Primary biochemical high-throughput screening assay for inhibitors of Focal Adhesion Kinase (FAK) | PTK2 | atrial fibrillation | targetBased | 96879 | 811 | 0.348342323787707 | 21 |
Thrombin 1536 HTS | F2_modulation | atrial fibrillation | targetBased | 217233 | 557 | 0.673166313522287 | 170 |
qHTS for Inhibitors of Tau Fibril Formation, Fluorescence Polarization | MAPT | atrial fibrillation | pathwayBased | 271402 | 1048 | 0.334098389930725 | 11 |
qHTS for Inhibitors of Tau Fibril Formation, Thioflavin T Binding | MAPT | atrial fibrillation | pathwayBased | 267412 | 5703 | 0.334098389930725 | 11 |
qHTS Assay for Tau Filament Binding | MAPT | atrial fibrillation | targetBased | 69668 | 1391 | 0.334098389930725 | 11 |
HCS assay for microtubule stabilizers | TUBB | atrial fibrillation | targetBased | 195821 | 1625 | 0.435406862853961 | 17 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | hypertension | targetBased | 86095 | 1442 | 0.421637500320573 | 54 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | hypertension | targetBased | 86095 | 1151 | 0.421637500320573 | 54 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | hypertension | targetBased | 394050 | 3624 | 0.50567174512419 | 25 |
Primary cell-based high-throughput screening for identification of compounds that inhibit/block calcium-activated chloride channels (TMEM16A) | ANO1_inhibitors | hypertension | targetBased | 306502 | 3633 | 0.304005649962294 | 22 |
Primary cell-based high-throughput screening for identification of compounds that activate/potentiate calcium-activated chloride channels (TMEM16A) | ANO1_activators | hypertension | targetBased | 335180 | 1022 | 0.304005649962294 | 22 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hypertension | targetBased | 99314 | 335 | 0.383046446409166 | 146 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hypertension | targetBased | 196176 | 782 | 0.383046446409166 | 146 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hypertension | targetBased | 99314 | 390 | 0.383046446409166 | 146 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hypertension | targetBased | 196177 | 811 | 0.383046446409166 | 146 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hypertension | targetBased | 196176 | 670 | 0.383046446409166 | 146 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | hypertension | targetBased | 196177 | 519 | 0.383046446409166 | 146 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | hypertension | targetBased | 86095 | 1114 | 0.293898359792957 | 13 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | hypertension | targetBased | 335531 | 328 | 0.784665512239552 | 1291 |
MLPCN ERAP1 Measured in Biochemical System Using Plate Reader - 7016-01_Inhibitor_SinglePoint_HTS_Activity | ERAP1_inhibitors | hypertension | targetBased | 335777 | 499 | 0.436366272016687 | 11 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | hypertension | targetBased | 339297 | 1446 | 0.668853049947844 | 367 |
Natriuretic polypeptide receptor (hNpr1) antagonism - Primary qHTS | NPR1 | hypertension | targetBased | 76168 | 1231 | 0.565070002375135 | 27 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | hypertension | targetBased | 339674 | 2841 | 0.674429375550638 | 181 |
Allosteric Modulators of D1 Receptors: Primary Screen | D1 | hypertension | targetBased | 57705 | 3413 | 0.512185146348314 | 6 |
Allosteric Agonists of the Human D1 Dopamine Receptor: qHTS | D1_activators | hypertension | targetBased | 361330 | 3713 | 0.512185146348314 | 6 |
Antagonist of Human D 1 Dopamine Receptor: qHTS | D1_inhibitors | hypertension | targetBased | 355805 | 11440 | 0.512185146348314 | 6 |
Inhibitors of Cav3 T-type Calcium Channels: Primary Screen | CACNA1H_inhibitors | hypertension | targetBased | 104728 | 4230 | 0.343100200487281 | 7 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | hypertension | targetBased | 316642 | 617 | 0.542390725803381 | 20 |
Primary cell-based high-throughput screening assay for identification of compounds that protect hERG from block by proarrhythmic agents | KCNH2 | myocardial infarction | targetBased | 305610 | 1552 | 0.359248840869334 | 21 |
qHTS for Inhibitors of KCHN2 3.1: Wildtype qHTS | KCNH2 | myocardial infarction | targetBased | 343666 | 1267 | 0.359248840869334 | 21 |
qHTS for Inhibitors of KCHN2 3.1: Mutant qHTS | KCNH2 | myocardial infarction | targetBased | 342084 | 3260 | 0.359248840869334 | 21 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | SCARB1 | myocardial infarction | targetBased | 319204 | 3065 | 0.379088804549568 | 72 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Activator_SinglePoint_HTS_Activity | SCARB1 | myocardial infarction | targetBased | 316970 | 306 | 0.379088804549568 | 72 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | myocardial infarction | targetBased | 86095 | 1442 | 0.339277341652025 | 118 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | myocardial infarction | targetBased | 86095 | 1151 | 0.339277341652025 | 118 |
qHTS for Inhibitors of TGF-b | TGFB1 | myocardial infarction | pathwayBased | 403345 | 4970 | 0.32105894859906 | 913 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | myocardial infarction | targetBased | 394050 | 3624 | 0.376253753005692 | 31 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | myocardial infarction | targetBased | 335239 | 991 | 0.578271542280002 | 11 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | myocardial infarction | targetBased | 335239 | 695 | 0.578271542280002 | 11 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | myocardial infarction | targetBased | 405130 | 6428 | 0.555353879811961 | 333 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | myocardial infarction | targetBased | 373462 | 23 | 0.555353879811961 | 333 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | myocardial infarction | targetBased | 405130 | 6428 | 0.555353879811961 | 333 |
qHTS for Inhibitors of Cell Surface uPA Generation | PLAU | myocardial infarction | targetBased | 325247 | 1021 | 0.418499778482598 | 30 |
Primary biochemical high-throughput screening assay for inhibitors of Rho kinase 2 (Rhok2) | ROCK2 | myocardial infarction | targetBased | 59788 | 212 | 0.408625509213493 | 11 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | myocardial infarction | targetBased | 86095 | 1114 | 0.294234899440742 | 38 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | myocardial infarction | targetBased | 359518 | 300 | 0.439839067210336 | 6 |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | myocardial infarction | targetBased | 335652 | 1779 | 0.439839067210336 | 6 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | myocardial infarction | targetBased | 362274 | 1056 | 0.439839067210336 | 6 |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | myocardial infarction | targetBased | 336308 | 6862 | 0.439839067210336 | 6 |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | myocardial infarction | targetBased | 357537 | 806 | 0.439839067210336 | 6 |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | myocardial infarction | targetBased | 339887 | 1178 | 0.439839067210336 | 6 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | myocardial infarction | targetBased | 276265 | 806 | 0.355475691441654 | 6 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | myocardial infarction | targetBased | 335531 | 328 | 0.659633610265158 | 76 |
HTS of Smad transcription factor inhibitors | SMAD3 | myocardial infarction | targetBased | 88033 | 251 | 0.430244164060686 | 118 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | myocardial infarction | targetBased | 339297 | 1446 | 0.670611093215975 | 227 |
Thrombin 1536 HTS | F2_modulation | myocardial infarction | targetBased | 217233 | 557 | 0.599407497681816 | 152 |
HCS assay for microtubule stabilizers | TUBB | myocardial infarction | targetBased | 195821 | 1625 | 0.581891484264645 | 13 |
Primary qHTS for Inhibitors of ATXN expression | ATXN2_repressors | myocardial infarction | targetBased | 358434 | 2554 | 0.307714483936324 | 20 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | SCARB1 | coronary artery disease | targetBased | 319204 | 3065 | 0.513875832928574 | 147 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Activator_SinglePoint_HTS_Activity | SCARB1 | coronary artery disease | targetBased | 316970 | 306 | 0.513875832928574 | 147 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | coronary artery disease | targetBased | 86095 | 1442 | 0.470428412517821 | 183 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | coronary artery disease | targetBased | 86095 | 1151 | 0.470428412517821 | 183 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | coronary artery disease | targetBased | 363803 | 2412 | 0.414572866969997 | 13 |
qHTS for Inhibitors of TGF-b | TGFB1 | coronary artery disease | pathwayBased | 403345 | 4970 | 0.376449062041855 | 224 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | coronary artery disease | targetBased | 394050 | 3624 | 0.387861128233729 | 70 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | coronary artery disease | targetBased | 335239 | 991 | 0.592008485412301 | 10 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | coronary artery disease | targetBased | 335239 | 695 | 0.592008485412301 | 10 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | coronary artery disease | targetBased | 405130 | 6428 | 0.384469301589397 | 153 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | coronary artery disease | targetBased | 373462 | 23 | 0.384469301589397 | 153 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | coronary artery disease | targetBased | 405130 | 6428 | 0.384469301589397 | 153 |
qHTS for Inhibitors of Cell Surface uPA Generation | PLAU | coronary artery disease | targetBased | 325247 | 1021 | 0.411957572558763 | 21 |
Fluorescence-based biochemical high throughput primary assay to identify inhibitors of phospholipase C isozymes (PLC-gamma1). | PLCG1 | coronary artery disease | targetBased | 369953 | 3123 | 0.266582952262131 | 6 |
Screen for inhibitors of the SWI/SNF chromatin remodeling complex (esBAF) in mouse embryonic stem cells with Luciferase reporter assay Measured in Cell-Based System Using Plate Reader - 2141-01_Inhibitor_SinglePoint_HTS_Activity | SMARCA4 | coronary artery disease | targetBased | 344733 | 7043 | 0.277611256410927 | 45 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | coronary artery disease | targetBased | 335239 | 801 | 0.452107414048022 | 599 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | coronary artery disease | targetBased | 335238 | 390 | 0.452107414048022 | 599 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | coronary artery disease | targetBased | 99314 | 335 | 0.538184411305718 | 204 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | coronary artery disease | targetBased | 196176 | 782 | 0.538184411305718 | 204 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | coronary artery disease | targetBased | 99314 | 390 | 0.538184411305718 | 204 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | coronary artery disease | targetBased | 196177 | 811 | 0.538184411305718 | 204 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | coronary artery disease | targetBased | 196176 | 670 | 0.538184411305718 | 204 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | coronary artery disease | targetBased | 196177 | 519 | 0.538184411305718 | 204 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | coronary artery disease | targetBased | 86095 | 1114 | 0.440700143257634 | 29 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | coronary artery disease | targetBased | 276265 | 806 | 0.375083156200627 | 6 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | coronary artery disease | targetBased | 335531 | 328 | 0.666430352142117 | 442 |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the HTRA serine peptidase 1 (HTRA1) | HTRA1 | coronary artery disease | targetBased | 343467 | 1710 | 0.445363479109043 | 10 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | coronary artery disease | targetBased | 356160 | 3470 | 0.39314131155056 | 20 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | coronary artery disease | targetBased | 356160 | 1703 | 0.39314131155056 | 20 |
HTS of Smad transcription factor inhibitors | SMAD3 | coronary artery disease | targetBased | 88033 | 251 | 0.552484115357613 | 54 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | coronary artery disease | targetBased | 339297 | 1446 | 0.614742335189791 | 48 |
Natriuretic polypeptide receptor (hNpr1) antagonism - Primary qHTS | NPR1 | coronary artery disease | targetBased | 76168 | 1231 | 0.435439202613319 | 10 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | coronary artery disease | targetBased | 305610 | 3794 | 0.601498428437273 | 11 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | coronary artery disease | targetBased | 339674 | 2841 | 0.601498428437273 | 11 |
Thrombin 1536 HTS | F2_modulation | coronary artery disease | targetBased | 217233 | 557 | 0.649046640119132 | 118 |
HCS assay for microtubule stabilizers | TUBB | coronary artery disease | targetBased | 195821 | 1625 | 0.641765925028877 | 28 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | coronary artery disease | targetBased | 316642 | 617 | 0.440994765306032 | 15 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | coronary artery disease | targetBased | 343468 | 734 | 0.513031657023707 | 18 |
HTS of Smad transcription factor inhibitors | SMAD3 | aortic aneurysm | targetBased | 88033 | 251 | 0.501060091567992 | 63 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | heart disease | targetBased | 305610 | 3878 | 0.336382820641752 | 2001 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | heart disease | targetBased | 305610 | 1082 | 0.336382820641752 | 2001 |
Primary cell-based high-throughput screening assay for identification of compounds that protect hERG from block by proarrhythmic agents | KCNH2 | heart disease | targetBased | 305610 | 1552 | 0.5744892428341 | 1627 |
qHTS for Inhibitors of KCHN2 3.1: Wildtype qHTS | KCNH2 | heart disease | targetBased | 343666 | 1267 | 0.5744892428341 | 1627 |
qHTS for Inhibitors of KCHN2 3.1: Mutant qHTS | KCNH2 | heart disease | targetBased | 342084 | 3260 | 0.5744892428341 | 1627 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | heart disease | targetBased | 86095 | 1442 | 0.491789587663523 | 249 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | heart disease | targetBased | 86095 | 1151 | 0.491789587663523 | 249 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | heart disease | targetBased | 335239 | 991 | 0.610101705726402 | 24 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | heart disease | targetBased | 335239 | 695 | 0.610101705726402 | 24 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit/block inward-rectifying potassium ion channel Kir2.1 | KCNJ2 | heart disease | targetBased | 305610 | 2592 | 0.337779720181742 | 1164 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | heart disease | targetBased | 335239 | 801 | 0.388259441397677 | 2598 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | heart disease | targetBased | 335238 | 390 | 0.388259441397677 | 2598 |
HTS for Estrogen Receptor-beta Coactivator Binding inhibitors | ESR2_inhibitors | heart disease | targetBased | 86095 | 1114 | 0.482009080109138 | 883 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | heart disease | targetBased | 276265 | 806 | 0.420322702524328 | 19 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | heart disease | targetBased | 335531 | 328 | 0.593237032510884 | 412 |
Counterscreen for Oxytocin Receptor (OXTR) agonists: Fluorescence-based primary cell-based high throughput assay to identify agonists of the vasopressin 1 receptor (V1R) | AVPR1A_agonists | heart disease | targetBased | 324747 | 813 | 0.400381769027036 | 16 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | heart disease | targetBased | 339297 | 1446 | 0.48950855104779 | 265 |
Natriuretic polypeptide receptor (hNpr1) antagonism - Primary qHTS | NPR1 | heart disease | targetBased | 76168 | 1231 | 0.494409718878496 | 153 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK9 | KCNK9_blockers | heart disease | targetBased | 305610 | 3794 | 0.494040568817361 | 17 |
qHTS Assay for Activators of Human alpha-Glucosidase as a Potential Chaperone Treatment of Pompe Disease | GAA | heart disease | targetBased | 199169 | 715 | 0.329286693560426 | 3157 |
qHTS Assay for Inhibitors and Activators of Human alpha-Glucosidase Cleavage of Glycogen | GAA_inhibitors | heart disease | targetBased | 302297 | 1165 | 0.329286693560426 | 3157 |
Primary cell-based screen for identification of compounds that inhibit the two-pore domain potassium channel KCNK3 | KCNK3 | heart disease | targetBased | 339674 | 2841 | 0.527003319061794 | 45 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn6) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB_inhibitors | heart disease | targetBased | 369953 | 760 | 0.442491548090815 | 45 |
Fluorescence polarization-based biochemical primary high throughput screening assay to identify inhibitors that disrupt the binding of a cyclic peptide (Tn7) to the fibrin proteolytic product D-Dimer and fragment E complex [DD(E )] | FGB_inhibitors | heart disease | targetBased | 369953 | 498 | 0.442491548090815 | 45 |
Glucocerebrosidase | GBA1 | heart disease | targetBased | 48118 | 549 | 0.295851471883425 | 192 |
Thrombin 1536 HTS | F2_modulation | heart disease | targetBased | 217233 | 557 | 0.439971747608358 | 209 |
HCS assay for microtubule stabilizers | TUBB | heart disease | targetBased | 195821 | 1625 | 0.274582164904876 | 34 |
Primary cell-based high-throughput screening assay for identification of compounds that protect hERG from block by proarrhythmic agents | KCNH2 | heart failure | targetBased | 305610 | 1552 | 0.547212563446782 | 10 |
qHTS for Inhibitors of KCHN2 3.1: Wildtype qHTS | KCNH2 | heart failure | targetBased | 343666 | 1267 | 0.547212563446782 | 10 |
qHTS for Inhibitors of KCHN2 3.1: Mutant qHTS | KCNH2 | heart failure | targetBased | 342084 | 3260 | 0.547212563446782 | 10 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | heart failure | targetBased | 394050 | 3624 | 0.537056766771359 | 15 |
Fluorescence-based biochemical primary high throughput screening assay to identify activators of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | heart failure | targetBased | 335239 | 801 | 0.64314305161478 | 117 |
Fluorescence-based biochemical primary high throughput screening assay to identify inhibitors of the calcium sensitivity of cardiac Regulated Thin Filaments (RTF) | TNNI3 | heart failure | targetBased | 335238 | 390 | 0.64314305161478 | 117 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | heart failure | targetBased | 335531 | 328 | 0.645161667574849 | 44 |
Counterscreen for Oxytocin Receptor (OXTR) agonists: Fluorescence-based primary cell-based high throughput assay to identify agonists of the vasopressin 1 receptor (V1R) | AVPR1A_agonists | heart failure | targetBased | 324747 | 813 | 0.582667962238769 | 9 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | heart failure | targetBased | 339297 | 1446 | 0.660625331502392 | 81 |
Natriuretic polypeptide receptor (hNpr1) antagonism - Primary qHTS | NPR1 | heart failure | targetBased | 76168 | 1231 | 0.597582643776577 | 29 |
