Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the plasma platelet activating factor acetylhydrolase (pPAFAH) | PLA2G7 | PLA2G7 | Platelet-activating factor acetylhydrolase | acute coronary syndrome | DARAPLADIB | targetBased | 3 | Completed | 01/12/2009 | https://clinicaltrials.gov/study/NCT01000727 | 0.7 | LoF | protect | |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the plasma platelet activating factor acetylhydrolase (pPAFAH) | PLA2G7 | PLA2G7 | Platelet-activating factor acetylhydrolase | atherosclerosis | DARAPLADIB | targetBased | 3 | Completed | 01/12/2008 | https://clinicaltrials.gov/study/NCT00799903 | 0.7 | LoF | protect | |
Fluorescence polarization-based primary biochemical high throughput screening assay to identify inhibitors of the plasma platelet activating factor acetylhydrolase (pPAFAH) | PLA2G7 | PLA2G7 | Platelet-activating factor acetylhydrolase | endothelial dysfunction | DARAPLADIB | targetBased | 3 | Completed | 04/02/2010 | https://clinicaltrials.gov/study/NCT01067339 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | acute myocardial infarction | VERAPAMIL | targetBased | 4 | Completed | 01/12/2006 | https://clinicaltrials.gov/study/NCT00712894 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | heart disease | VERAPAMIL | targetBased | 4 | Completed | 01/05/2015 | https://clinicaltrials.gov/study/NCT02454491 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Paroxysmal supraventricular tachycardia | VERAPAMIL | targetBased | 4 | Completed | 01/10/2010 | https://clinicaltrials.gov/study/NCT01655316 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | cardiovascular disease | VERAPAMIL | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=C08DA01 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | cardiovascular disease | VERAPAMIL | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=C08DA51 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | VERAPAMIL | targetBased | 3 | Completed | 01/03/1995 | https://clinicaltrials.gov/study/NCT00000556 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | VERAPAMIL | targetBased | 3 | Completed | 01/04/2006 | https://clinicaltrials.gov/study/NCT00313157 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | VERAPAMIL | targetBased | 4 | Withdrawn | 01/12/2021 | https://clinicaltrials.gov/study/NCT04234477 | 1 | LoF | protect | The study was not IRB approved and there were anticipated challenges in recruiting participants. |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | VERAPAMIL | targetBased | 4 | Completed | 01/02/2011 | https://clinicaltrials.gov/study/NCT01655303 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | VERAPAMIL | targetBased | 3 | Terminated | 01/12/2007 | https://clinicaltrials.gov/study/NCT00589303 | 0.7 | LoF | protect | Lack of funding |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | cardiac arrhythmia | VERAPAMIL | targetBased | 3 | Completed | 01/03/1995 | https://clinicaltrials.gov/study/NCT00000556 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | cardiac arrhythmia | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=92f7adf1-cb8c-4c6e-95d1-9afd28fe5116 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | heart failure | VERAPAMIL | targetBased | 3 | Terminated | 01/12/2007 | https://clinicaltrials.gov/study/NCT00589303 | 0.7 | LoF | protect | Lack of funding |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=d776d5d1-cb5b-80f9-e00c-75d4c3ae4d20 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=189d8bed-8a53-4126-9409-41ef48678dc9 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=3b4b1dd5-8a6f-4f0e-a2ea-506c60d6fce9 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=7023927e-1829-49c0-5c81-693489000d1c | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=39bad727-af4c-4d20-933b-7f287e88099a | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=081e2fd0-242e-4b80-9847-86ba0c36d1b3 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=92f7adf1-cb8c-4c6e-95d1-9afd28fe5116 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=acbd40bf-fdae-4bd2-a63c-0a82cbe15795 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=f77f9742-9100-4b64-ac73-dff94079b888 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | VERAPAMIL | targetBased | 4 | Completed | 01/06/2004 | https://clinicaltrials.gov/study/NCT00235001 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Coronary Vasospasm | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=af12246f-890c-4c31-bb77-136f47dda222 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Coronary Vasospasm | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1042fa13-e6af-46b9-8008-6c941f0978b1 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Coronary Vasospasm | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=14a67570-6820-46ee-920c-b6d3663609d9 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Coronary Vasospasm | DILTIAZEM | targetBased | 4 | Completed | 01/01/2018 | https://clinicaltrials.gov/study/NCT03930433 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Coronary Vasospasm | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=f3e7ecef-f360-4987-a4f5-933214130ab2 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | acute myocardial infarction | DILTIAZEM | targetBased | 4 | Completed | 01/12/2006 | https://clinicaltrials.gov/study/NCT00712894 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atherosclerosis | DILTIAZEM | targetBased | 3 | Completed | 01/09/1999 | https://clinicaltrials.gov/study/NCT00000620 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial flutter | DILTIAZEM | targetBased | 4 | Unknown status | 01/12/2013 | https://clinicaltrials.gov/study/NCT02025465 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | coronary artery disease | DILTIAZEM | targetBased | 3 | Completed | 01/09/1999 | https://clinicaltrials.gov/study/NCT00000620 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | cardiovascular disease | DILTIAZEM | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=C08DB01 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 3 | Completed | 01/04/2006 | https://clinicaltrials.gov/study/NCT00313157 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=7d8e8b1e-f67b-57d2-e053-2991aa0a8d12 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 4 | Unknown status | 01/08/2009 | https://clinicaltrials.gov/study/NCT00834925 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 3 | Completed | 01/03/1995 | https://clinicaltrials.gov/study/NCT00000556 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 4 | Withdrawn | 01/12/2021 | https://clinicaltrials.gov/study/NCT04234477 | 1 | LoF | protect | The study was not IRB approved and there were anticipated challenges in recruiting participants. |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 3 | Terminated | 01/12/2007 | https://clinicaltrials.gov/study/NCT00589303 | 0.7 | LoF | protect | Lack of funding |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 4 | Unknown status | 01/12/2013 | https://clinicaltrials.gov/study/NCT02025465 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 4 | Completed | 01/02/2011 | https://clinicaltrials.gov/study/NCT01655303 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | atrial fibrillation | DILTIAZEM | targetBased | 4 | Completed | 01/02/2016 | https://clinicaltrials.gov/study/NCT02695992 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | Myocardial Ischemia | DILTIAZEM | targetBased | 3 | Completed | 01/11/1990 | https://clinicaltrials.gov/study/NCT00000478 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | cardiac arrhythmia | DILTIAZEM | targetBased | 3 | Completed | 01/03/1995 | https://clinicaltrials.gov/study/NCT00000556 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | angina pectoris | DILTIAZEM | targetBased | 4 | Unknown status | 01/09/2013 | https://clinicaltrials.gov/study/NCT01162902 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | angina pectoris | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=001826f4-f531-454e-a37a-e4e0b147f61b | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hemorrhoid | DILTIAZEM | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=C05AE03 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | heart failure | DILTIAZEM | targetBased | 3 | Terminated | 01/12/2007 | https://clinicaltrials.gov/study/NCT00589303 | 0.7 | LoF | protect | Lack of funding |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 3 | Completed | 01/09/1999 | https://clinicaltrials.gov/study/NCT00000620 | 0.7 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=c7cf9276-4b4c-10b2-e053-2995a90a3738 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=9942f1a2-f66d-4d9e-9794-49bee8abf5ab | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1042fa13-e6af-46b9-8008-6c941f0978b1 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=3e180dc7-c871-4efc-8755-cae882976c8d | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=af12246f-890c-4c31-bb77-136f47dda222 | 1 | LoF | protect | |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | hypertension | DILTIAZEM | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=c567fe7e-887e-4291-a0d1-2dd3f25cbf25 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | myocardial infarction | PROPRANOLOL | targetBased | 3 | Completed | 01/09/1977 | https://clinicaltrials.gov/study/NCT00000493 | 0.7 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | myocardial infarction | PROPRANOLOL | targetBased | 3 | Completed | 01/09/1977 | https://clinicaltrials.gov/study/NCT00000492 | 0.7 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | sudden cardiac arrest | PROPRANOLOL | targetBased | 3 | Completed | 01/09/1977 | https://clinicaltrials.gov/study/NCT00000492 | 0.7 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | cardiovascular disease | PROPRANOLOL | targetBased | 4 | Recruiting | 01/05/2024 | https://clinicaltrials.gov/study/NCT06263452 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | cardiovascular disease | PROPRANOLOL | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=C07AA05 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | Wolff-Parkinson-White Syndrome | PROPRANOLOL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=1f0f5fb3-5292-4d04-b590-3c90a663eec8 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | angina pectoris | PROPRANOLOL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=582fe781-0759-4622-8fa6-b7d90e94e696 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | angina pectoris | PROPRANOLOL | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=35d28979-36b1-4630-b85e-a44e0a443734 | 1 | LoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | heart disease | PROPRANOLOL | targetBased | 3 | Completed | 01/09/1977 | https://clinicaltrials.gov/study/NCT00000492 | 0.7 | LoF | protect | |
