DrTarget’s AI-Powered Insights into Biological Processes
DrTarget has mapped 125 target proteins from PubChem screens across 24 bioprocesses, leveraging data from Open Targets. By applying machine learning models and AI-driven analytics, we identify novel molecular targets and bioprocess-level interactions that can drive breakthroughs in drug discovery, biotechnology, and synthetic biology.
Our AI-powered approach enables:
✔ Identification of critical molecular players in key bioprocesses
✔ Drug repurposing and bioengineering strategies
✔ Pathway analysis to optimize therapeutic intervention points
By integrating AI-based virtual screening, multi-source validation, and topological analysis, DrTarget provides deep insights into biological systems that can accelerate biopharma innovation and precision medicine applications.
Check best scored target-disease associations in table:
PubChemAssay | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|
PubChemAssay | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
High throughput screening of inhibitors of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | trait in response to prednisolone | targetBased | 305610 | 3253 | 0.59 | 50 |
High throughput screening of activators of transient receptor potential cation channel C6 (TRPC6) | TRPC6 | trait in response to prednisolone | targetBased | 305610 | 382 | 0.59 | 50 |
CYP2C9 Assay | CYP2C9_inhibitors | trait in response to phenytoin | targetBased | 95858 | 18730 | 0.46 | 3 |
HTS Assay for Activators of Cytochrome P450 2A9 | CYP2C9_activators | trait in response to phenytoin | targetBased | 95858 | 1368 | 0.46 | 3 |
Fluorescence-based primary cell-based high throughput screening assay to identify agonists of the Oxytocin Receptor (OXTR). | OXTR | social behavior | targetBased | 324747 | 1043 | 0.41 | 2 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | insulin secretion | targetBased | 405130 | 6428 | 0.41 | 2 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | insulin secretion | targetBased | 373462 | 23 | 0.41 | 2 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | insulin secretion | targetBased | 405130 | 6428 | 0.41 | 2 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | reproductive process | targetBased | 86095 | 1151 | 0.21 | 9 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | reproductive process | targetBased | 86095 | 1442 | 0.21 | 9 |
Showing 1 to 10 of 112 entries
Some of these associations have also gone through clinical trials, as those in the graph below.
Find clinical trials details in table. Use scroll bar or search funtion to select specific drugs, molecular targets or diseases.
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | memory | PROPRANOLOL | targetBased | 1 | Completed | https://clinicaltrials.gov/study/NCT00889096 | 0.1 | LoF | protect | ||
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | drug toxicity | ACETAMINOPHEN | targetBased | 1 | Recruiting | 15/01/2024 | https://clinicaltrials.gov/study/NCT06214468 | 0.1 | protect | ||
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | ESR1 | Estrogen receptor, Estrogen receptor | aging | ESTRADIOL | targetBased | 2 | Completed | 01/12/2002 | https://clinicaltrials.gov/study/NCT00220454 | 0.2 | GoF | protect | |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | ESR1 | Estrogen receptor, Estrogen receptor | aging | ESTRADIOL | targetBased | 2 | Completed | 01/12/2002 | https://clinicaltrials.gov/study/NCT00220454 | 0.2 | GoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | aging | ESMOLOL | targetBased | Completed | 02/02/2022 | https://clinicaltrials.gov/study/NCT04181606 | 0.05 | LoF | protect | ||
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | VDR | Vitamin D3 receptor | aging | CHOLECALCIFEROL | targetBased | 2 | Unknown status | 01/07/2014 | https://clinicaltrials.gov/study/NCT02222649 | 0.2 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | HTR2A | 5-hydroxytryptamine receptor 2A | aging | PSILOCYBINE | targetBased | 1 | Not yet recruiting | 01/04/2025 | https://clinicaltrials.gov/study/NCT06367738 | 0.1 | GoF | protect | |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | ABL1 | Tyrosine-protein kinase ABL1 | aging | DASATINIB | targetBased | 2 | Active, not recruiting | 16/12/2020 | https://clinicaltrials.gov/study/NCT04946383 | 0.2 | LoF | protect | |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | ABL1 | Tyrosine-protein kinase ABL1 | aging | DASATINIB | targetBased | 1 | Completed | 20/05/2022 | https://clinicaltrials.gov/study/NCT05422885 | 0.1 | LoF | protect | |
Fluorescence-based primary cell-based high throughput screening assay to identify agonists of the Oxytocin Receptor (OXTR). | OXTR | OXTR | Oxytocin receptor | aging | OXYTOCIN | targetBased | 2 | Withdrawn | 01/01/2019 | https://clinicaltrials.gov/study/NCT02409862 | 0.2 | GoF | protect | Technical issues preventing recruitment. |
Showing 1 to 10 of 19 entries
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | memory | PROPRANOLOL | targetBased | 1 | Completed | https://clinicaltrials.gov/study/NCT00889096 | 0.1 | LoF | protect | ||
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | drug toxicity | ACETAMINOPHEN | targetBased | 1 | Recruiting | 15/01/2024 | https://clinicaltrials.gov/study/NCT06214468 | 0.1 | protect | ||
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | ESR1 | Estrogen receptor, Estrogen receptor | aging | ESTRADIOL | targetBased | 2 | Completed | 01/12/2002 | https://clinicaltrials.gov/study/NCT00220454 | 0.2 | GoF | protect | |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | ESR1 | Estrogen receptor, Estrogen receptor | aging | ESTRADIOL | targetBased | 2 | Completed | 01/12/2002 | https://clinicaltrials.gov/study/NCT00220454 | 0.2 | GoF | protect | |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | ADRB2 | Beta-2 adrenergic receptor | aging | ESMOLOL | targetBased | Completed | 02/02/2022 | https://clinicaltrials.gov/study/NCT04181606 | 0.05 | LoF | protect | ||
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | VDR | Vitamin D3 receptor | aging | CHOLECALCIFEROL | targetBased | 2 | Unknown status | 01/07/2014 | https://clinicaltrials.gov/study/NCT02222649 | 0.2 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | HTR2A | 5-hydroxytryptamine receptor 2A | aging | PSILOCYBINE | targetBased | 1 | Not yet recruiting | 01/04/2025 | https://clinicaltrials.gov/study/NCT06367738 | 0.1 | GoF | protect | |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | ABL1 | Tyrosine-protein kinase ABL1 | aging | DASATINIB | targetBased | 2 | Active, not recruiting | 16/12/2020 | https://clinicaltrials.gov/study/NCT04946383 | 0.2 | LoF | protect | |
TRFRET-based biochemical primary high throughput screening assay to identify inhibitors of the interaction of the Ras and Rab interactor 1 protein (Rin1) and the c-abl oncogene 1, non-receptor tyrosine kinase (Abl) | ABL1_interaction | ABL1 | Tyrosine-protein kinase ABL1 | aging | DASATINIB | targetBased | 1 | Completed | 20/05/2022 | https://clinicaltrials.gov/study/NCT05422885 | 0.1 | LoF | protect | |
Fluorescence-based primary cell-based high throughput screening assay to identify agonists of the Oxytocin Receptor (OXTR). | OXTR | OXTR | Oxytocin receptor | aging | OXYTOCIN | targetBased | 2 | Withdrawn | 01/01/2019 | https://clinicaltrials.gov/study/NCT02409862 | 0.2 | GoF | protect | Technical issues preventing recruitment. |
Showing 1 to 10 of 19 entries