foodName | name_scientific | orig_food_part | preparation_type | food_group | food_subgroup | molname | kindOfValue | clID | kingdom | superklass | klass | subklass | orig_unit | avgOrignalContent | sarsScoreCompound | AvgSarsScoreFood | numberOfSubstancesPerFood | avgLoggedContentFood | logggedContent | sumOfSarsScoresPerFood |
---|
foodName | name_scientific | orig_food_part | preparation_type | food_group | food_subgroup | molname | kindOfValue | clID | kingdom | superklass | klass | subklass | orig_unit | avgOrignalContent | sarsScoreCompound | AvgSarsScoreFood | numberOfSubstancesPerFood | avgLoggedContentFood | logggedContent | sumOfSarsScoresPerFood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit | notApplicable | notDescribed | other | Beverages | Distilled beverages | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0 | 4.51 | 4.65666666666667 | 4 | 1.02740977774362 | 1 | 18.6266666666667 |
Spirit | notApplicable | notDescribed | other | Beverages | Distilled beverages | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.65666666666667 | 4 | 1.02740977774362 | 1 | 18.6266666666667 |
Beer | notApplicable | notDescribed | beverage (Alcoholic) | Beverages | Fermented beverages | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0 | 4.51 | 4.6641935483871 | 17 | 1.29350912641505 | 1 | 79.2912903225806 |
Beer | notApplicable | notDescribed | beverage (Alcoholic) | Beverages | Fermented beverages | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.6641935483871 | 17 | 1.29350912641505 | 1 | 79.2912903225806 |
Beer | notApplicable | notDescribed | beverage (Alcoholic) | Beverages | Fermented beverages | L-ALANINE | actual | clID_118 | Organic compounds | Organic acids and derivatives | Carboxylic acids and derivatives | Amino acids, peptides, and analogues | mg/100 g | 14.0625 | 4.17 | 4.6641935483871 | 17 | 1.29350912641505 | 2.17771378646226 | 79.2912903225806 |
Spirit | notApplicable | notDescribed | beverage (Alcoholic) | Beverages | Distilled beverages | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0 | 4.51 | 4.65666666666667 | 4 | 1.02740977774362 | 1 | 18.6266666666667 |
Spirit | notApplicable | notDescribed | beverage (Alcoholic) | Beverages | Distilled beverages | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.65666666666667 | 4 | 1.02740977774362 | 1 | 18.6266666666667 |
Soft drink | notApplicable | notDescribed | notDescribed | Beverages | Other beverages | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0 | 4.51 | 4.47066666666667 | 6 | 1.10141148543109 | 1 | 26.824 |
Soft drink | notApplicable | notDescribed | notDescribed | Beverages | Other beverages | DODECANOATE | actual | clID_413 | Organic compounds | Lipids and lipid-like molecules | Fatty Acyls | Fatty acids and conjugates | mg/100 g | 0 | 4.42 | 4.47066666666667 | 6 | 1.10141148543109 | 1 | 26.824 |
Fruit juice | notApplicable | notDescribed | notDescribed | Beverages | Other beverages | BETA CAROTENE | actual | clID_484 | Organic compounds | Terpenoid | tetraterpenoid | Carotenoids | mg/100 g | 0.0045 | 4.51 | 4.7 | 10 | 1.00039263785226 | 1.00194558311845 | 47 |
Showing 1 to 10 of 272 entries