geneName | proteinName | sarsScore | degree | kindOfValue | organism | organismType | protein_class_name |
---|---|---|---|---|---|---|---|
ARSA | Arylsulfatase A | 2.328129 | 62 | actual&Predicted | Homo sapiens (Human) | mammals | Hydrolase |
ATAD5 | ATPase family AAA domain-containing protein 5 | 2.348577 | 323 | actual&Predicted | Homo sapiens (Human) | mammals | Unclassified protein |
Cyp1a2 | Cytochrome P450 1A2 | 2.108485 | 194 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) | mammals | Cytochrome P450 1A1, Cytochrome P450 1A2 |
CYP2D6 | Cytochrome P450 2D6 | 2.197044 | 290 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 2D6 |
CYP3A4 | Cytochrome P450 3A4 | 2.11263 | 423 | actual&Predicted | Homo sapiens (Human) | mammals | Cytochrome P450 3A4 |
Drd1 | D(1) dopamine receptor - D(1A) dopamine receptor | 2.513053 | 256 | actual&Predicted | Bos taurus (Bovine) - Carassius auratus (Goldfish) - Homo sapiens (Human) - Mus musculus (Mouse) - Rattus norvegicus (Rat) - Sus scrofa (Pig) | mammals | Dopamine receptor |
EHMT2 | Histone-lysine N-methyltransferase EHMT2 | 2.21372 | 321 | actual&Predicted | Homo sapiens (Human) - Mus musculus (Mouse) | mammals | Protein methyltransferase |
FEN1 | Flap endonuclease 1 | 2.181775 | 62 | actual&Predicted | Homo sapiens (Human) | mammals | Hydrolase |
FTL | Ferritin light chain | 2.153695 | 73 | actual&Predicted | Equus caballus (Horse) | mammals | Unclassified protein |
GBA | Lysosomal acid glucosylceramidase | 2.301891 | 102 | actual&Predicted | Bos taurus (Bovine) - Homo sapiens (Human) - Mus musculus (Mouse) | mammals | Enzyme |
Showing 1 to 10 of 31 entries