OpenTargets offers > 50k target-disease associations from PChem targets suitable for virtual screening based in OpenTargets scores for metabolic/endocrine disorders. See here the best scored pairs.
Check best scored target-disease associations in table:
PubChemAssay | program | diseaseName | assayType | testedComopunds | activeCompounds | weightedScore | weightedEvidence |
---|---|---|---|---|---|---|---|
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic syndrome | targetBased | 99314 | 335 | 0.614697417851648 | 113 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic syndrome | targetBased | 196176 | 782 | 0.614697417851648 | 113 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic syndrome | targetBased | 99314 | 390 | 0.614697417851648 | 113 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic syndrome | targetBased | 196177 | 811 | 0.614697417851648 | 113 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic syndrome | targetBased | 196176 | 670 | 0.614697417851648 | 113 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic syndrome | targetBased | 196177 | 519 | 0.614697417851648 | 113 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | metabolic syndrome | targetBased | 335531 | 328 | 0.513066064153847 | 6 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | pancreatitis | targetBased | 343786 | 1253 | 0.554613148487925 | 169 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | pancreatitis | targetBased | 296501 | 2737 | 0.554613148487925 | 169 |
Primary cell-based high-throughput screening assay for identification of compounds that inhibit KCNQ1 potassium channels | KCNQ1 | diabetes mellitus | targetBased | 305610 | 3878 | 0.501787244287448 | 334 |
Primary cell-based high-throughput screening assay for identification of compounds that potentiate/activate KCNQ1 potassium channels | KCNQ1 | diabetes mellitus | targetBased | 305610 | 1082 | 0.501787244287448 | 334 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | diabetic nephropathy | targetBased | 394050 | 3624 | 0.567904792936959 | 90 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | diabetic nephropathy | targetBased | 405130 | 6428 | 0.555656269282092 | 300 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | diabetic nephropathy | targetBased | 373462 | 23 | 0.555656269282092 | 300 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | diabetic nephropathy | targetBased | 405130 | 6428 | 0.555656269282092 | 300 |
Identification of Small Molecule Correctors of the Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) Delta508 Mutation Function in Human Bronchial Epithelial Cells. Measured in Cell-Based System Using Plate Reader - 7017-01_Other_SinglePoint_HTS_Activity | cftrCorrectors | chronic pancreatitis | targetBased | 343786 | 1253 | 0.720305011735222 | 173 |
Fluorescence Polarization with CAL-PDZ Measured in Biochemical System Using Plate Reader - 2109-02_Inhibitor_SinglePoint_HTS_Activity | cftrTrafficModulators | chronic pancreatitis | targetBased | 296501 | 2737 | 0.720305011735222 | 173 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | diabetes mellitus | targetBased | 394050 | 3624 | 0.529105742384322 | 476 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | diabetes mellitus | targetBased | 405130 | 6428 | 0.746078951984027 | 6203 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | diabetes mellitus | targetBased | 373462 | 23 | 0.746078951984027 | 6203 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | diabetes mellitus | targetBased | 405130 | 6428 | 0.746078951984027 | 6203 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | diabetes mellitus | targetBased | 99314 | 335 | 0.832249916636913 | 3050 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | diabetes mellitus | targetBased | 196176 | 782 | 0.832249916636913 | 3050 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | diabetes mellitus | targetBased | 99314 | 390 | 0.832249916636913 | 3050 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | diabetes mellitus | targetBased | 196177 | 811 | 0.832249916636913 | 3050 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | diabetes mellitus | targetBased | 196176 | 670 | 0.832249916636913 | 3050 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | diabetes mellitus | targetBased | 196177 | 519 | 0.832249916636913 | 3050 |
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | diabetes mellitus | targetBased | 335531 | 328 | 0.6503387957345 | 50 |
qHTS Assay for Activators of Human alpha-Glucosidase as a Potential Chaperone Treatment of Pompe Disease | GAA | diabetes mellitus | targetBased | 199169 | 715 | 0.55166609042028 | 16 |
qHTS Assay for Inhibitors and Activators of Human alpha-Glucosidase Cleavage of Glycogen | GAA_inhibitors | diabetes mellitus | targetBased | 302297 | 1165 | 0.55166609042028 | 16 |
Thrombin 1536 HTS | F2_modulation | diabetes mellitus | targetBased | 217233 | 557 | 0.511277238254476 | 101 |
Primary screen for compounds that activate Insulin promoter activity in TRM-6 cells | INS | diabetes mellitus | targetBased | 128695 | 1039 | 0.682345221976707 | 3901 |
Primary screen for compounds that inhibit Insulin promoter activity in TRM-6 cells | INS | diabetes mellitus | targetBased | 127961 | 1153 | 0.682345221976707 | 3901 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic disease | targetBased | 99314 | 335 | 0.650932856407589 | 2914 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic disease | targetBased | 196176 | 782 | 0.650932856407589 | 2914 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic disease | targetBased | 99314 | 390 | 0.650932856407589 | 2914 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic disease | targetBased | 196177 | 811 | 0.650932856407589 | 2914 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic disease | targetBased | 196176 | 670 | 0.650932856407589 | 2914 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | metabolic disease | targetBased | 196177 | 519 | 0.650932856407589 | 2914 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | portal hypertension | targetBased | 339297 | 1446 | 0.579427222756886 | 14 |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | obesity | targetBased | 290355 | 265 | 0.620061063972936 | 23 |
HTS of Estrogen Receptor- alpha Coactivator Binding inhibitors | ESR1_inhibitors | obesity | targetBased | 86095 | 1442 | 0.558027801578465 | 27 |
HTS of Estrogen Receptor- alpha Coactivator Binding Potentiators | ESR1_modulators | obesity | targetBased | 86095 | 1151 | 0.558027801578465 | 27 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | obesity | targetBased | 394050 | 3624 | 0.61655642640449 | 21 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | obesity | targetBased | 335239 | 991 | 0.638477857428487 | 43 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | obesity | targetBased | 335239 | 695 | 0.638477857428487 | 43 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | obesity | targetBased | 405130 | 6428 | 0.665388121938735 | 202 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | obesity | targetBased | 373462 | 23 | 0.665388121938735 | 202 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | obesity | targetBased | 405130 | 6428 | 0.665388121938735 | 202 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | obesity | targetBased | 99314 | 335 | 0.693615894867754 | 71 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | obesity | targetBased | 196176 | 782 | 0.693615894867754 | 71 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | obesity | targetBased | 99314 | 390 | 0.693615894867754 | 71 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | obesity | targetBased | 196177 | 811 | 0.693615894867754 | 71 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | obesity | targetBased | 196176 | 670 | 0.693615894867754 | 71 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | obesity | targetBased | 196177 | 519 | 0.693615894867754 | 71 |
High Throughput Screening for Cocaine Antagonists: Primary Screen | SLC6A3 | obesity | targetBased | 108286 | 1415 | 0.658323474596516 | 83 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | obesity | targetBased | 356160 | 3470 | 0.891868554414912 | 272 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | obesity | targetBased | 356160 | 1703 | 0.891868554414912 | 272 |
HTS for Beta-2AR agonists via FAP method | ADRB2_activators | obesity | targetBased | 339297 | 1446 | 0.552014995286952 | 13 |
Fluorescence-based primary cell-based high throughput screening assay to identify agonists of the Oxytocin Receptor (OXTR). | OXTR | obesity | targetBased | 324747 | 1043 | 0.560691974339547 | 9 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | obesity | targetBased | 316642 | 617 | 0.5193543582675 | 9 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | obesity | targetBased | 343468 | 734 | 0.577168330395272 | 6 |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | morbid obesity | targetBased | 335239 | 991 | 0.612786737888709 | 18 |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | morbid obesity | targetBased | 335239 | 695 | 0.612786737888709 | 18 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | morbid obesity | targetBased | 405130 | 6428 | 0.528103011465632 | 23 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | morbid obesity | targetBased | 373462 | 23 | 0.528103011465632 | 23 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | morbid obesity | targetBased | 405130 | 6428 | 0.528103011465632 | 23 |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | morbid obesity | targetBased | 316642 | 617 | 0.555158533283897 | 8 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | liver disease | targetBased | 99314 | 335 | 0.685650937463137 | 671 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | liver disease | targetBased | 196176 | 782 | 0.685650937463137 | 671 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | liver disease | targetBased | 99314 | 390 | 0.685650937463137 | 671 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | liver disease | targetBased | 196177 | 811 | 0.685650937463137 | 671 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | liver disease | targetBased | 196176 | 670 | 0.685650937463137 | 671 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | liver disease | targetBased | 196177 | 519 | 0.685650937463137 | 671 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | abnormal glucose tolerance | targetBased | 99314 | 335 | 0.57280694202758 | 8 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | abnormal glucose tolerance | targetBased | 196176 | 782 | 0.57280694202758 | 8 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | abnormal glucose tolerance | targetBased | 99314 | 390 | 0.57280694202758 | 8 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | abnormal glucose tolerance | targetBased | 196177 | 811 | 0.57280694202758 | 8 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | abnormal glucose tolerance | targetBased | 196176 | 670 | 0.57280694202758 | 8 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | abnormal glucose tolerance | targetBased | 196177 | 519 | 0.57280694202758 | 8 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | non-alcoholic fatty liver disease | targetBased | 405130 | 6428 | 0.597702476941513 | 707 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | non-alcoholic fatty liver disease | targetBased | 373462 | 23 | 0.597702476941513 | 707 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | non-alcoholic fatty liver disease | targetBased | 405130 | 6428 | 0.597702476941513 | 707 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | non-alcoholic fatty liver disease | targetBased | 99314 | 335 | 0.67440205565891 | 877 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | non-alcoholic fatty liver disease | targetBased | 196176 | 782 | 0.67440205565891 | 877 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | non-alcoholic fatty liver disease | targetBased | 99314 | 390 | 0.67440205565891 | 877 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | non-alcoholic fatty liver disease | targetBased | 196177 | 811 | 0.67440205565891 | 877 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | non-alcoholic fatty liver disease | targetBased | 196176 | 670 | 0.67440205565891 | 877 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | non-alcoholic fatty liver disease | targetBased | 196177 | 519 | 0.67440205565891 | 877 |
qHTS for Agonist of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | Cushing syndrome | targetBased | 334825 | 423 | 0.622867247821216 | 68 |
qHTS for Antagonists of gsp, the Etiologic Mutation Responsible for Fibrous Dysplasia/McCune-Albright Syndrome: qHTS | GNAS | Cushing syndrome | targetBased | 337446 | 1356 | 0.622867247821216 | 68 |
USP8 deubiquitinase inhibition: Primary qHTS | USP8 | Cushing syndrome | targetBased | 47480 | 2010 | 0.600698602908734 | 10 |
Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | TSHR | Graves disease | targetBased | 329153 | 670 | 0.575702894356837 | 2048 |
Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | TSHR | Graves disease | targetBased | 329153 | 670 | 0.575702894356837 | 2048 |
qHTS Assay for Agonists of the Thyroid Stimulating Hormone Receptor | TSHR | Graves disease | targetBased | 72026 | 352 | 0.575702894356837 | 2048 |
qHTS Assay for Agonists of the Thyroid Stimulating Hormone Receptor: Activators of Intracellular cAMP Concentrations in Parental HEK 293 | TSHR | Graves disease | targetBased | 72026 | 1794 | 0.575702894356837 | 2048 |
Primary Cell-based High Throughput Screening assay for activators of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | body mass index | pathwayBased | 64908 | 979 | 0.529527129428927 | 12 |
Primary Cell-based High Throughput Screening assay for inhibitors of the Retinoic Acid Receptor-related orphan receptor A (RORA) | RORA | body mass index | pathwayBased | 64908 | 278 | 0.529527129428927 | 12 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | body mass index | targetBased | 99314 | 335 | 0.517791092042884 | 17 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | body mass index | targetBased | 196176 | 782 | 0.517791092042884 | 17 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | body mass index | targetBased | 99314 | 390 | 0.517791092042884 | 17 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | body mass index | targetBased | 196177 | 811 | 0.517791092042884 | 17 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | body mass index | targetBased | 196176 | 670 | 0.517791092042884 | 17 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | body mass index | targetBased | 196177 | 519 | 0.517791092042884 | 17 |
qHTS Assay for NPC1 Promoter Activators | NPC1 | body mass index | pathwayBased | 320682 | 7575 | 0.500783917608923 | 23 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | body mass index | targetBased | 356160 | 3470 | 0.793103015324844 | 185 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | body mass index | targetBased | 356160 | 1703 | 0.793103015324844 | 185 |
SMM ID4 Measured in Biochemical System Using Small Molecule MicroArray - 2128-01_Other_SinglePoint_HTS_Activity | ID4 | body fat distribution | targetBased | 31324 | 362 | 0.502294312755366 | 6 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | body weights and measures | targetBased | 356160 | 3470 | 0.694882527663013 | 216 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | body weights and measures | targetBased | 356160 | 1703 | 0.694882527663013 | 216 |
Luminescence-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): agonists of MC4R | MC4R | body weight | targetBased | 356160 | 3470 | 0.779946115907984 | 80 |
TRFRET-based cell-based primary high throughput screening assay to identify biased ligands of the melanocortin 4 receptor (MC4R): antagonists of MC4R | MC4R | body weight | targetBased | 356160 | 1703 | 0.779946115907984 | 80 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | gestational diabetes | targetBased | 394050 | 3624 | 0.512465339236712 | 62 |
qHTS of GLP-1 Receptor Inverse Agonists (Inhibition Mode) | GLP1R | gestational diabetes | targetBased | 405130 | 6428 | 0.573876632832523 | 32 |
qHTS of GLP-1 Receptor Agonists | GLP1R agonists | gestational diabetes | targetBased | 373462 | 23 | 0.573876632832523 | 32 |
qHTS of GLP-1 Receptor Inverse Agonists: (PAM Mode) (Taking the negative queue for PAMs) | GLP1R PAMs | gestational diabetes | targetBased | 405130 | 6428 | 0.573876632832523 | 32 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | SCARB1 | triglyceride measurement | targetBased | 319204 | 3065 | 0.515570905781065 | 10 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Activator_SinglePoint_HTS_Activity | SCARB1 | triglyceride measurement | targetBased | 316970 | 306 | 0.515570905781065 | 10 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | triglyceride measurement | targetBased | 99314 | 335 | 0.515247998154276 | 14 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | triglyceride measurement | targetBased | 196176 | 782 | 0.515247998154276 | 14 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | triglyceride measurement | targetBased | 99314 | 390 | 0.515247998154276 | 14 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | triglyceride measurement | targetBased | 196177 | 811 | 0.515247998154276 | 14 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | triglyceride measurement | targetBased | 196176 | 670 | 0.515247998154276 | 14 |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | triglyceride measurement | targetBased | 196177 | 519 | 0.515247998154276 | 14 |
Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | THRB | triglyceride measurement | targetBased | 276265 | 806 | 0.511763821304796 | 8 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | SCARB1 | low density lipoprotein cholesterol measurement | targetBased | 319204 | 3065 | 0.507078142237239 | 11 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Activator_SinglePoint_HTS_Activity | SCARB1 | low density lipoprotein cholesterol measurement | targetBased | 316970 | 306 | 0.507078142237239 | 11 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Inhibitor_SinglePoint_HTS_Activity | SCARB1 | high density lipoprotein cholesterol measurement | targetBased | 319204 | 3065 | 0.774346264551129 | 83 |
HTS using DiI-HDL to assay lipid transfer in ldlA[SR-BI] cells Measured in Cell-Based System Using Plate Reader - 2085-01_Activator_SinglePoint_HTS_Activity | SCARB1 | high density lipoprotein cholesterol measurement | targetBased | 316970 | 306 | 0.774346264551129 | 83 |
uHTS identification of modulators of interaction between CendR and NRP-1 using Fluorescence Polarization assay | NRP1 | high density lipoprotein cholesterol measurement | targetBased | 363840 | 3086 | 0.513255797802339 | 14 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | high density lipoprotein cholesterol measurement | targetBased | 99314 | 335 | 0.709062972457657 | 42 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | high density lipoprotein cholesterol measurement | targetBased | 196176 | 782 | 0.709062972457657 | 42 |
