DrTarget’s AI-Driven Approach to Infectious Disease Research
DrTarget has identified 336 target proteins from PubChem screens associated with 515 infectious diseases, leveraging Open Targets and other public databases. By applying machine learning models and AI-driven analytics, we uncover new therapeutic targets and repurposing opportunities for antimicrobial and antiviral drug development.
Our AI-powered approach enables:
✔ Identification of novel drug targets for bacterial, viral, and parasitic infections
✔ Drug repurposing opportunities to accelerate treatment strategies
✔ Host-pathogen interaction analysis for precision medicine applications
By integrating AI-powered virtual screening and multi-source validation, DrTarget supports the discovery of new anti-infective therapies to combat emerging and drug-resistant pathogens.
Select genes or diseases. Check best scored target-disease associations in table:
PubChemAssay | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|
PubChemAssay | program | diseaseName | assayType | testedCompounds | activeCompounds | associationScore | numberOfEvidences |
---|---|---|---|---|---|---|---|
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | prion disease | targetBased | 369953 | 1596 | 0.83 | 4242 |
TRFRET-based cell-based primary high throughput screening assay to identify inhibitors of cell surface Prion Protein (PRPC) | PRNP | Creutzfeldt Jacob Disease | targetBased | 369953 | 1596 | 0.79 | 206 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 124022 | 1156 | 0.74 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53ts Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 125394 | 1890 | 0.74 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Permissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 54513 | 338 | 0.74 | 68 |
qHTS Screen for Compounds that Selectively Target Cancer Cells with p53 Mutations: Cytotoxicity of p53 Null Cells at the Nonpermissive Temperature | nonSmallCellLungCarcinomaWithP53Mutations | nasopharyngeal carcinoma | targetBased | 54509 | 528 | 0.74 | 68 |
qHTS assay for re-activators of p53 using a Luc reporter | TP53 | nasopharyngeal carcinoma | pathwayBased | 321427 | 201 | 0.74 | 68 |
Fluorescence-based cell-based primary high throughput screening assay to identify inhibitors of TLR9-MyD88 binding. | TLR9 | COVID-19 | targetBased | 343468 | 734 | 0.68 | 329 |
ROC1-CUL1 CTD Inhibitor di-Ub FRET Primary HTS Screen | RBX1 | HIV infection | targetBased | 143816 | 859 | 0.66 | 18 |
Inhibitors of the vitamin D receptor (VDR): qHTS | VDR | COVID-19 | targetBased | 394050 | 3624 | 0.66 | 108 |
Showing 1 to 10 of 138 entries
Some of these associations have also gone through clinical trials.
Find clinical trials details in table. Use scroll bar or search funtion to select specific drugs, molecular targets or diseases.
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|
BioAssay Name | program | gene | protName | diseaseName | molname | assayMode | clinicalPhase | clinicalStatus | studyStartDate | url | score | variantEffect | directionOnTrait | studyStopReason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | COVID-19 | DILTIAZEM | targetBased | 3 | Withdrawn | 01/05/2020 | https://clinicaltrials.gov/study/NCT04372082 | 0.7 | LoF | protect | evidence showed chloroquine is not effective against COVID-19 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |||
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |||
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |||
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |||
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |||
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |||
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Sepsis | MORPHINE | targetBased | 4 | Unknown status | 01/05/2014 | https://clinicaltrials.gov/study/NCT02135055 | 1 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Sepsis | MORPHINE | targetBased | 4 | Unknown status | 01/05/2014 | https://clinicaltrials.gov/study/NCT02135055 | 1 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Recurrent infection of the gastrointestinal tract | MORPHINE | targetBased | 4 | https://www.whocc.no/atc_ddd_index/?code=A07DA52 | 1 | GoF | protect |
Showing 1 to 10 of 636 entries