HTS for Inhibition of CaV1.3 ICDI/IQ interaction using a live-cell FRET assay Measured in Cell-Based System Using Plate Reader - 7081-01_Inhibitor_SinglePoint_HTS_Activity | CACNA1D_inhibitors | CACNA1D | Voltage-dependent N-type calcium channel subunit alpha-1B | COVID-19 | DILTIAZEM | targetBased | 3 | Withdrawn | 01/05/2020 | https://clinicaltrials.gov/study/NCT04372082 | 0.7 | LoF | protect | evidence showed chloroquine is not effective against COVID-19 |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |
Measurement of TR-FRET detection format artefact in the screen for agonists of steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 1 (SRC-1) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 2 (SRC-2) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |
Primary biochemical High Throughput Screening assay for agonists of the steroid receptor coactivator 3 (SRC-3) recruitment by the peroxisome proliferator-activated receptor gamma (PPARgamma) | PPARG | PPARG | Peroxisome proliferator-activated receptor gamma | Recurrent infection of the gastrointestinal tract | OLSALAZINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07EC03 | 1 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Sepsis | MORPHINE | targetBased | 4 | Unknown status | 01/05/2014 | https://clinicaltrials.gov/study/NCT02135055 | 1 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Sepsis | MORPHINE | targetBased | 4 | Unknown status | 01/05/2014 | https://clinicaltrials.gov/study/NCT02135055 | 1 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Recurrent infection of the gastrointestinal tract | MORPHINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07DA52 | 1 | GoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | Recurrent infection of the gastrointestinal tract | MORPHINE | targetBased | 4 | | | https://www.whocc.no/atc_ddd_index/?code=A07DA52 | 1 | GoF | protect | |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | OPRK1 | Kappa-type opioid receptor | HIV infection | CODEINE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | GoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | HIV infection | CODEINE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | GoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | HIV infection | CODEINE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | GoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
qHTS of D3 Dopamine Receptor Antagonist: qHTS | D3_antagonists | DRD3 | Dopaminereceptor3 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
qHTS of D3 Dopamine Receptor Agonist: qHTS | D3_agonists | DRD3 | Dopaminereceptor3 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
qHTS of D3 Dopamine Receptor Potentiators: qHTS | D3_PAMs | DRD3 | Dopaminereceptor3 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | DRD2 | Dopaminereceptor2 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | DRD2 | Dopaminereceptor2 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | DRD2 | Dopaminereceptor2 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | DRD2 | Dopaminereceptor2 | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of the mouse 5-hydroxytryptamine (serotonin) receptor 2A (HTR2A) | HTR2A | HTR2A | 5-hydroxytryptamine receptor 2A | COVID-19 | CHLORPROMAZINE | targetBased | 3 | Not yet recruiting | 29/04/2020 | https://clinicaltrials.gov/study/NCT04366739 | 0.7 | LoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | septic shock | NALOXONE | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=c90e2d85-ed94-2c00-e053-2a95a90ad2a0 | 1 | LoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | septic shock | NALOXONE | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=c90e2d85-ed94-2c00-e053-2a95a90ad2a0 | 1 | LoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | septic shock | NALOXONE | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=236349ef-2cb5-47ca-a3a5-99534c3a4996 | 1 | LoF | protect | |
Luminescence-based cell-based primary high throughput screening assay to identify inverse agonists of heterodimerization of the mu 1 (OPRM1) and delta 1 (OPRD1) opioid receptors | OPRM1 | OPRM1 | Mu-type opioid receptor | septic shock | NALOXONE | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=236349ef-2cb5-47ca-a3a5-99534c3a4996 | 1 | LoF | protect | |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | OPRK1 | Kappa-type opioid receptor | septic shock | NALOXONE | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=c90e2d85-ed94-2c00-e053-2a95a90ad2a0 | 1 | LoF | protect | |
uHTS identification of small molecule antagonists of the kappa opioid receptor via a luminescent beta-arrestin assay | OPRK1 | OPRK1 | Kappa-type opioid receptor | septic shock | NALOXONE | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=236349ef-2cb5-47ca-a3a5-99534c3a4996 | 1 | LoF | protect | |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | Sepsis | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/04/2007 | https://clinicaltrials.gov/study/NCT00395161 | 0.35 | LoF | protect | Terminated for futility on 11/30/09 based on the recommendation of the DSMB |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | Sepsis | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/04/2007 | https://clinicaltrials.gov/study/NCT00395161 | 0.35 | LoF | protect | Terminated for futility on 11/30/09 based on the recommendation of the DSMB |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | DRD2 | Dopaminereceptor2 | Sepsis | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/04/2007 | https://clinicaltrials.gov/study/NCT00395161 | 0.35 | LoF | protect | Terminated for futility on 11/30/09 based on the recommendation of the DSMB |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | DRD2 | Dopaminereceptor2 | Sepsis | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/04/2007 | https://clinicaltrials.gov/study/NCT00395161 | 0.35 | LoF | protect | Terminated for futility on 11/30/09 based on the recommendation of the DSMB |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | DRD2 | Dopaminereceptor2 | Sepsis | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/04/2007 | https://clinicaltrials.gov/study/NCT00395161 | 0.35 | LoF | protect | Terminated for futility on 11/30/09 based on the recommendation of the DSMB |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | DRD2 | Dopaminereceptor2 | Sepsis | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/04/2007 | https://clinicaltrials.gov/study/NCT00395161 | 0.35 | LoF | protect | Terminated for futility on 11/30/09 based on the recommendation of the DSMB |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | HIV infection | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | LoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
HTS Assay for Allosteric Agonists of the Human D2 Dopamine Receptor: Primary Screen for Agonists | D2_agonists | DRD2 | Dopaminereceptor2 | HIV infection | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | LoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Potentiators | D2_PAMs | DRD2 | Dopaminereceptor2 | HIV infection | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | LoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
HTS Assay for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Primary Screen for Potentiators | D2_PAMs | DRD2 | Dopaminereceptor2 | HIV infection | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | LoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
Beta-Arrestin HTS for Positive Allosteric Modulators of the Human D2 Dopamine Receptor: Antagonists | D2_antagonists | DRD2 | Dopaminereceptor2 | HIV infection | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | LoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
HTS Assay for Allosteric Antagonists of the Human D2 Dopamine Receptor: Primary Screen for Antagonists | D2_antagonists | DRD2 | Dopaminereceptor2 | HIV infection | METOCLOPRAMIDE | targetBased | 3 | Terminated | 01/11/2005 | https://clinicaltrials.gov/study/NCT00147355 | 0.7 | LoF | protect | 28 of 168 patients only were enrolled, numbers too low to be conclusive |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | PACLITAXEL | targetBased | 3 | Active, not recruiting | 13/11/2017 | https://clinicaltrials.gov/study/NCT03306121 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | PACLITAXEL | targetBased | 3 | Not yet recruiting | 01/03/2021 | https://clinicaltrials.gov/study/NCT04766359 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | PACLITAXEL | targetBased | 3 | Completed | 20/10/2016 | https://clinicaltrials.gov/study/NCT02940925 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | HIV-1 infection | PACLITAXEL | targetBased | 3 | Completed | 01/10/2013 | https://clinicaltrials.gov/study/NCT01435018 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Not yet recruiting | 01/06/2018 | https://clinicaltrials.gov/study/NCT03503136 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Unknown status | 01/04/2012 | https://clinicaltrials.gov/study/NCT01536223 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Unknown status | 01/01/2016 | https://clinicaltrials.gov/study/NCT02621970 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Recruiting | 04/12/2023 | https://clinicaltrials.gov/study/NCT06118333 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Unknown status | 01/01/2011 | https://clinicaltrials.gov/study/NCT01245959 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Unknown status | 01/03/2015 | https://clinicaltrials.gov/study/NCT02434614 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Recruiting | 01/01/2015 | https://clinicaltrials.gov/study/NCT02633176 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Unknown status | 01/11/2011 | https://clinicaltrials.gov/study/NCT01479504 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Recruiting | 01/08/2015 | https://clinicaltrials.gov/study/NCT02512315 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Recruiting | 31/01/2018 | https://clinicaltrials.gov/study/NCT03919552 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Completed | 01/07/2012 | https://clinicaltrials.gov/study/NCT02012062 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Unknown status | 01/08/2016 | https://clinicaltrials.gov/study/NCT02786641 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | nasopharyngeal carcinoma | DOCETAXEL | targetBased | 3 | Recruiting | 01/08/2020 | https://clinicaltrials.gov/study/NCT04437329 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Active, not recruiting | 08/09/2020 | https://clinicaltrials.gov/study/NCT04997551 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Withdrawn | 15/12/2020 | https://clinicaltrials.gov/study/NCT04603690 | 0.7 | LoF | protect | No funding available |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 19/08/2020 | https://clinicaltrials.gov/study/NCT04416334 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 4 | Completed | 01/11/2021 | https://clinicaltrials.gov/study/NCT05246072 | 1 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 21/04/2020 | https://clinicaltrials.gov/study/NCT04324463 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Terminated | 21/01/2021 | https://clinicaltrials.gov/study/NCT04516941 | 0.7 | LoF | protect | Insufficient rate of patient accrual and newly available scientific evidence |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 17/04/2020 | https://clinicaltrials.gov/study/NCT04328480 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Terminated | 30/04/2021 | https://clinicaltrials.gov/study/NCT04539873 | 0.7 | LoF | protect | non-inclusion of patients in the study effectively |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 01/12/2020 | https://clinicaltrials.gov/study/NCT04667780 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 05/01/2021 | https://clinicaltrials.gov/study/NCT04724629 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Terminated | 23/03/2020 | https://clinicaltrials.gov/study/NCT04322682 | 0.7 | LoF | protect | Due to several considerations (logistical, human and budgetary), the study was stopped early. |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 30/04/2020 | https://clinicaltrials.gov/study/NCT04350320 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | COVID-19 | COLCHICINE | targetBased | 3 | Completed | 30/10/2020 | https://clinicaltrials.gov/study/NCT04472611 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | severe acute respiratory syndrome | COLCHICINE | targetBased | 3 | Terminated | 21/01/2021 | https://clinicaltrials.gov/study/NCT04516941 | 0.7 | LoF | protect | Insufficient rate of patient accrual and newly available scientific evidence |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | severe acute respiratory syndrome | COLCHICINE | targetBased | 3 | Completed | 21/04/2020 | https://clinicaltrials.gov/study/NCT04324463 | 0.7 | LoF | protect | |
HCS assay for microtubule stabilizers | TUBB | TUBB | Tubulin beta chain | severe acute respiratory syndrome | COLCHICINE | targetBased | 3 | Recruiting | 19/03/2020 | https://clinicaltrials.gov/study/NCT04381936 | 0.7 | LoF | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | pneumococcal infection | ACETAMINOPHEN | targetBased | 4 | Completed | 01/08/2011 | https://clinicaltrials.gov/study/NCT01392378 | 1 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | bacterial meningitis | ACETAMINOPHEN | targetBased | 3 | Completed | 01/03/2008 | https://clinicaltrials.gov/study/NCT00619203 | 0.7 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | bacterial meningitis | ACETAMINOPHEN | targetBased | 4 | Completed | 01/02/2012 | https://clinicaltrials.gov/study/NCT01540838 | 1 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | respiratory tract infectious disorder | ACETAMINOPHEN | targetBased | 3 | Withdrawn | 01/02/2017 | https://clinicaltrials.gov/study/NCT02678234 | 0.7 | | protect | The clinical phase of the study (from FSFV to LSLV) was never initiated due to the sponsor's decision. |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | respiratory tract infectious disorder | ACETAMINOPHEN | targetBased | 3 | Withdrawn | 01/02/2017 | https://clinicaltrials.gov/study/NCT02730364 | 0.7 | | protect | The clinical phase of the study (from FSFV to LSLV) was never initiated due to the sponsor's decision. |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | streptococcal infection | ACETAMINOPHEN | targetBased | 3 | Completed | 02/07/2007 | https://clinicaltrials.gov/study/NCT00496015 | 0.7 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | streptococcal infection | ACETAMINOPHEN | targetBased | 4 | Completed | 12/11/2010 | https://clinicaltrials.gov/study/NCT01235949 | 1 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | COVID-19 | ACETAMINOPHEN | targetBased | 3 | Completed | 19/08/2020 | https://clinicaltrials.gov/study/NCT04416334 | 0.7 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | COVID-19 | ACETAMINOPHEN | targetBased | 3 | Recruiting | 02/06/2020 | https://clinicaltrials.gov/study/NCT04536051 | 0.7 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | COVID-19 | ACETAMINOPHEN | targetBased | 3 | Completed | 16/12/2020 | https://clinicaltrials.gov/study/NCT04673214 | 0.7 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | Sepsis | ACETAMINOPHEN | targetBased | 3 | Suspended | 01/08/2010 | https://clinicaltrials.gov/study/NCT01182974 | 0.7 | | protect | Difficulty in patient enrollment |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | influenza | ACETAMINOPHEN | targetBased | 3 | Completed | 01/05/2009 | https://clinicaltrials.gov/study/NCT01389518 | 0.7 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | influenza | ACETAMINOPHEN | targetBased | 4 | Completed | 01/07/2013 | https://clinicaltrials.gov/study/NCT01891084 | 1 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | influenza | ACETAMINOPHEN | targetBased | 4 | Not yet recruiting | 10/02/2019 | https://clinicaltrials.gov/study/NCT03754686 | 1 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | influenza | ACETAMINOPHEN | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=4b04b21b-ee68-4c59-91ad-57c3d84e2b09 | 1 | | protect | |
HTS Assay for Compounds that Act as Agonists of the Vanilloid Receptor 1 | TRPV1 | TRPV1 | Transient receptor potential cation channel subfamily V member 1 | influenza | ACETAMINOPHEN | targetBased | 4 | | | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=8f1bb6e5-3de5-48b4-bf44-d4e881be5ab0 | 1 | | protect | |
